This trade value chart probably looks different than other charts you’re used to seeing. Most other analysts take their rest of the season rankings, apply arbitrary numbers to each player based on rank order, and call it a day.
I used a value-based drafting Excel tool to create the initial pre-Week 1 values for this chart. Since then, I have made changes based on the results from the first three weeks, FantasyPros Rest of the Season ECR, The Wolf’s Rest of Season Rankings, and my expected fantasy points analysis (updated every Wednesday).
All values are based on a 12 team league with full-PPR scoring. Click the links below to see values for other positions.
PLAYER | POS | TEAM | 1QB | 2QB |
---|---|---|---|---|
Christian McCaffrey | RB | CAR | 70 | 70 |
Jonathan Taylor | RB | IND | 63 | 63 |
Najee Harris | RB | PIT | 62 | 62 |
Dalvin Cook | RB | MIN | 59 | 59 |
Austin Ekeler | RB | LAC | 56 | 56 |
Alvin Kamara | RB | NO | 54 | 54 |
D'Andre Swift | RB | DET | 54 | 54 |
Ezekiel Elliott | RB | DAL | 50 | 50 |
Joe Mixon | RB | CIN | 48 | 48 |
Saquon Barkley | RB | NYG | 48 | 48 |
James Robinson | RB | JAC | 45 | 45 |
Darrell Henderson | RB | LAR | 44 | 44 |
Nick Chubb | RB | CLE | 40 | 40 |
Leonard Fournette | RB | TB | 36 | 36 |
Aaron Jones | RB | GB | 36 | 36 |
Elijah Mitchell | RB | SF | 33 | 33 |
Josh Jacobs | RB | LV | 32 | 32 |
David Montgomery | RB | CHI | 32 | 32 |
James Conner | RB | ARI | 31 | 31 |
Michael Carter | RB | NYJ | 28 | 28 |
Cordarrelle Patterson | RB | ATL | 28 | 28 |
Antonio Gibson | RB | WAS | 27 | 27 |
AJ Dillon | RB | GB | 27 | 27 |
Myles Gaskin | RB | MIA | 26 | 26 |
Clyde Edwards-Helaire | RB | KC | 26 | 26 |
Damien Harris | RB | NE | 23 | 23 |
Melvin Gordon III | RB | DEN | 21 | 21 |
Javonte Williams | RB | DEN | 19 | 19 |
Chris Carson | RB | SEA | 18 | 18 |
Zack Moss | RB | BUF | 18 | 18 |
Miles Sanders | RB | PHI | 18 | 18 |
Chase Edmonds | RB | ARI | 14 | 14 |
Kareem Hunt | RB | CLE | 14 | 14 |
Mike Davis | RB | ATL | 14 | 14 |
Mark Ingram | RB | NO | 13 | 13 |
Darrel Williams | RB | KC | 12 | 12 |
Devonta Freeman | RB | BAL | 11 | 11 |
Rhamondre Stevenson | RB | NE | 11 | 11 |
Khalil Herbert | RB | CHI | 10 | 10 |
Alexander Mattison | RB | MIN | 10 | 10 |
Tony Pollard | RB | DAL | 10 | 10 |
D'Onta Foreman | RB | CAR | 10 | 10 |
J.D. McKissic | RB | WAS | 9 | 9 |
Jamaal Williams | RB | DET | 9 | 9 |
D'Ernest Johnson | RB | CLE | 9 | 9 |
Derrick Henry | RB | TEN | 8 | 8 |
Devontae Booker | RB | NYG | 7 | 7 |
Alex Collins | RB | SEA | 7 | 7 |
Devin Singletary | RB | BUF | 7 | 7 |
Kenyan Drake | RB | LV | 7 | 7 |
Jeremy McNichols | RB | TEN | 7 | 7 |
Samaje Perine | RB | CIN | 7 | 7 |
Wayne Gallman | RB | ATL | 6 | 6 |
Boston Scott | RB | PHI | 6 | 6 |
Sony Michel | RB | LAR | 6 | 6 |
Adrian Peterson | RB | TEN | 5 | 5 |
Nyheim Hines | RB | IND | 5 | 5 |
Latavius Murray | RB | BAL | 4 | 4 |
Giovani Bernard | RB | TB | 3 | 3 |
Ty Johnson | RB | NYJ | 3 | 3 |
Kenneth Gainwell | RB | PHI | 2 | 2 |
Eno Benjamin | RB | ARI | 2 | 2 |
David Johnson | RB | HOU | 2 | 2 |
Week 10 Stock Watch
📈Swift, Gibson, Dillon, Mahomes, DForeman, Cam, RStevenson, Gallman, Mac J, Hurts, M.Johnson, Ingram, Diggs, Devonta S
📉 Herbert, AP & McNichols, Gainwell, MHardman, TJ Hock, Russ & SEA Pass, CEH, Bills RBs, Mike Davis, Mike W, Sutton, Waller
Any Missing?
— Wolf of Roto Street (@RotoStreetWolf) November 16, 2021
WEEK 10 RISERS, FALLERS, AND INJURY NOTES
- Christian McCaffrey once again showed why he is the top fantasy asset in any redraft format, catching all 10 of his targets and adding 13 carries for 161 total yards. He finished the RB4 overall despite leaving in the third quarter with the game out of reach (59% snaps) and not scoring a touchdown. Absurd.
- Nick Chubb also appears to return from the COVID list.
- Alvin Kamara could potentially miss next week with his MCL sprain, but Trevor Siemian playing qarterback over Taysom Hill is great news for his value when he gets healthy.
- Jaguars running back James Robinson returned in Week 10. He only played 59% of the snaps, which is less than his usual rate, but that number will likely increase as he fully recovers from his heel injury.
- Packers running back Aaron Jones suffered a mild MCL sprain. The Packers have a Week 13 bye, so Jones appears most likely to return in Week 14. Backup A.J. Dillon will likely be an RB1-caliber start the next two weeks.
- Falcons running back Cordarrelle Patterson suffered a high-ankle sprain and could be out for a few weeks. Backup Wayne Gallman (not Mike Davis) should be a top priority on waivers this week after out-snapping Davis 23-20. Gallman rushed 15 times to 4 for Davis. Davis can be dropped in all but extremely deep leagues. EDIT: I may have been wrong on this initial take. Coach Arthur Smith essentially said that due to the quick Thursday turnaround, he gave Gallman most of the garbage time touches. I now prefer Davis over Gallman, but he will be a risky start on Thursday Night Football.
- D’Onta Foreman and Rhamondre Stevenson should be rostered. Foreman led the Titans backfield in snaps and was the most efficient runner. Patriots running back Damien Harris is not guaranteed to return on Thursday from his concussion, so Stevenson could have another chance to put up a monster week.
- Antonio Gibson saw 63% of the snaps, 24 carries and two targets in Week 10. He won’t get this many carries every week, but the snap share is up significantly from recent weeks.