RSJ’s Jackson Barrett created a value-based drafting Excel tool to create the preseason values for this Fantasy Football Trade Value Chart. The tool uses the FantasyPros consensus projections to assign values based on a 12-team, full PPR league.
Each week throughout the season, these values will be altered to reflect the player’s value for the rest of the season. Changes made to player’s value will be based on FantasyPros Rest of Season ECR, results from the season thus far, and The Wolf’s Rest of Season Rankings. But for the most part, the below values should generally reflect consensus rankings. The values provided also allow for comparing player values across positions, not just within one positional group.
For more information on how to make successful deals, check out our strategies for negotiating trades.
Be sure to tune back each week throughout the season. We’ll be adjusting the chart, discussing risers & fallers, and pinpointing trade targets.
The trade value chart for each position is linked below.
Fantasy Football Week 10 Trade Value Chart: Wide Receivers
Wide Receiver Riser
DeAndre Hopkins came out and proved that he’s capable of being a high-volume receiver at the age of 32. In his second game in a Chiefs’ uniform, Hopkins posted an 8/86/2 stat line on nine targets.
Many were hoping that Hopkins would assume the valuable slot role that Rashee Rice held early in the year. Hopkins ran 45 percent of his routes from the slot, so he’s not a 1:1 replacement for Rice, but he’s seeing more slot usage than we’ve seen in previous years.
Hopkins actually had a highly productive night as an outside receiver.
Most receptions by a Chiefs WR when lined up on the outside and on the line of scrimmage in a game since 2018
— Nathan Jahnke (@PFF_NateJahnke) November 5, 2024
1. DeAndre Hopkins, tonight – 6
2t. JuJu Smith-Schuster, 2022 Wk 15 – 5
2t. Tyreek Hill, 2021 Divisional Round – 5
2t. Tyreek Hill, 2020 Wk 12 – 5
Even without the direct Rashee Rice role, Hopkins proved that he can be a meaningful member of this offense and a valuable piece on fantasy rosters.
Wide Receiver Faller
With Tua Tagovailoa under center, Jaylen Waddle has quite simply been the WR3 in Miami. De’Von Achane has out-targeted Waddle in all four games with Tagovailoa on the field and has out-produced Waddle with his receiving production alone.
Not only has Waddle been the WR3, but he hasn’t even been fantasy-relevant. Waddle has not had a game with more than nine PPR points since Week 1. With each game that passes and Achane continues to produce at a high level, Waddle continues to slip down the ranks.
At this point, it’s very difficult to feel confident with Waddle in starting lineups. He’s now ranked as the WR31 on this chart and he has an uphill battle to the WR2 ranks for the rest of the season.
Wide Receiver Trade Target
If your team can stomach a zero from Tee Higgins on Thursday Night Football, consider going out and trading for him this week. When Higgins has been on the field, he’s been a tremendous fantasy asset.
Across the full season, Higgins is WR11 on a per-game basis. He’s also out-targeted Ja’Marr Chase in four straight games together. Higgins has downfield playmaking ability to produce spike weeks and he’s now seeing the volume to provide a reasonable level of consistency.
The only issue with Higgins is his health. However, if the Bengals pick up a win without him on Thursday night, the team will likely be reinvigorated regarding the season’s prospects and Higgins will be driven to return to play in a contract year.
Tier 1: The Alphas
Rank | Player Name | Team | Value |
---|---|---|---|
Tier 1: The Alphas | |||
1 | Ja’Marr Chase | CIN | 1327 |
2 | CeeDee Lamb | DAL | 1313 |
3 | Jaxon Smith-Njigba | SEA | 1299 |
4 | Puka Nacua | LAR | 1284 |
5 | Amon-Ra St. Brown | DET | 1256 |
Tier 2: High-End Starters | |||
6 | Rashee Rice | KC | 1242 |
7 | Justin Jefferson | MIN | 1161 |
8 | Davante Adams | LAR | 1150 |
9 | Drake London | ATL | 1138 |
10 | Emeka Egbuka | TB | 1127 |
Tier 3: Quality Options | |||
11 | Courtland Sutton | DEN | 973 |
12 | Rome Odunze | CHI | 963 |
13 | George Pickens | DAL | 954 |
14 | Garrett Wilson | NYJ | 944 |
15 | Nico Collins | HOU | 935 |
16 | A.J. Brown | PHI | 887 |
17 | Tetairoa McMillan | CAR | 840 |
18 | DK Metcalf | PIT | 830 |
19 | Chris Olave | NO | 821 |
20 | Deebo Samuel Sr. | WAS | 811 |
Tier 4: Largely FLEX Options | |||
21 | Ladd McConkey | LAC | 747 |
22 | Zay Flowers | BAL | 724 |
23 | Jordan Addison | MIN | 716 |
24 | Jaylen Waddle | MIA | 709 |
25 | Tee Higgins | CIN | 701 |
26 | Michael Pittman Jr. | IND | 694 |
27 | Brian Thomas Jr. | JAC | 686 |
28 | Travis Hunter | JAC | 648 |
29 | Keenan Allen | LAC | 640 |
30 | Quentin Johnston | LAC | 618 |
31 | DeVonta Smith | PHI | 602 |
32 | Xavier Worthy | KC | 595 |
33 | Stefon Diggs | NE | 558 |
34 | Marvin Harrison Jr. | ARI | 529 |
Tier 5: The Rest | |||
35 | Ricky Pearsall | SF | 478 |
36 | Terry McLaurin | WAS | 472 |
37 | Jakobi Meyers | LV | 461 |
38 | Wan’Dale Robinson | NYG | 444 |
39 | DJ Moore | CHI | 438 |
40 | Romeo Doubs | GB | 402 |
41 | Jameson Williams | DET | 398 |
42 | Matthew Golden | GB | 375 |
43 | Khalil Shakir | BUF | 371 |
44 | Chris Godwin Jr. | TB | 349 |
45 | Rashid Shaheed | NO | 318 |
46 | Tez Johnson | TB | 314 |
47 | Jauan Jennings | SF | 307 |
48 | Josh Downs | IND | 303 |
49 | Kayshon Boutte | NE | 276 |
50 | Tre Tucker | LV | 257 |
51 | Calvin Ridley | TEN | 254 |
52 | Darnell Mooney | ATL | 251 |
53 | Jayden Reed | GB | 248 |
54 | Xavier Legette | CAR | 245 |
55 | Kendrick Bourne | SF | 242 |
56 | Keon Coleman | BUF | 239 |
57 | Luther Burden III | CHI | 237 |
58 | Elic Ayomanor | TEN | 194 |
59 | Marquise Brown | KC | 191 |
60 | DeMario Douglas | NE | 188 |
61 | Troy Franklin | DEN | 185 |
62 | Brandon Aiyuk | SF | 182 |
63 | Cooper Kupp | SEA | 177 |
64 | Jaylin Noel | HOU | 174 |
Tier 2: High-End Starters
Rank | Player Name | Team | Value |
---|---|---|---|
4 | Nico Collins | HOU | 1175 |
5 | Rome Odunze | CHI | 1164 |
6 | Emeka Egbuka | TB | 1152 |
7 | Drake London | ATL | 1141 |
8 | Jaxon Smith-Njigba | SEA | 1130 |
9 | Garrett Wilson | NYJ | 1118 |
10 | Davante Adams | LAR | 1107 |
11 | CeeDee Lamb | DAL | 1084 |
Tier 3: Quality Options
RANK | RANK CHANGE | PLAYER | Value |
---|---|---|---|
12 | Courtland Sutton | DEN | 953 |
13 | Ja’Marr Chase | CIN | 943 |
14 | Deebo Samuel Sr. | WAS | 915 |
15 | Rashee Rice | KC | 905 |
16 | George Pickens | DAL | 896 |
17 | Quentin Johnston | LAC | 886 |
18 | Zay Flowers | BAL | 877 |
19 | Xavier Worthy | KC | 848 |
20 | A.J. Brown | PHI | 839 |
21 | DK Metcalf | PIT | 820 |
22 | Brian Thomas Jr. | JAC | 810 |
23 | Jaylen Waddle | MIA | 801 |
24 | Marvin Harrison Jr. | ARI | 782 |
25 | Michael Pittman Jr. | IND | 727 |
26 | Tetairoa McMillan | CAR | 704 |
27 | Ricky Pearsall | SF | 696 |
28 | DeVonta Smith | PHI | 689 |
29 | Keenan Allen | LAC | 674 |
30 | Ladd McConkey | LAC | 643 |
31 | Jakobi Meyers | LV | 636 |
32 | Jordan Addison | MIN | 613 |
33 | Chris Olave | NO | 605 |
34 | Mike Evans | TB | 500 |
Tier 4: Emergency Starters and Bench Assets
Rank | Player Name | Team | Value |
---|---|---|---|
35 | Jameson Williams | DET | 494 |
36 | DJ Moore | CHI | 488 |
37 | Chris Godwin Jr. | TB | 483 |
38 | Terry McLaurin | WAS | 460 |
39 | Stefon Diggs | NE | 454 |
40 | Khalil Shakir | BUF | 448 |
41 | Jauan Jennings | SF | 437 |