RSJ’s Jackson Barrett created a value-based drafting Excel tool to create the preseason values for this Fantasy Football Trade Value Chart. The tool uses the FantasyPros consensus projections to assign values based on a 12-team, full PPR league.
Each week throughout the season, these values will be altered to reflect the player’s value for the rest of the season. Changes made to player’s value will be based on FantasyPros Rest of Season ECR, results from the season thus far, and The Wolf’s Rest of Season Rankings. But for the most part, the below values should generally reflect consensus rankings. The values provided also allow for comparing player values across positions, not just within one positional group.
For more information on how to make successful deals, check out our strategies for negotiating trades.
Be sure to tune back each week throughout the season. We’ll be adjusting the chart, discussing risers & fallers, and pinpointing trade targets.
The trade value chart for each position is linked below.
Fantasy Football Week 9 Trade Value Chart: Wide Receivers
Wide Receiver Riser
Yeah, Puka Nacua is all the way back. After participating in just two practices leading up to his return to the field, Nacua posted a 7/106/0 stat line in his first game back. Nacua picked back up right where he left off following his record-setting rookie season.
Nacua posted a healthy 27-percent target share and 35-percent first read target share on Thursday night. The shocking part is that this came on limited playing time; Nacua ran a route on just 62 percent of dropbacks. On a per-route basis, the numbers are even better. He was targeted on 43 percent of his routes – simply absurd.
At times this has looked like an offense that can support multiple top-15 fantasy receivers. It looks like this could be a reality with Nacua and Cooper Kupp. This may involve some week-to-week ping-ponging, but this offense should be productive and condensed enough for both Nacua and Kupp to be elite fantasy options.
Wide Receiver Faller
Zay Flowers had been climbing the ranks in recent weeks. He hit a 28-percent target share in each of his last three healthy games and scored at least 18 PPR points in each of those contests.
Unfortunately, there’s a new receiver in town and his presence is objectively a negative for Flowers’ future outlook. The Ravens traded for Diontae Johnson to join Flowers in their receiver room.
Johnson has been a high-level target earner throughout his career and that hasn’t changed in this season. He’s been targeted on 27 percent of his routes this year and presents legitimate target competition for Flowers. Both Johnson and Flowers can be viable fantasy options, but this undoubtedly brings Flowers’ value down.
Wide Receiver Trade Target
Brian Thomas Jr. is a strong trade target for teams set up to make a playoff push. There are conflicting reports surrounding Thomas’s health, with NFL insider Jordan Schultz reporting he’ll be out for 2-4 and Jaguars’ head coach Doud Pederson saying he’s day-to-day and could play this week. Pederson hasn’t been the most reliable with his discussion on injuries and his day-to-day label is suspect.
#Jaguars HC Doug Pederson has a 50% reliability rating on injury history
— The Coachspeak Index (@CoachspeakIndex) October 28, 2024
good news: he’s been a bit more reliable as Jags’ HC than when he was in Philly
bad news: his “day-to-day” labels still can’t be trusted https://t.co/HLsMVCP9f4 pic.twitter.com/pu4EzcPXyO
Thomas has been incredibly impressive as a rookie. He’s WR14 in PPG and has been targeted on 24 percent of his routes this season. His 2.81 yards per route run ranks 4th among all receivers (min. 100 routes) this season.
We are witnessing an alpha wide receiver in the making. Without Christian Kirk (broken collarbone) in the picture, Thomas will have an opportunity to take on an even larger role. He’ll enter the WR1 conversation as soon as he returns from this injury.
Tier 1: The Alphas
Rank | Player Name | Team | Value |
---|---|---|---|
Tier 1: The Alphas | |||
1 | Jaxon Smith-Njigba | SEA | 1184 |
2 | Justin Jefferson | MIN | 1141 |
3 | Ja’Marr Chase | CIN | 1127 |
4 | Puka Nacua | LAR | 1112 |
Tier 2: High-End Starters | |||
5 | Amon-Ra St. Brown | DET | 1098 |
6 | Drake London | ATL | 1084 |
7 | CeeDee Lamb | DAL | 1006 |
8 | Nico Collins | HOU | 949 |
9 | Davante Adams | LAR | 938 |
10 | Rome Odunze | CHI | 926 |
11 | Rashee Rice | KC | 846 |
12 | George Pickens | DAL | 837 |
13 | Garrett Wilson | NYJ | 780 |
Tier 3: Quality Options | |||
14 | Deebo Samuel Sr. | WAS | 770 |
15 | Courtland Sutton | DEN | 761 |
16 | Emeka Egbuka | TB | 751 |
17 | Brian Thomas Jr. | JAC | 742 |
18 | Tetairoa McMillan | CAR | 732 |
19 | DK Metcalf | PIT | 685 |
20 | Jaylen Waddle | MIA | 662 |
21 | Xavier Worthy | KC | 617 |
22 | Stefon Diggs | NE | 609 |
23 | Ladd McConkey | LAC | 601 |
Tier 4: Largely FLEX Options | |||
24 | Zay Flowers | BAL | 562 |
25 | Quentin Johnston | LAC | 557 |
26 | Mike Evans | TB | 551 |
27 | A.J. Brown | PHI | 528 |
28 | Michael Pittman Jr. | IND | 523 |
29 | Chris Olave | NO | 505 |
30 | Marvin Harrison Jr. | ARI | 483 |
31 | Jordan Addison | MIN | 471 |
32 | Ricky Pearsall | SF | 466 |
33 | Keenan Allen | LAC | 460 |
34 | Tee Higgins | CIN | 431 |
35 | Terry McLaurin | WAS | 416 |
36 | Jameson Williams | DET | 386 |
37 | Jakobi Meyers | LV | 382 |
38 | Wan’Dale Robinson | NYG | 378 |
39 | DeVonta Smith | PHI | 374 |
40 | DJ Moore | CHI | 371 |
Tier 5: The Rest | |||
41 | Romeo Doubs | GB | 338 |
42 | Matthew Golden | GB | 333 |
43 | Khalil Shakir | BUF | 310 |
44 | Josh Downs | IND | 307 |
45 | Chris Godwin Jr. | TB | 293 |
46 | Rashid Shaheed | NO | 281 |
47 | Jauan Jennings | SF | 278 |
48 | Kendrick Bourne | SF | 243 |
49 | Kayshon Boutte | NE | 236 |
50 | Calvin Ridley | TEN | 232 |
51 | Jayden Reed | GB | 228 |
52 | Keon Coleman | BUF | 226 |
53 | Cooper Kupp | SEA | 224 |
54 | Elic Ayomanor | TEN | 222 |
55 | Luther Burden III | CHI | 220 |
56 | DeMario Douglas | NE | 219 |
57 | Travis Hunter | JAC | 211 |
58 | Marquise Brown | KC | 209 |
59 | Tre Tucker | LV | 207 |
60 | Darnell Mooney | ATL | 200 |
61 | Troy Franklin | DEN | 194 |
Tier 2: High-End Starters
Rank | Player Name | Team | Value |
---|---|---|---|
4 | Nico Collins | HOU | 1175 |
5 | Rome Odunze | CHI | 1164 |
6 | Emeka Egbuka | TB | 1152 |
7 | Drake London | ATL | 1141 |
8 | Jaxon Smith-Njigba | SEA | 1130 |
9 | Garrett Wilson | NYJ | 1118 |
10 | Davante Adams | LAR | 1107 |
11 | CeeDee Lamb | DAL | 1084 |
Tier 3: Quality Options
RANK | RANK CHANGE | PLAYER | Value |
---|---|---|---|
12 | Courtland Sutton | DEN | 953 |
13 | Ja’Marr Chase | CIN | 943 |
14 | Deebo Samuel Sr. | WAS | 915 |
15 | Rashee Rice | KC | 905 |
16 | George Pickens | DAL | 896 |
17 | Quentin Johnston | LAC | 886 |
18 | Zay Flowers | BAL | 877 |
19 | Xavier Worthy | KC | 848 |
20 | A.J. Brown | PHI | 839 |
21 | DK Metcalf | PIT | 820 |
22 | Brian Thomas Jr. | JAC | 810 |
23 | Jaylen Waddle | MIA | 801 |
24 | Marvin Harrison Jr. | ARI | 782 |
25 | Michael Pittman Jr. | IND | 727 |
26 | Tetairoa McMillan | CAR | 704 |
27 | Ricky Pearsall | SF | 696 |
28 | DeVonta Smith | PHI | 689 |
29 | Keenan Allen | LAC | 674 |
30 | Ladd McConkey | LAC | 643 |
31 | Jakobi Meyers | LV | 636 |
32 | Jordan Addison | MIN | 613 |
33 | Chris Olave | NO | 605 |
34 | Mike Evans | TB | 500 |
Tier 4: Emergency Starters and Bench Assets
Rank | Player Name | Team | Value |
---|---|---|---|
35 | Jameson Williams | DET | 494 |
36 | DJ Moore | CHI | 488 |
37 | Chris Godwin Jr. | TB | 483 |
38 | Terry McLaurin | WAS | 460 |
39 | Stefon Diggs | NE | 454 |
40 | Khalil Shakir | BUF | 448 |
41 | Jauan Jennings | SF | 437 |