I built the model below based on a metric called Expected Fantasy Points (XFP). XFP calculates the value of each target and rushing attempt based on the distance to the end zone and air yards. These historical data attributes correlate highly with actual fantasy points scored (PPR scoring).
XFP essentially shows what an average player would have done with the opportunities seen by any given player. For a more in-depth breakdown of Expected Fantasy Points, click here.
The main purpose of using my XFP model is to help you win trades during the season. We want to sell players who are unsustainably outproducing their expected numbers. We should buy players who are seeing plenty of volume but are underperforming due to bad luck.
For a more general overview of my trading strategy, click here. In addition, I publish a weekly trade value chart with specific values for every player.
Below, you can find expected fantasy points for each player along with their average carries, targets, and air yards.
Check out the EXCEL DOWNLOAD link if you prefer to browse the data that way. The Excel Sheet has data broken out for all weeks individually.
Be sure to scroll down below the chart to find specific players I am looking to buy low and sell high this week.
Player | POS | G | PPG | XFP | DIF | CAR | TGT | AIR YDS |
---|---|---|---|---|---|---|---|---|
A.EKELER, LAC | RB | 10 | 23 | 22.8 | 0.2 | 13.1 | 8.4 | -7.9 |
D.ADAMS, LV | WR | 10 | 21.6 | 22.7 | -1.1 | 0.3 | 11.2 | 124.2 |
D.HOPKINS, ARI | WR | 5 | 21.1 | 21.8 | -0.7 | 0 | 11.6 | 107.2 |
J.JEFFERSON, MIN | WR | 10 | 21.6 | 21.8 | -0.2 | 0.2 | 10.5 | 103 |
T.HILL, MIA | WR | 10 | 22.2 | 21.7 | 0.5 | 0.5 | 10.6 | 125.1 |
J.CHASE, CIN | WR | 7 | 20.2 | 21.3 | -1.1 | 0.6 | 10.6 | 94.9 |
C.KUPP, LA | WR | 9 | 22.4 | 21.1 | 1.3 | 1 | 10.9 | 78.2 |
J.MIXON, CIN | RB | 10 | 18.1 | 20.9 | -2.8 | 15.9 | 5.3 | -1.9 |
S.DIGGS, BUF | WR | 10 | 22.7 | 20.6 | 2.1 | 0 | 10.3 | 115.2 |
M.BROWN, ARI | WR | 6 | 18.3 | 20.5 | -2.2 | 0 | 10.7 | 111.5 |
S.BARKLEY, NYG | RB | 10 | 18.5 | 20.2 | -1.7 | 21.4 | 4.1 | 3.6 |
T.KELCE, KC | TE | 10 | 22.3 | 19.8 | 2.5 | 0.2 | 9.4 | 67.4 |
C.MCCAFFREY, SF | RB | 10 | 20.2 | 19.5 | 0.7 | 13.6 | 6.6 | 3 |
J.JACOBS, LV | RB | 10 | 19.4 | 18.8 | 0.6 | 19.3 | 4.2 | -0.9 |
D.HENRY, TEN | RB | 10 | 20.3 | 18.7 | 1.6 | 23.3 | 2.3 | 0.7 |
J.TAYLOR, IND | RB | 8 | 14 | 18.7 | -4.7 | 19.3 | 3.9 | -4.5 |
A.KAMARA, NO | RB | 9 | 16.3 | 18.3 | -2 | 14 | 6.4 | 8.9 |
R.STEVENSON, NE | RB | 10 | 16.4 | 18.3 | -1.9 | 15.1 | 5 | 4.8 |
D.JOHNSON, PIT | WR | 10 | 10.1 | 18 | -7.9 | 0.6 | 8.6 | 85.9 |
C.LAMB, DAL | WR | 10 | 16.4 | 17.8 | -1.4 | 0.6 | 9.3 | 93.6 |
L.FOURNETTE, TB | RB | 10 | 15.5 | 17.7 | -2.2 | 14 | 5 | -4.6 |
M.PITTMAN, IND | WR | 10 | 13.9 | 17.4 | -3.5 | 0 | 9.2 | 59.7 |
J.WILLIAMS, DEN | RB | 4 | 10.5 | 17.3 | -6.8 | 12 | 5.5 | -6 |
C.GODWIN, TB | WR | 8 | 12.8 | 17.2 | -4.4 | 0.4 | 9.1 | 53 |
M.EVANS, TB | WR | 9 | 14.9 | 17.2 | -2.3 | 0 | 8.4 | 105.3 |
A.COOPER, CLE | WR | 10 | 16 | 16.7 | -0.7 | 0 | 8.1 | 97.8 |
C.OLAVE, NO | WR | 10 | 14.5 | 16.7 | -2.2 | 0 | 8.3 | 121.6 |
D.SAMUEL, SF | WR | 9 | 14.4 | 16.6 | -2.2 | 3.7 | 7.8 | 38 |
A.BROWN, PHI | WR | 10 | 16.2 | 16.5 | -0.3 | 0 | 8.1 | 86.5 |
C.SUTTON, DEN | WR | 10 | 11.4 | 16.3 | -4.9 | 0.1 | 8 | 95.4 |
A.ST. BROWN, DET | WR | 9 | 15.6 | 16.3 | -0.7 | 1 | 8.7 | 52.6 |
D.METCALF, SEA | WR | 10 | 12.6 | 16.2 | -3.6 | 0 | 7.7 | 86.7 |
D.PIERCE, HOU | RB | 10 | 13.8 | 16.2 | -2.4 | 17.8 | 3 | -1.2 |
M.ANDREWS, BAL | TE | 9 | 14.9 | 16.1 | -1.2 | 0.2 | 8 | 82.3 |
D.COOK, MIN | RB | 10 | 15.7 | 16 | -0.3 | 15.8 | 3.4 | -2.2 |
C.KIRK, JAX | WR | 10 | 16.1 | 15.9 | 0.2 | 0.3 | 8.2 | 72.6 |
M.THOMAS, NO | WR | 3 | 17 | 15.7 | 1.3 | 0 | 7.3 | 79 |
B.HALL, NYJ | RB | 7 | 16.4 | 15.7 | 0.7 | 11.7 | 4.6 | 21 |
S.SHEPARD, NYG | WR | 3 | 11.5 | 15.3 | -3.8 | 0 | 8 | 75 |
J.PALMER, LAC | WR | 9 | 12.6 | 15.2 | -2.6 | 0.1 | 7.6 | 61.4 |
N.HARRIS, PIT | RB | 10 | 12.5 | 15 | -2.5 | 15 | 3.5 | 5.4 |
T.ETIENNE, JAX | RB | 10 | 13.9 | 15 | -1.1 | 13.7 | 3.1 | 1.2 |
A.JONES, GB | RB | 11 | 15.7 | 14.9 | 0.8 | 13.4 | 4.5 | -3.3 |
A.GIBSON, WAS | RB | 11 | 12.7 | 14.7 | -2 | 11.1 | 4 | 4.1 |
N.CHUBB, CLE | RB | 10 | 18.8 | 14.7 | 4.1 | 17.7 | 2.2 | -1.8 |
A.LAZARD, GB | WR | 9 | 13.4 | 14.6 | -1.2 | 0 | 7.3 | 93.9 |
J.WILLIAMS, DET | RB | 10 | 15.4 | 14.6 | 0.8 | 16.1 | 1.2 | 3.3 |
D.MOORE, CAR | WR | 11 | 10.4 | 14.5 | -4.1 | 0.6 | 7.5 | 82.9 |
D.SINGLETARY, BUF | RB | 10 | 12 | 14.3 | -2.3 | 11.3 | 4 | 0.7 |
J.CONNER, ARI | RB | 8 | 12.3 | 14.3 | -2 | 12.4 | 4 | -1.4 |
J.WADDLE, MIA | WR | 10 | 17.5 | 14.3 | 3.2 | 0.2 | 7.4 | 84 |
P.FREIERMUTH, PIT | TE | 9 | 10.9 | 14.3 | -3.4 | 0 | 7.4 | 64.2 |
B.COOKS, HOU | WR | 9 | 10.2 | 14.2 | -4 | 0.1 | 7.3 | 69 |
T.MCLAURIN, WAS | WR | 11 | 12.9 | 14.2 | -1.3 | 0.5 | 7.3 | 97.6 |
T.HOCKENSON, MIN | TE | 10 | 9.4 | 13.9 | -4.5 | 0 | 7.1 | 49 |
A.THIELEN, MIN | WR | 10 | 10.8 | 13.8 | -3 | 0 | 6.7 | 68.7 |
J.MEYERS, NE | WR | 8 | 14 | 13.8 | 0.2 | 0.3 | 7.1 | 66.8 |
R.MOORE, ARI | WR | 8 | 11 | 13.8 | -2.8 | 0.8 | 7 | 38.3 |
C.SAMUEL, WAS | WR | 11 | 12.2 | 13.8 | -1.6 | 2.2 | 6.5 | 39 |
M.WILLIAMS, LAC | WR | 8 | 13.4 | 13.7 | -0.3 | 0 | 7.5 | 88.8 |
Z.ERTZ, ARI | TE | 10 | 11.6 | 13.7 | -2.1 | 0 | 6.9 | 54.8 |
G.WILSON, NYJ | WR | 10 | 11 | 13.6 | -2.6 | 0.3 | 7.1 | 57.1 |
T.LOCKETT, SEA | WR | 10 | 14.4 | 13.4 | 1 | 0 | 7.1 | 79.3 |
Z.JONES, JAX | WR | 9 | 10.8 | 13.4 | -2.6 | 0.3 | 7.2 | 54.3 |
J.SMITH-SCHUSTER, KC | WR | 9 | 13.1 | 13.4 | -0.3 | 0 | 7.1 | 59 |
D.SMITH, PHI | WR | 10 | 12.4 | 13.2 | -0.8 | 0 | 7 | 60 |
T.HIGGINS, CIN | WR | 10 | 13.9 | 13.2 | 0.7 | 0 | 7.1 | 73.4 |
B.AIYUK, SF | WR | 10 | 13.9 | 13.2 | 0.7 | 0.1 | 6.5 | 60.3 |
G.DAVIS, BUF | WR | 9 | 13.4 | 13 | 0.4 | 0 | 6 | 98.3 |
T.POLLARD, DAL | RB | 10 | 16.3 | 12.9 | 3.4 | 12.5 | 3.1 | 0.2 |
D.PEOPLES-JONES, CLE | WR | 10 | 10.2 | 12.7 | -2.5 | 0.1 | 6.1 | 72.1 |
J.REYNOLDS, DET | WR | 7 | 10.5 | 12.7 | -2.2 | 0 | 6 | 79.4 |
K.PITTS, ATL | TE | 10 | 7.6 | 12.6 | -5 | 0 | 5.9 | 81.6 |
T.HIGBEE, LA | TE | 10 | 9.1 | 12.6 | -3.5 | 0 | 7.3 | 25.4 |
K.WALKER, SEA | RB | 9 | 14.3 | 12.5 | 1.8 | 13.9 | 2.7 | -5.6 |
M.SANDERS, PHI | RB | 10 | 12.8 | 12.3 | 0.5 | 16.1 | 1.5 | -1.9 |
E.ELLIOTT, DAL | RB | 8 | 11.9 | 12.1 | -0.2 | 15.8 | 1.1 | -1.6 |
J.JEUDY, DEN | WR | 9 | 10.3 | 12 | -1.7 | 0.1 | 6.1 | 75.4 |
D.MONTGOMERY, CHI | RB | 10 | 10.5 | 11.9 | -1.4 | 13.6 | 2.1 | 4.1 |
D.LONDON, ATL | WR | 11 | 9.4 | 11.9 | -2.5 | 0 | 5.9 | 57.7 |
M.GORDON, DEN | RB | 10 | 8.7 | 11.8 | -3.1 | 9.3 | 3.2 | 2.3 |
M.HOLLINS, LV | WR | 10 | 9.5 | 11.8 | -2.3 | 0.1 | 5.8 | 78.3 |
R.MOSTERT, MIA | RB | 10 | 10.7 | 11.8 | -1.1 | 12.4 | 2.6 | 4.3 |
G.PICKENS, PIT | WR | 10 | 9.9 | 11.7 | -1.8 | 0.3 | 5.4 | 79.3 |
M.CARTER, NYJ | RB | 10 | 9.8 | 11.6 | -1.8 | 9.6 | 3.4 | -0.1 |
G.EVERETT, LAC | TE | 9 | 9.2 | 11.6 | -2.4 | 0.1 | 6.1 | 41.8 |
G.KITTLE, SF | TE | 8 | 12.2 | 11.5 | 0.7 | 0 | 5.9 | 35.8 |
M.JONES, JAX | WR | 9 | 7.6 | 11.5 | -3.9 | 0 | 5.6 | 76.3 |
T.BOYD, CIN | WR | 10 | 12.4 | 11.4 | 1 | 0 | 5.6 | 54.5 |
D.SWIFT, DET | RB | 7 | 13.4 | 11.3 | 2.1 | 6.7 | 3.9 | 1.4 |
D.GOEDERT, PHI | TE | 9 | 12.6 | 11.1 | 1.5 | 0 | 5.9 | 30.7 |
R.GAGE, TB | WR | 7 | 8.3 | 11.1 | -2.8 | 0 | 5.7 | 31.1 |
C.CLAYPOOL, CHI | WR | 11 | 7.9 | 11.1 | -3.2 | 0.9 | 5.5 | 49.6 |
D.NJOKU, CLE | TE | 8 | 10.4 | 11 | -0.6 | 0.1 | 5.6 | 36.9 |
A.ROBINSON, LA | WR | 10 | 8.5 | 11 | -2.5 | 0 | 5.2 | 50.2 |
A.DILLON, GB | RB | 11 | 7.3 | 10.9 | -3.6 | 10.7 | 2.4 | 2.1 |
D.WALLER, LV | TE | 5 | 7.9 | 10.9 | -3 | 0 | 4.8 | 54.6 |
N.COLLINS, HOU | WR | 8 | 9.3 | 10.9 | -1.6 | 0 | 5.9 | 65.6 |
J.MCKISSIC, WAS | RB | 8 | 7 | 10.8 | -3.8 | 2.8 | 5 | 6.3 |
D.MOONEY, CHI | WR | 11 | 9.2 | 10.7 | -1.5 | 0.1 | 5.5 | 66.5 |
K.HUNT, CLE | RB | 10 | 9.6 | 10.7 | -1.1 | 8.9 | 2.6 | -1.2 |
R.DOUBS, GB | WR | 9 | 8.8 | 10.6 | -1.8 | 0.1 | 5.6 | 55 |
G.DULCICH, DEN | TE | 5 | 9.1 | 10.5 | -1.4 | 0 | 5.2 | 65 |
C.PATTERSON, ATL | RB | 7 | 12.3 | 10.4 | 1.9 | 13 | 1.6 | 2.4 |
B.ROBINSON, WAS | RB | 7 | 7.6 | 10.4 | -2.8 | 15.9 | 0.6 | -2.1 |
J.WILSON, MIA | RB | 10 | 9.6 | 10.4 | -0.8 | 11.2 | 1.8 | 4 |
P.CAMPBELL, IND | WR | 11 | 9.9 | 10.3 | -0.4 | 0.2 | 5.5 | 32.2 |
E.ENGRAM, JAX | TE | 10 | 7.9 | 10.3 | -2.4 | 0.1 | 5.1 | 38.9 |
K.DRAKE, BAL | RB | 8 | 9.9 | 10.1 | -0.2 | 10.9 | 1.9 | -5.4 |
D.SCHULTZ, DAL | TE | 8 | 7.6 | 10 | -2.4 | 0 | 5.3 | 31.9 |
M.HARDMAN, KC | WR | 8 | 11.7 | 10 | 1.7 | 0.6 | 4.3 | 34.4 |
T.CONKLIN, NYJ | TE | 10 | 8.6 | 9.9 | -1.3 | 0.1 | 5.3 | 36.5 |
J.LANDRY, NO | WR | 6 | 8.8 | 9.9 | -1.1 | 0 | 5.2 | 53.8 |
W.ROBINSON, NYG | WR | 6 | 8.6 | 9.9 | -1.3 | 0.3 | 5.2 | 32 |
N.BROWN, DAL | WR | 9 | 7.8 | 9.8 | -2 | 0 | 4.9 | 51.6 |
M.VALDES-SCANTLING, KC | WR | 10 | 7.9 | 9.8 | -1.9 | 0.1 | 4.7 | 60.7 |
E.BENJAMIN, HOU | RB | 10 | 8.6 | 9.7 | -1.1 | 7 | 3.3 | -3.9 |
H.HURST, CIN | TE | 10 | 8.5 | 9.7 | -1.2 | 0 | 5.1 | 25.5 |
C.DAVIS, NYJ | WR | 7 | 9.4 | 9.6 | -0.2 | 0 | 4.9 | 77 |
M.GALLUP, DAL | WR | 7 | 6.6 | 9.6 | -3 | 0 | 4.9 | 52.9 |
D.CHARK, DET | WR | 4 | 5.7 | 9.6 | -3.9 | 0 | 4.8 | 89.3 |
A.PIERCE, IND | WR | 10 | 7.6 | 9.6 | -2 | 0 | 5 | 61.3 |
D.HARRIS, NE | RB | 8 | 9.4 | 9.5 | -0.1 | 9.9 | 2 | 1.1 |
T.BURKS, TEN | WR | 6 | 7.9 | 9.5 | -1.6 | 0.3 | 5 | 52.3 |
C.EDWARDS-HELAIRE, KC | RB | 10 | 9.8 | 9.3 | 0.5 | 7.4 | 2.3 | 1 |
R.WOODS, TEN | WR | 10 | 6.8 | 9.3 | -2.5 | 0 | 5 | 41 |
G.EDWARDS, BAL | RB | 2 | 12.6 | 9.3 | 3.3 | 13.5 | 0.5 | 1 |
J.DOBBINS, BAL | RB | 4 | 8.6 | 9.2 | -0.6 | 9 | 1.5 | 0.8 |
J.DOTSON, WAS | WR | 6 | 9.5 | 9.1 | 0.4 | 0.3 | 4.2 | 61.2 |
K.ALLEN, LAC | WR | 3 | 8.7 | 9 | -0.3 | 0 | 4.7 | 51.3 |
R.COBB, GB | WR | 7 | 8.1 | 9 | -0.9 | 0 | 4.6 | 47 |
E.MITCHELL, SF | RB | 3 | 6.6 | 8.9 | -2.3 | 11 | 0.7 | -1 |
K.OSBORN, MIN | WR | 10 | 6.3 | 8.9 | -2.6 | 0.2 | 4.7 | 41.3 |
I.SMITH, MIN | TE | 7 | 7.3 | 8.9 | -1.6 | 0 | 4.7 | 22.1 |
H.RENFROW, LV | WR | 6 | 6.4 | 8.8 | -2.4 | 0 | 4.8 | 27.2 |
R.BATEMAN, BAL | WR | 6 | 8.9 | 8.8 | 0.1 | 0 | 4.7 | 62.3 |
J.JONES, TB | WR | 5 | 8.5 | 8.7 | -0.2 | 0.6 | 4.2 | 62.2 |
J.ROBINSON, NYJ | RB | 10 | 8.6 | 8.7 | -0.1 | 10.5 | 1.3 | 0.6 |
J.MCKINNON, KC | RB | 10 | 6.6 | 8.6 | -2 | 3.9 | 3.4 | 2.8 |
R.TONYAN, GB | TE | 11 | 7.4 | 8.5 | -1.1 | 0 | 4.6 | 24.6 |
C.BRATE, TB | TE | 6 | 4.4 | 8.5 | -4.1 | 0 | 4 | 25.7 |
T.MONTGOMERY, NE | WR | 1 | 10.3 | 8.4 | 1.9 | 2 | 4 | 13 |
D.KNOX, BUF | TE | 9 | 8.2 | 8.3 | -0.1 | 0 | 4.4 | 31.6 |
D.HENDERSON, LA | RB | 10 | 7.4 | 8.2 | -0.8 | 7.3 | 2.2 | 2.8 |
I.MCKENZIE, BUF | WR | 9 | 8.2 | 8.2 | 0 | 0.6 | 4 | 22.7 |
T.ALLGEIER, ATL | RB | 10 | 8.1 | 8.2 | -0.1 | 11.2 | 1 | -1.6 |
J.JOHNSON, NO | TE | 11 | 8.7 | 8.1 | 0.6 | 0 | 4.3 | 36.1 |
L.THOMAS, WAS | TE | 8 | 5.5 | 8.1 | -2.6 | 0 | 4.1 | 34.5 |
K.HERBERT, CHI | RB | 10 | 10.7 | 8.1 | 2.6 | 11 | 0.7 | -1.4 |
F.MOREAU, LV | TE | 8 | 6.3 | 8 | -1.7 | 0 | 4.4 | 27.4 |
R.WHITE, TB | RB | 10 | 6 | 8 | -2 | 6.1 | 2.5 | 0.7 |
A.GREEN, ARI | WR | 9 | 4.1 | 7.9 | -3.8 | 0 | 3.8 | 39.8 |
R.PENNY, SEA | RB | 5 | 10.4 | 7.9 | 2.5 | 11.8 | 1 | -2.4 |
E.MOORE, NYJ | WR | 9 | 4.4 | 7.8 | -3.4 | 0.2 | 3.9 | 49.9 |
B.SKOWRONEK, LA | WR | 10 | 6 | 7.8 | -1.8 | 0.1 | 4.3 | 33.2 |
D.CARTER, LAC | WR | 10 | 7.8 | 7.8 | 0 | 0.1 | 4.1 | 39.4 |
C.OTTON, TB | TE | 9 | 6.7 | 7.7 | -1 | 0 | 3.9 | 19.9 |
K.RAYMOND, DET | WR | 10 | 6.1 | 7.6 | -1.5 | 0.4 | 3.8 | 39.1 |
R.BURKHEAD, HOU | RB | 10 | 5.7 | 7.5 | -1.8 | 2.5 | 3.5 | 4.7 |
N.FANT, SEA | TE | 10 | 6.7 | 7.4 | -0.7 | 0 | 3.8 | 23.2 |
C.MOORE, HOU | WR | 9 | 6.7 | 7.3 | -0.6 | 0.2 | 3.8 | 26.6 |
D.DUVERNAY, BAL | WR | 10 | 8.8 | 7.2 | 1.6 | 0.8 | 3.4 | 34 |
D.ROBINSON, BAL | WR | 10 | 5.9 | 7.2 | -1.3 | 0 | 3.8 | 37.1 |
C.AKERS, LA | RB | 8 | 3.9 | 7.1 | -3.2 | 9.8 | 0.8 | 4.9 |
M.GESICKI, MIA | TE | 10 | 7.5 | 7 | 0.5 | 0 | 3.5 | 31.4 |
C.WATSON, GB | WR | 8 | 10.1 | 7 | 3.1 | 0.5 | 3.5 | 44.1 |
D.PARKER, NE | WR | 9 | 6.3 | 6.9 | -0.6 | 0 | 3.3 | 54.3 |
C.KMET, CHI | TE | 11 | 8 | 6.7 | 1.3 | 0.2 | 3.4 | 26.6 |
D.FOREMAN, CAR | RB | 11 | 7 | 6.7 | 0.3 | 9.6 | 0.7 | -0.4 |
G.DORTCH, ARI | WR | 11 | 7 | 6.5 | 0.5 | 0.2 | 3.5 | 14.3 |
S.WATKINS, GB | WR | 7 | 4.8 | 6.4 | -1.6 | 0 | 3.1 | 37.7 |
I.LIKELY, BAL | TE | 10 | 5.1 | 6.4 | -1.3 | 0 | 3.3 | 23.6 |
N.HINES, BUF | RB | 10 | 5.5 | 6.4 | -0.9 | 1.9 | 3 | 4.8 |
S.PERINE, CIN | RB | 10 | 8 | 6.3 | 1.7 | 3.7 | 2.6 | 3.8 |
C.EDMONDS, DEN | RB | 10 | 5.2 | 6.3 | -1.1 | 4.6 | 1.9 | 3.6 |
H.BRYANT, CLE | TE | 10 | 4.4 | 6 | -1.6 | 0 | 3.1 | 20.4 |
J.JENNINGS, SF | WR | 9 | 4.4 | 6 | -1.6 | 0 | 3.3 | 27.2 |
T.SHERFIELD, MIA | WR | 10 | 5.3 | 6 | -0.7 | 0 | 3.1 | 28.9 |
D.JACKSON, IND | RB | 10 | 5.1 | 5.9 | -0.8 | 4.2 | 2.1 | -1.3 |
R.ANDERSON, ARI | WR | 11 | 3.5 | 5.9 | -2.4 | 0 | 3.1 | 42.1 |
M.CALLAWAY, NO | WR | 10 | 3.8 | 5.8 | -2 | 0 | 3 | 36.2 |
J.CROWDER, BUF | WR | 4 | 3 | 5.8 | -2.8 | 0 | 3.3 | 30.3 |
H.HENRY, NE | TE | 10 | 5.2 | 5.7 | -0.5 | 0 | 2.9 | 23.2 |
O.ZACCHEAUS, ATL | WR | 11 | 6.6 | 5.7 | 0.9 | 0.2 | 2.8 | 32.5 |
K.PHILIPS, TEN | WR | 4 | 3 | 5.7 | -2.7 | 0 | 3.3 | 25 |
K.GRANSON, IND | TE | 11 | 4.5 | 5.6 | -1.1 | 0.1 | 2.9 | 16.7 |
B.JORDAN, HOU | TE | 5 | 1.8 | 5.6 | -3.8 | 0 | 3.2 | 23.6 |
A.HOOPER, TEN | TE | 10 | 5.6 | 5.6 | 0 | 0 | 2.8 | 27.4 |
J.SMITH, NE | TE | 9 | 4.4 | 5.5 | -1.1 | 0.1 | 3.1 | 9.2 |
M.GASKIN, MIA | RB | 2 | 3.2 | 5.5 | -2.3 | 2 | 2.5 | 7 |
R.JAMES, NYG | WR | 10 | 5.2 | 5.5 | -0.3 | 0.2 | 2.9 | 23.7 |
D.HOUSTON, DAL | WR | 2 | 1.8 | 5.5 | -3.7 | 0 | 3 | 39.5 |
D.HILLIARD, TEN | RB | 9 | 7.6 | 5.4 | 2.2 | 2.1 | 2.3 | 3 |
S.SMITH, CAR | WR | 11 | 2.6 | 5.3 | -2.7 | 0 | 2.6 | 21.5 |
A.MATTISON, MIN | RB | 10 | 5.1 | 5.2 | -0.1 | 4.2 | 1.4 | -1.7 |
W.DISSLY, SEA | TE | 10 | 7 | 5.2 | 1.8 | 0 | 2.8 | 11.4 |
A.DULIN, IND | WR | 7 | 4.2 | 5.2 | -1 | 0.1 | 2.6 | 30.7 |
T.DAVIS-PRICE, SF | RB | 3 | 1.2 | 5.2 | -4 | 5.7 | 0.7 | 0 |
M.GOODWIN, SEA | WR | 8 | 7 | 5.1 | 1.9 | 0 | 2.6 | 25.9 |
J.WARREN, PIT | RB | 10 | 4.9 | 5.1 | -0.2 | 3.9 | 1.8 | -0.6 |
D.BELLINGER, NYG | TE | 7 | 7.1 | 5.1 | 2 | 0.1 | 2.6 | 7.9 |
K.TONEY, KC | WR | 5 | 5.3 | 5.1 | 0.2 | 0.6 | 2.2 | 6 |
J.KELLEY, LAC | RB | 6 | 4.8 | 5 | -0.2 | 3.8 | 1.7 | 0 |
K.HAMLER, DEN | WR | 7 | 3.7 | 4.9 | -1.2 | 0.3 | 2 | 52.4 |
N.WESTBROOK-IKHINE, TEN | WR | 10 | 5.5 | 4.9 | 0.6 | 0 | 2.5 | 38.1 |
P.DORSETT, HOU | WR | 9 | 3.4 | 4.9 | -1.5 | 0 | 2.4 | 35.6 |
K.GAINWELL, PHI | RB | 10 | 4.5 | 4.8 | -0.3 | 3.2 | 1.4 | 1.4 |
N.AGHOLOR, NE | WR | 9 | 4.8 | 4.8 | 0 | 0 | 2.7 | 32.7 |
J.COOK, BUF | RB | 10 | 4.6 | 4.8 | -0.2 | 4.4 | 1.4 | 4.3 |
I.PACHECO, KC | RB | 10 | 4.7 | 4.8 | -0.1 | 7.7 | 0.3 | -1.5 |
D.WILLIAMS, ARI | RB | 6 | 3.5 | 4.8 | -1.3 | 3.7 | 1.3 | -4 |
K.BOURNE, NE | WR | 9 | 3.8 | 4.5 | -0.7 | 0.3 | 2.2 | 22.8 |
L.MURRAY, DEN | RB | 6 | 4.2 | 4.5 | -0.3 | 4.3 | 1.2 | -2.8 |
S.MICHEL, LAC | RB | 10 | 2.5 | 4.3 | -1.8 | 3.6 | 1.3 | 2.2 |
T.HILL, NO | TE | 10 | 9.1 | 4.2 | 4.9 | 5.3 | 0.6 | 1.3 |
N.GRAY, KC | TE | 10 | 4.4 | 4.2 | 0.2 | 0.1 | 2.2 | 13.9 |
J.HILL, BAL | RB | 8 | 3.9 | 4.2 | -0.3 | 4.9 | 1 | -1.8 |
M.BOONE, DEN | RB | 7 | 2.9 | 4.2 | -1.3 | 2.1 | 1.7 | 3.9 |
D.PETTIS, CHI | WR | 11 | 4.1 | 4.2 | -0.1 | 0.2 | 1.9 | 20.5 |
K.WILLIAMS, LA | RB | 3 | 4.1 | 4.2 | -0.1 | 2.7 | 1.7 | 2.7 |
C.BEASLEY, TB | WR | 2 | 2.9 | 4.1 | -1.2 | 0 | 2.5 | 6 |
Q.WATKINS, PHI | WR | 10 | 4.6 | 4 | 0.6 | 0.1 | 1.8 | 22.1 |
D.SILLS, NYG | WR | 8 | 2.7 | 4 | -1.3 | 0 | 2.1 | 16.6 |
A.OKWUEGBUNAM, DEN | TE | 5 | 2.4 | 3.9 | -1.5 | 0 | 2.2 | 5 |
J.AGNEW, JAX | WR | 8 | 4.1 | 3.9 | 0.2 | 0.6 | 1.9 | 14.9 |
O.HOWARD, HOU | TE | 10 | 3.3 | 3.9 | -0.6 | 0 | 1.9 | 21.2 |
S.MOORE, KC | WR | 10 | 2.7 | 3.9 | -1.2 | 0 | 2 | 20.8 |
B.BERRIOS, NYJ | WR | 10 | 4.3 | 3.8 | 0.5 | 0.7 | 1.8 | 7.1 |
T.TREMBLE, CAR | TE | 11 | 2.7 | 3.8 | -1.1 | 0 | 1.7 | 17.7 |
B.PERRIMAN, TB | WR | 8 | 2.7 | 3.8 | -1.1 | 0.3 | 2 | 27.5 |
D.BELL, CLE | WR | 10 | 3.1 | 3.8 | -0.7 | 0 | 2.1 | 16.7 |
C.REYNOLDS, DET | RB | 8 | 3.9 | 3.7 | 0.2 | 2.9 | 1.3 | 1 |
T.COLEMAN, SF | RB | 4 | 5.5 | 3.7 | 1.8 | 3.3 | 0.8 | 6 |
A.ABDULLAH, LV | RB | 10 | 2.5 | 3.6 | -1.1 | 0 | 2 | 3.6 |
I.THOMAS, CAR | TE | 11 | 2.7 | 3.4 | -0.7 | 0 | 2 | 5.6 |
M.BREIDA, NYG | RB | 10 | 3.1 | 3.4 | -0.3 | 3.2 | 0.9 | 4.3 |
M.ALIE-COX, IND | TE | 11 | 3.8 | 3.3 | 0.5 | 0 | 1.7 | 7.9 |
Z.GENTRY, PIT | TE | 10 | 2.4 | 3.3 | -0.9 | 0 | 1.7 | 3.9 |
R.MCCLOUD, SF | WR | 10 | 3.2 | 3.3 | -0.1 | 0 | 1.7 | 26.7 |
J.WOODS, IND | TE | 9 | 3.7 | 3.3 | 0.4 | 0 | 1.4 | 19.2 |
Z.MOSS, IND | RB | 7 | 2.6 | 3.3 | -0.7 | 3 | 1.1 | -0.7 |
E.SAUBERT, DEN | TE | 10 | 2.7 | 3.2 | -0.5 | 0 | 1.7 | 16 |
K.GOLLADAY, NYG | WR | 6 | 1.5 | 3.2 | -1.7 | 0 | 1.7 | 16.7 |
B.POWELL, LA | WR | 10 | 2.2 | 3.2 | -1 | 0.9 | 1.4 | 4.9 |
A.TRAUTMAN, NO | TE | 9 | 3.5 | 3.1 | 0.4 | 0 | 1.7 | 9.9 |
A.ISABELLA, ARI | WR | 3 | 1.4 | 3.1 | -1.7 | 0 | 1.7 | 23.3 |
J.WINFREE, GB | WR | 3 | 0.9 | 3 | -2.1 | 0 | 1.3 | 17.3 |
J.BATES, WAS | TE | 10 | 1.9 | 3 | -1.1 | 0 | 1.8 | 8 |
C.OKONKWO, TEN | TE | 10 | 3.1 | 3 | 0.1 | 0.1 | 1.5 | 15.6 |
J.FERGUSON, DAL | TE | 10 | 3.1 | 3 | 0.1 | 0 | 1.4 | 7.2 |
