I built the model below based on a metric called Expected Fantasy Points (XFP). XFP calculates the value of each target and rushing attempt based on the distance to the end zone and air yards. These historical data attributes correlate highly with actual fantasy points scored (PPR scoring).
XFP essentially shows what an average player would have done with the opportunities seen by any given player. For a more in-depth breakdown of Expected Fantasy Points, click here.
The main purpose of using my XFP model is to help you win trades during the season. We want to sell players who are unsustainably outproducing their expected numbers. We should buy players who are seeing plenty of volume but are underperforming due to bad luck.
For a more general overview of my trading strategy, click here. In addition, I publish a weekly trade value chart with specific values for every player.
Below, you can find expected fantasy points for each player along with their average carries, targets, and air yards.
Check out the EXCEL DOWNLOAD link if you prefer to browse the data that way. The Excel Sheet has data broken out for all weeks individually.
Be sure to scroll down below the chart to find specific players I am looking to buy low and sell high this week.
Player | POS | G | PPG | XFP | DIF | CAR | TGT | AIR YDS |
---|---|---|---|---|---|---|---|---|
D.HOPKINS, ARI | WR | 2 | 27.1 | 26.8 | 0.3 | 0 | 13.5 | 146.5 |
C.KUPP, LA | WR | 7 | 24.5 | 23.3 | 1.2 | 0.9 | 12 | 88.7 |
T.HILL, MIA | WR | 8 | 22.5 | 22.7 | -0.2 | 0.6 | 11.5 | 132.4 |
A.EKELER, LAC | RB | 7 | 25 | 22.6 | 2.4 | 12.9 | 8.7 | -7.3 |
J.MIXON, CIN | RB | 8 | 14.6 | 21.5 | -6.9 | 16.3 | 5.6 | -5.5 |
A.KAMARA, NO | RB | 6 | 19.5 | 21.3 | -1.8 | 16 | 7.5 | 9.8 |
J.CHASE, CIN | WR | 7 | 20.2 | 21.3 | -1.1 | 0.6 | 10.6 | 94.9 |
J.JEFFERSON, MIN | WR | 7 | 21.2 | 20.9 | 0.3 | 0.1 | 10.1 | 82.3 |
S.DIGGS, BUF | WR | 7 | 24.8 | 20.8 | 4 | 0 | 10.3 | 111.7 |
M.BROWN, ARI | WR | 6 | 18.3 | 20.5 | -2.2 | 0 | 10.7 | 111.5 |
S.BARKLEY, NYG | RB | 8 | 19.6 | 20.3 | -0.7 | 20.4 | 4.4 | 3.5 |
D.ADAMS, LV | WR | 7 | 17 | 20.2 | -3.2 | 0.4 | 9.7 | 109.9 |
D.HENRY, TEN | RB | 7 | 20.8 | 19.6 | 1.2 | 24 | 2.6 | 1 |
D.JOHNSON, PIT | WR | 8 | 10.6 | 19.6 | -9 | 0.6 | 9.5 | 95.5 |
C.MCCAFFREY, SF | RB | 8 | 20.8 | 19.4 | 1.4 | 14.3 | 6.6 | -0.1 |
T.KELCE, KC | TE | 7 | 21 | 18.8 | 2.2 | 0.3 | 8.6 | 65.4 |
M.PITTMAN, IND | WR | 7 | 15.4 | 18.7 | -3.3 | 0 | 10 | 61.4 |
A.BROWN, PHI | WR | 7 | 19.3 | 18.5 | 0.8 | 0 | 9.1 | 98.6 |
L.FOURNETTE, TB | RB | 8 | 16.6 | 18.2 | -1.6 | 14.4 | 5.3 | -6.5 |
C.OLAVE, NO | WR | 7 | 14.8 | 18.2 | -3.4 | 0 | 9 | 137.1 |
J.JACOBS, LV | RB | 7 | 20.1 | 17.9 | 2.2 | 18.1 | 3.9 | -3.7 |
J.TAYLOR, IND | RB | 6 | 11.9 | 17.7 | -5.8 | 18 | 4.2 | -2.7 |
C.LAMB, DAL | WR | 8 | 14.6 | 17.4 | -2.8 | 0.6 | 9.1 | 95.3 |
M.EVANS, TB | WR | 7 | 16.4 | 17.4 | -1 | 0 | 8.4 | 116.4 |
R.STEVENSON, NE | RB | 8 | 16.7 | 17.4 | -0.7 | 14.6 | 4.6 | 3 |
C.GODWIN, TB | WR | 6 | 12 | 17.3 | -5.3 | 0.3 | 9.2 | 52.8 |
J.WILLIAMS, DEN | RB | 4 | 10.5 | 17.3 | -6.8 | 12 | 5.5 | -6 |
D.PIERCE, HOU | RB | 7 | 15.4 | 17.1 | -1.7 | 17.7 | 3.4 | -0.1 |
A.COOPER, CLE | WR | 8 | 15.3 | 16.9 | -1.6 | 0 | 8.3 | 98.3 |
D.SAMUEL, SF | WR | 7 | 14.4 | 16.8 | -2.4 | 3.7 | 7.9 | 40.9 |
D.METCALF, SEA | WR | 8 | 12.3 | 16.5 | -4.2 | 0 | 7.8 | 92.1 |
M.ANDREWS, BAL | TE | 8 | 15.2 | 16.3 | -1.1 | 0.3 | 8 | 85.1 |
C.SUTTON, DEN | WR | 8 | 11 | 16.1 | -5.1 | 0.1 | 7.8 | 94.1 |
C.SAMUEL, WAS | WR | 8 | 12.7 | 16 | -3.3 | 2.1 | 7.8 | 41.5 |
D.MOORE, CAR | WR | 8 | 12.2 | 15.7 | -3.5 | 0.9 | 8.1 | 94.9 |
M.THOMAS, NO | WR | 3 | 17 | 15.7 | 1.3 | 0 | 7.3 | 79 |
B.HALL, NYJ | RB | 7 | 16.4 | 15.7 | 0.7 | 11.7 | 4.6 | 21 |
D.COOK, MIN | RB | 7 | 16 | 15.6 | 0.4 | 16.6 | 3.1 | -3.7 |
A.ST. BROWN, DET | WR | 6 | 15.7 | 15.6 | 0.1 | 0.8 | 8.3 | 48.7 |
M.WILLIAMS, LAC | WR | 7 | 14.9 | 15.4 | -0.5 | 0 | 8.4 | 99.3 |
A.JONES, GB | RB | 8 | 16.1 | 15.3 | 0.8 | 12.5 | 4.8 | -1.5 |
N.CHUBB, CLE | RB | 8 | 20.4 | 15.3 | 5.1 | 19 | 1.9 | -2.1 |
S.SHEPARD, NYG | WR | 3 | 11.5 | 15.3 | -3.8 | 0 | 8 | 75 |
A.THIELEN, MIN | WR | 7 | 12 | 15.2 | -3.2 | 0 | 7.1 | 66.4 |
C.KIRK, JAX | WR | 8 | 13.5 | 15 | -1.5 | 0.4 | 7.6 | 71.3 |
J.WADDLE, MIA | WR | 8 | 18.1 | 14.9 | 3.2 | 0.3 | 7.8 | 82.1 |
Z.ERTZ, ARI | TE | 8 | 12.3 | 14.9 | -2.6 | 0 | 7.5 | 55.6 |
J.MEYERS, NE | WR | 6 | 15.9 | 14.7 | 1.2 | 0.2 | 7.5 | 73.5 |
A.GIBSON, WAS | RB | 8 | 13.1 | 14.6 | -1.5 | 9.9 | 4.4 | 6.1 |
B.COOKS, HOU | WR | 7 | 10.5 | 14.6 | -4.1 | 0 | 7.6 | 70.3 |
D.SINGLETARY, BUF | RB | 7 | 11.1 | 14.4 | -3.3 | 10.4 | 4.4 | 1.4 |
J.WILLIAMS, DET | RB | 7 | 15.3 | 14.4 | 0.9 | 14.9 | 1.7 | 4.7 |
T.LOCKETT, SEA | WR | 8 | 14.1 | 14.3 | -0.2 | 0 | 7.6 | 89.5 |
G.WILSON, NYJ | WR | 8 | 11.1 | 14.2 | -3.1 | 0.1 | 7.4 | 58.8 |
N.HARRIS, PIT | RB | 8 | 10.9 | 14.1 | -3.2 | 13.6 | 3.5 | 0.5 |
T.ETIENNE, JAX | RB | 8 | 12.7 | 14.1 | -1.4 | 12.1 | 3.3 | 3.1 |
T.HIGBEE, LA | TE | 7 | 9.6 | 13.9 | -4.3 | 0 | 8 | 25.1 |
A.LAZARD, GB | WR | 6 | 14 | 13.8 | 0.2 | 0 | 6.8 | 87.2 |
D.SMITH, PHI | WR | 7 | 13.1 | 13.8 | -0.7 | 0 | 7.3 | 60 |
J.PALMER, LAC | WR | 6 | 9.4 | 13.8 | -4.4 | 0.2 | 6.7 | 40.2 |
B.AIYUK, SF | WR | 8 | 13.9 | 13.8 | 0.1 | 0.1 | 6.8 | 62.4 |
J.CONNER, ARI | RB | 5 | 10.1 | 13.6 | -3.5 | 11.2 | 3.8 | 4.2 |
R.MOORE, ARI | WR | 5 | 11 | 13.6 | -2.6 | 1 | 6.6 | 30.6 |
Z.JONES, JAX | WR | 7 | 10.4 | 13.5 | -3.1 | 0.4 | 7.1 | 54.7 |
J.JEUDY, DEN | WR | 8 | 11.6 | 13.2 | -1.6 | 0.1 | 6.8 | 79.8 |
P.FREIERMUTH, PIT | TE | 7 | 10.7 | 13.1 | -2.4 | 0 | 6.9 | 56.3 |
T.MCLAURIN, WAS | WR | 8 | 12.7 | 13.1 | -0.4 | 0.5 | 6.6 | 87 |
J.SMITH-SCHUSTER, KC | WR | 7 | 13.3 | 13.1 | 0.2 | 0 | 6.9 | 59 |
M.SANDERS, PHI | RB | 7 | 14.5 | 13 | 1.5 | 16.7 | 1.9 | -1.3 |
G.KITTLE, SF | TE | 6 | 11.7 | 12.9 | -1.2 | 0 | 6.5 | 37.2 |
J.REYNOLDS, DET | WR | 7 | 10.5 | 12.7 | -2.2 | 0 | 6 | 79.4 |
M.CARTER, NYJ | RB | 8 | 10 | 12.5 | -2.5 | 9.5 | 3.9 | 1.5 |
C.CLAYPOOL, PIT | WR | 8 | 9.8 | 12.4 | -2.6 | 1.1 | 6.3 | 59.1 |
M.JONES, JAX | WR | 7 | 7.8 | 12.4 | -4.6 | 0 | 5.9 | 78 |
G.DAVIS, BUF | WR | 6 | 13.6 | 12.3 | 1.3 | 0 | 5.5 | 87.8 |
G.EVERETT, LAC | TE | 7 | 9.9 | 12.3 | -2.4 | 0 | 6.4 | 46.1 |
T.HOCKENSON, DET | TE | 7 | 12.2 | 12.2 | 0 | 0 | 6.1 | 48.4 |
D.CHARK, DET | WR | 3 | 7.6 | 12.2 | -4.6 | 0 | 6 | 109.3 |
K.HUNT, CLE | RB | 8 | 10.7 | 12.1 | -1.4 | 9.6 | 2.9 | 0 |
R.MOSTERT, MIA | RB | 8 | 10 | 12.1 | -2.1 | 13.4 | 2.5 | 4.3 |
J.DOTSON, WAS | WR | 4 | 13.1 | 12.1 | 1 | 0.3 | 5.5 | 82.5 |
K.PITTS, ATL | TE | 7 | 8.4 | 12 | -3.6 | 0 | 5.6 | 63 |
D.SWIFT, DET | RB | 4 | 16.3 | 11.9 | 4.4 | 8.5 | 4.3 | 0.5 |
T.HIGGINS, CIN | WR | 8 | 12.8 | 11.9 | 0.9 | 0 | 6.3 | 66.8 |
D.NJOKU, CLE | TE | 7 | 11.3 | 11.8 | -0.5 | 0.1 | 6 | 38.7 |
C.EDWARDS-HELAIRE, KC | RB | 7 | 13.5 | 11.7 | 1.8 | 9.7 | 2.7 | -1.3 |
E.ELLIOTT, DAL | RB | 7 | 11.1 | 11.7 | -0.6 | 15.9 | 1.1 | -2.1 |
M.HOLLINS, LV | WR | 7 | 10.9 | 11.7 | -0.8 | 0 | 5.6 | 72.6 |
D.LONDON, ATL | WR | 8 | 9.8 | 11.7 | -1.9 | 0 | 6.1 | 61.5 |
E.BENJAMIN, ARI | RB | 8 | 10.3 | 11.6 | -1.3 | 8.3 | 4 | -5.5 |
R.DOUBS, GB | WR | 8 | 9.6 | 11.6 | -2 | 0.1 | 6.1 | 59.6 |
D.PEOPLES-JONES, CLE | WR | 8 | 8.7 | 11.4 | -2.7 | 0.1 | 5.8 | 62.8 |
T.CONKLIN, NYJ | TE | 8 | 10.1 | 11.4 | -1.3 | 0.1 | 6 | 41.8 |
A.ROBINSON, LA | WR | 7 | 8.1 | 11.4 | -3.3 | 0 | 5.1 | 47.9 |
C.PATTERSON, ATL | RB | 4 | 14.7 | 11.3 | 3.4 | 15.5 | 1.8 | 5 |
A.DILLON, GB | RB | 8 | 8.1 | 11.2 | -3.1 | 11 | 2.6 | 1 |
M.GORDON, DEN | RB | 8 | 8 | 11.2 | -3.2 | 9.6 | 2.6 | 1.5 |
T.BOYD, CIN | WR | 8 | 13.5 | 11.2 | 2.3 | 0 | 5.4 | 54.8 |
E.ENGRAM, JAX | TE | 8 | 9.1 | 11.2 | -2.1 | 0.1 | 5.6 | 44.5 |
G.PICKENS, PIT | WR | 8 | 8.2 | 11.2 | -3 | 0.1 | 5.5 | 79.5 |
N.BROWN, DAL | WR | 7 | 9 | 11.1 | -2.1 | 0 | 5.6 | 57 |
M.VALDES-SCANTLING, KC | WR | 7 | 8.4 | 11.1 | -2.7 | 0.1 | 5.4 | 66.1 |
R.GAGE, TB | WR | 7 | 8.3 | 11.1 | -2.8 | 0 | 5.7 | 31.1 |
D.MONTGOMERY, CHI | RB | 7 | 10.4 | 10.9 | -0.5 | 13.4 | 2 | -0.7 |
D.MOONEY, CHI | WR | 8 | 7.7 | 10.9 | -3.2 | 0 | 5.5 | 74.1 |
D.WALLER, LV | TE | 5 | 7.9 | 10.9 | -3 | 0 | 4.8 | 54.6 |
J.MCKISSIC, WAS | RB | 8 | 7 | 10.8 | -3.8 | 2.8 | 5 | 6.3 |
A.PIERCE, IND | WR | 7 | 9.6 | 10.7 | -1.1 | 0 | 5.4 | 68.7 |
T.POLLARD, DAL | RB | 8 | 13.1 | 10.6 | 2.5 | 10.6 | 2.4 | 0.4 |
J.WILSON, SF | RB | 8 | 9.2 | 10.6 | -1.4 | 11.9 | 1.6 | 4.9 |
D.GOEDERT, PHI | TE | 7 | 11.4 | 10.5 | 0.9 | 0 | 5.9 | 25.9 |
H.HURST, CIN | TE | 8 | 9 | 10.4 | -1.4 | 0 | 5.4 | 25.4 |
D.HARRIS, NE | RB | 7 | 9.1 | 9.8 | -0.7 | 10.1 | 2 | 0.1 |
J.LANDRY, NO | WR | 4 | 8.5 | 9.7 | -1.2 | 0 | 5.3 | 56.5 |
K.WALKER, SEA | RB | 7 | 12.6 | 9.7 | 2.9 | 12.7 | 1.7 | -2 |
C.DAVIS, NYJ | WR | 7 | 9.4 | 9.6 | -0.2 | 0 | 4.9 | 77 |
P.CAMPBELL, IND | WR | 8 | 9.1 | 9.6 | -0.5 | 0.1 | 5 | 25.9 |
R.TONYAN, GB | TE | 8 | 8.7 | 9.5 | -0.8 | 0 | 5.3 | 24.6 |
C.BRATE, TB | TE | 5 | 4.9 | 9.5 | -4.6 | 0 | 4.4 | 29 |
L.THOMAS, WAS | TE | 4 | 7.4 | 9.4 | -2 | 0 | 5 | 41.8 |
R.BURKHEAD, HOU | RB | 7 | 7.1 | 9.4 | -2.3 | 3.3 | 4.4 | 4.9 |
D.HENDERSON, LA | RB | 7 | 8.1 | 9.3 | -1.2 | 7.6 | 2.9 | 3.7 |
I.MCKENZIE, BUF | WR | 6 | 10 | 9.3 | 0.7 | 0.5 | 4.5 | 28.8 |
B.ROBINSON, WAS | RB | 4 | 6.7 | 9.3 | -2.6 | 14.3 | 0.5 | -2 |
G.EDWARDS, BAL | RB | 2 | 12.6 | 9.3 | 3.3 | 13.5 | 0.5 | 1 |
M.GALLUP, DAL | WR | 5 | 6.3 | 9.2 | -2.9 | 0 | 4.6 | 52 |
N.COLLINS, HOU | WR | 6 | 8.1 | 9.2 | -1.1 | 0 | 5 | 68.5 |
J.DOBBINS, BAL | RB | 4 | 8.6 | 9.2 | -0.6 | 9 | 1.5 | 0.8 |
R.WOODS, TEN | WR | 7 | 7.4 | 9.1 | -1.7 | 0 | 4.9 | 39.3 |
E.MOORE, NYJ | WR | 7 | 5.1 | 9 | -3.9 | 0.3 | 4.4 | 58.4 |
J.ROBINSON, JAX | RB | 8 | 9.2 | 9 | 0.2 | 10.6 | 1.4 | 1.9 |
K.HERBERT, CHI | RB | 8 | 12.3 | 9 | 3.3 | 11.5 | 0.9 | -1.8 |
I.SMITH, MIN | TE | 7 | 7.3 | 8.9 | -1.6 | 0 | 4.7 | 22.1 |
H.RENFROW, LV | WR | 5 | 6.5 | 8.8 | -2.3 | 0 | 5 | 26.6 |
M.HARDMAN, KC | WR | 7 | 10.6 | 8.8 | 1.8 | 0.6 | 3.6 | 30.7 |
R.BATEMAN, BAL | WR | 6 | 8.9 | 8.8 | 0.1 | 0 | 4.7 | 62.3 |
R.COBB, GB | WR | 6 | 7.3 | 8.7 | -1.4 | 0 | 4.3 | 46.3 |
T.ALLGEIER, ATL | RB | 7 | 8.1 | 8.7 | -0.6 | 12.1 | 0.7 | -1.9 |
D.DUVERNAY, BAL | WR | 8 | 10.6 | 8.6 | 2 | 0.9 | 4 | 42.1 |
D.SCHULTZ, DAL | TE | 6 | 6.4 | 8.6 | -2.2 | 0 | 4.8 | 28.2 |
N.HINES, IND | RB | 7 | 7.6 | 8.5 | -0.9 | 2.6 | 4 | 6.4 |
J.JONES, TB | WR | 3 | 7.8 | 8.5 | -0.7 | 1 | 3.7 | 62.3 |
A.GREEN, ARI | WR | 6 | 2.9 | 8.4 | -5.5 | 0 | 3.8 | 42.7 |
C.AKERS, LA | RB | 5 | 4.6 | 8.4 | -3.8 | 10.4 | 1 | 6.6 |
T.MONTGOMERY, NE | WR | 1 | 10.3 | 8.4 | 1.9 | 2 | 4 | 13 |
K.OSBORN, MIN | WR | 7 | 7.3 | 8.3 | -1 | 0.1 | 4.4 | 35.9 |
W.ROBINSON, NYG | WR | 4 | 7.2 | 8 | -0.8 | 0 | 4 | 19.3 |
J.JOHNSON, NO | TE | 8 | 6.8 | 7.9 | -1.1 | 0 | 4.3 | 32.5 |
R.PENNY, SEA | RB | 5 | 10.4 | 7.9 | 2.5 | 11.8 | 1 | -2.4 |
F.MOREAU, LV | TE | 5 | 5.7 | 7.8 | -2.1 | 0 | 4.6 | 21 |
B.SKOWRONEK, LA | WR | 7 | 7.8 | 7.8 | 0 | 0.1 | 4.3 | 31.7 |
D.CARTER, LAC | WR | 7 | 6.5 | 7.7 | -1.2 | 0.1 | 4 | 36.6 |
K.DRAKE, BAL | RB | 6 | 7.8 | 7.6 | 0.2 | 8.5 | 1.5 | -4.3 |
J.MCKINNON, KC | RB | 7 | 6.1 | 7.5 | -1.4 | 4.1 | 2.4 | 0.3 |
T.BURKS, TEN | WR | 4 | 6 | 7.5 | -1.5 | 0.5 | 4 | 48.8 |
R.ANDERSON, ARI | WR | 8 | 4.7 | 7.5 | -2.8 | 0 | 3.9 | 54.6 |
D.KNOX, BUF | TE | 6 | 7.5 | 7.4 | 0.1 | 0 | 3.8 | 27.5 |
K.RAYMOND, DET | WR | 7 | 5.9 | 7.4 | -1.5 | 0.4 | 3.6 | 45.7 |
M.GESICKI, MIA | TE | 8 | 8.6 | 7.4 | 1.2 | 0 | 3.8 | 34.9 |
A.DULIN, IND | WR | 5 | 5.8 | 7.3 | -1.5 | 0.2 | 3.6 | 43 |
D.PARKER, NE | WR | 8 | 6.6 | 7.3 | -0.7 | 0 | 3.5 | 58.8 |
C.EDMONDS, MIA | RB | 8 | 6.2 | 7.3 | -1.1 | 5.3 | 2.1 | 5.1 |
R.WHITE, TB | RB | 8 | 5.4 | 7.3 | -1.9 | 3.9 | 2.8 | 1.8 |
N.FANT, SEA | TE | 8 | 5.7 | 7.1 | -1.4 | 0 | 3.5 | 19.9 |
C.OTTON, TB | TE | 7 | 5.1 | 6.9 | -1.8 | 0 | 3.7 | 15.6 |
C.MOORE, HOU | WR | 5 | 5.8 | 6.5 | -0.7 | 0 | 3.2 | 20.6 |
G.DORTCH, ARI | WR | 8 | 7 | 6.4 | 0.6 | 0.1 | 3.5 | 16.6 |
D.HILLIARD, TEN | RB | 6 | 9.4 | 6.3 | 3.1 | 2.3 | 2.8 | 4.5 |
J.JENNINGS, SF | WR | 7 | 4.6 | 6.2 | -1.6 | 0 | 3.4 | 23.7 |
K.GRANSON, IND | TE | 8 | 4.7 | 6.2 | -1.5 | 0 | 3.3 | 16.1 |
I.LIKELY, BAL | TE | 8 | 5 | 6.2 | -1.2 | 0 | 3.1 | 18.8 |
D.ROBINSON, BAL | WR | 8 | 4.4 | 6.1 | -1.7 | 0 | 3.1 | 27.3 |
B.JORDAN, HOU | TE | 4 | 1.9 | 6.1 | -4.2 | 0 | 3.5 | 25.8 |
H.HENRY, NE | TE | 8 | 5 | 6 | -1 | 0 | 3 | 23.9 |
S.WATKINS, GB | WR | 4 | 6 | 6 | 0 | 0 | 3 | 40 |
R.JAMES, NYG | WR | 8 | 4.7 | 6 | -1.3 | 0.3 | 3.3 | 26.4 |
M.CALLAWAY, NO | WR | 8 | 3.9 | 5.9 | -2 | 0 | 3 | 37.5 |
O.ZACCHEAUS, ATL | WR | 8 | 7.6 | 5.9 | 1.7 | 0.1 | 2.9 | 30.1 |
J.CROWDER, BUF | WR | 4 | 3 | 5.8 | -2.8 | 0 | 3.3 | 30.3 |
S.MICHEL, LAC | RB | 7 | 3.3 | 5.8 | -2.5 | 4.7 | 1.7 | 2.6 |
A.MATTISON, MIN | RB | 7 | 6.5 | 5.7 | 0.8 | 5 | 1.6 | -1 |
T.SHERFIELD, MIA | WR | 8 | 3.8 | 5.7 | -1.9 | 0 | 2.9 | 28 |
K.PHILIPS, TEN | WR | 4 | 3 | 5.7 | -2.7 | 0 | 3.3 | 25 |
M.GASKIN, MIA | RB | 2 | 3.2 | 5.5 | -2.3 | 2 | 2.5 | 7 |
N.AGHOLOR, NE | WR | 7 | 5.7 | 5.5 | 0.2 | 0 | 3 | 37.3 |
S.SMITH, CAR | WR | 8 | 2.3 | 5.5 | -3.2 | 0 | 2.6 | 24.9 |
D.HOUSTON, DAL | WR | 2 | 1.8 | 5.5 | -3.7 | 0 | 3 | 39.5 |
K.ALLEN, LAC | WR | 2 | 6.9 | 5.4 | 1.5 | 0 | 3 | 28.5 |
S.PERINE, CIN | RB | 8 | 5.4 | 5.4 | 0 | 2.4 | 2.5 | 5 |
M.GOODWIN, SEA | WR | 7 | 6.3 | 5.3 | 1 | 0 | 2.7 | 24.1 |
D.PETTIS, CHI | WR | 8 | 5.1 | 5.3 | -0.2 | 0.1 | 2.4 | 25.5 |
J.SMITH, NE | TE | 7 | 3.8 | 5.2 | -1.4 | 0 | 2.9 | 13.1 |
D.JACKSON, IND | RB | 8 | 5.1 | 5.2 | -0.1 | 3.8 | 1.8 | -1.6 |
T.DAVIS-PRICE, SF | RB | 3 | 1.2 | 5.2 | -4 | 5.7 | 0.7 | 0 |
D.BELLINGER, NYG | TE | 7 | 7.1 | 5.1 | 2 | 0.1 | 2.6 | 7.9 |
C.KMET, CHI | TE | 8 | 4.5 | 5 | -0.5 | 0 | 2.5 | 16.1 |
W.DISSLY, SEA | TE | 8 | 7.5 | 5 | 2.5 | 0 | 2.8 | 12.5 |
J.KELLEY, LAC | RB | 6 | 4.8 | 5 | -0.2 | 3.8 | 1.7 | 0 |
H.BRYANT, CLE | TE | 8 | 3.2 | 4.9 | -1.7 | 0 | 2.6 | 19 |
K.GAINWELL, PHI | RB | 7 | 4.3 | 4.9 | -0.6 | 3.6 | 1.3 | 1.3 |
K.HAMLER, DEN | WR | 7 | 3.7 | 4.9 | -1.2 | 0.3 | 2 | 52.4 |
D.FOREMAN, CAR | RB | 8 | 6.5 | 4.9 | 1.6 | 6.9 | 0.4 | -1.1 |
J.WARREN, PIT | RB | 8 | 4.5 | 4.9 | -0.4 | 3.8 | 1.8 | -1.9 |
D.WILLIAMS, ARI | RB | 6 | 3.5 | 4.8 | -1.3 | 3.7 | 1.3 | -4 |
B.PERRIMAN, TB | WR | 6 | 3.4 | 4.6 | -1.2 | 0.3 | 2.3 | 36 |
K.BOURNE, NE | WR | 7 | 4 | 4.5 | -0.5 | 0.3 | 2.1 | 28.3 |
N.WESTBROOK-IKHINE, TEN | WR | 6 | 3.5 | 4.5 | -1 | 0 | 2.3 | 41.7 |
T.HILL, NO | TE | 7 | 11.7 | 4.5 | 7.2 | 5.6 | 0.6 | 1.1 |
C.WATSON, GB | WR | 5 | 4.5 | 4.5 | 0 | 0.6 | 2.4 | 14.8 |
K.TONEY, NYG | WR | 2 | 2.2 | 4.3 | -2.1 | 0.5 | 1.5 | -3.5 |
Z.MOSS, BUF | RB | 5 | 3.4 | 4.3 | -0.9 | 3.4 | 1.6 | -1 |
M.BOONE, DEN | RB | 7 | 2.9 | 4.2 | -1.3 | 2.1 | 1.7 | 3.9 |
B.BERRIOS, NYJ | WR | 8 | 5.2 | 4.1 | 1.1 | 0.9 | 1.9 | 9.5 |
J.AGNEW, JAX | WR | 6 | 5 | 4.1 | 0.9 | 0.8 | 1.8 | 19 |
C.BEASLEY, TB | WR | 2 | 2.9 | 4.1 | -1.2 | 0 | 2.5 | 6 |
N.GRAY, KC | TE | 7 | 3.3 | 4 | -0.7 | 0.1 | 2 | 9.9 |
I.PACHECO, KC | RB | 7 | 4 | 4 | 0 | 5.7 | 0.3 | -1.3 |
D.SILLS, NYG | WR | 8 | 2.7 | 4 | -1.3 | 0 | 2.1 | 16.6 |
C.REYNOLDS, DET | RB | 7 | 4.4 | 4 | 0.4 | 3.3 | 1.4 | 1.1 |
A.OKWUEGBUNAM, DEN | TE | 5 | 2.4 | 3.9 | -1.5 | 0 | 2.2 | 5 |
I.THOMAS, CAR | TE | 8 | 3 | 3.9 | -0.9 | 0 | 2.3 | 6.9 |
M.ALIE-COX, IND | TE | 8 | 4.6 | 3.9 | 0.7 | 0 | 2 | 9.3 |
P.DORSETT, HOU | WR | 6 | 2.8 | 3.9 | -1.1 | 0 | 2 | 26.5 |
J.COOK, BUF | RB | 7 | 4.3 | 3.8 | 0.5 | 3.4 | 1.1 | 4.9 |
J.MUNDT, MIN | TE | 7 | 3.7 | 3.7 | 0 | 0 | 2 | 2.3 |
O.HOWARD, HOU | TE | 7 | 4.1 | 3.7 | 0.4 | 0 | 1.9 | 24.4 |
T.COLEMAN, SF | RB | 4 | 5.5 | 3.7 | 1.8 | 3.3 | 0.8 | 6 |
Q.WATKINS, PHI | WR | 7 | 2.9 | 3.6 | -0.7 | 0.1 | 1.4 | 17.7 |
T.TREMBLE, CAR | TE | 8 | 2.9 | 3.6 | -0.7 | 0 | 1.8 | 17.1 |
J.BATES, WAS | TE | 7 | 2.6 | 3.6 | -1 | 0 | 2.1 | 7.9 |
A.HOOPER, TEN | TE | 7 | 3.1 | 3.6 | -0.5 | 0 | 2 | 16.6 |
R.MCCLOUD, SF | WR | 8 | 3.5 | 3.6 | -0.1 | 0 | 1.9 | 30.8 |
J.WOODS, IND | TE | 7 | 4.5 | 3.5 | 1 | 0 | 1.4 | 18 |
E.SAUBERT, DEN | TE | 8 | 2.7 | 3.4 | -0.7 | 0 | 1.8 | 19.8 |
J.HILL, BAL | RB | 6 | 3.6 | 3.4 | 0.2 | 4.7 | 0.7 | -0.5 |
B.BOLDEN, LV | RB | 5 | 4.4 | 3.4 | 1 | 1.4 | 1.6 | 5.2 |
J.FERGUSON, DAL | TE | 8 | 3.5 | 3.4 | 0.1 | 0 | 1.5 | 8.6 |
B.SCOTT, PHI | RB | 5 | 2.8 | 3.3 | -0.5 | 4.8 | 0.2 | 0.4 |
M.BREIDA, NYG | RB | 8 | 2.3 | 3.3 | -1 | 2.9 | 1 | 4.5 |
B.POWELL, LA | WR | 7 | 2.3 | 3.2 | -0.9 | 1 | 1.4 | 3.1 |
D.BROWN, WAS | WR | 6 | 4.4 | 3.1 | 1.3 | 0 | 1.5 | 38.2 |
A.ISABELLA, ARI | WR | 3 | 1.4 | 3.1 | -1.7 | 0 | 1.7 | 23.3 |
E.MITCHELL, SF | RB | 1 | 4.1 | 3 | 1.1 | 6 | 0 | 0 |
G.SWAIM, TEN | TE | 6 | 2.9 | 3 | -0.1 | 0 | 1.5 | 5.7 |
K.GOLLADAY, NYG | WR | 4 | 1.1 | 3 | -1.9 | 0 | 1.5 | 13.5 |
J.WINFREE, GB | WR | 3 | 0.9 | 3 | -2.1 | 0 | 1.3 | 17.3 |
S.MOORE, KC | WR | 7 | 2 | 3 | -1 | 0 | 1.7 | 12.6 |
P.HENDERSHOT, DAL | TE | 8 | 2.9 | 3 | -0.1 | 0 | 1.5 | 8.5 |
C.SIMS, WAS | WR | 8 | 1.1 | 2.8 | -1.7 | 0 | 1.4 | 20.3 |
D.ESKRIDGE, SEA | WR | 8 | 1.7 | 2.8 | -1.1 | 0.3 | 1.4 | 6.4 |
J.GUYTON, LAC | WR | 3 | 2.8 | 2.8 | 0 | 0 | 1.3 | 38.3 |
