RSJ’s Jackson Barrett created a value-based drafting Excel tool to create the preseason values for this Fantasy Football Trade Value Chart. The tool uses the FantasyPros consensus projections to assign values based on a 12-team, full PPR league.
Each week throughout the season, these values will be altered to reflect the player’s value for the rest of the season. Changes made to player’s value will be based on FantasyPros Rest of Season ECR, results from the season thus far, and The Wolf’s Rest of Season Rankings. But for the most part, the below values should generally reflect consensus rankings. The values provided also allow for comparing player values across positions, not just within one positional group.
For more information on how to make successful deals, check out our strategies for negotiating trades.
Be sure to tune back each week throughout the season. We’ll be adjusting the chart, discussing risers & fallers, and pinpointing trade targets.
The trade value chart for each position is linked below.
Fantasy Football Week 9 Trade Value Chart: Running Backs
Running Back Riser
After being declared a colossal bust and drop candidate through three weeks, D’Andre Swift has bounced back harder than anyone expected. He’s found the endzone and scored at least 18.9 fantasy points in four straight games.
Swift is getting it done in a variety of ways, creating plays on the ground and racking up receptions that drive his PPR value. The biggest difference since Week 3 has been Swift’s ability to create explosive plays, also known as gains of 15-plus yards. Swift didn’t have a single explosive play in the first three weeks but has multiple explosive plays in his last four contests.
Swift has been a legitimate playmaker for the Bears in the last month. He has also dominated the touches in Chicago’s backfield. He is firmly among the RB2 ranks for the rest of the year and is making a push for RB1 status.
Running Back Faller
As the weeks wear on, it’s beginning to look like the Chuba Hubbard RB1 experience was a mirage. The Carolina offense has taken a significant step back from the successes it had early on with Andy Dalton and Hubbard is sinking with the ship.
Nearly everything about the situation in Carolina points to Hubbard being irrelevant in fantasy down the stretch. The offense is struggling to sustain drives, Hubbard’s workload is shrinking due to the offensive regression, and the defense is creating game scripts that don’t exactly favor heavy usage for Hubbard.
With Bryce Young back under center and Jonathon Brooks returning soon, Hubbard is going to plummet to zero very soon. Hubbard still carries an RB11 rank so he might hold some weight in the trade market. Selling him for pennies on the dollar is a fine move.
Running Back Trade Target
During the preseason, the Minnesota coaching staff told us that they viewed Aaron Jones and Ty Chandler as two starting running backs. Through seven games, the Vikings have almost completely abandoned that plan.
Week 8 was the Aaron Jones show in the Minnesota backfield. He played 92 percent of snaps and was the only running back that saw a carry or target. Things have been trending in that direction over the last month, but it was surprising to see Chandler be fully boxed out.
The neutral and trailing game script certainly played a role in Jones’ larger workload. It’s hard to imagine that Kevin O’Connell wants Jones out there for 90 percent of snaps every week. Still, Jones’ role is trending towards elite bell cow status.
If Jones’ role has him regularly playing 80-plus percent of snaps, he’ll be putting up high-end fantasy numbers fairly regularly. Following a day with 11.5 PPR points, a buying window is open for Jones.
Tier 1: The Elites
| Rank | Player Name | Team | Value |
|---|---|---|---|
| Tier 1: The Elites | |||
| 1 | Jonathan Taylor | IND | 1580 |
| 2 | Bijan Robinson | ATL | 1553 |
| 3 | Christian McCaffrey | SF | 1526 |
| Tier 2: RB1 Options | |||
| 4 | Jahmyr Gibbs | DET | 1499 |
| 5 | De’Von Achane | MIA | 1337 |
| 6 | Josh Jacobs | GB | 1292 |
| 7 | Cam Skattebo | NYG | 1174 |
| 8 | Kyren Williams | LAR | 1162 |
| 9 | James Cook III | BUF | 1150 |
| 10 | Saquon Barkley | PHI | 1138 |
| 11 | Derrick Henry | BAL | 1114 |
| 12 | Javonte Williams | DAL | 1102 |
| 13 | Quinshon Judkins | CLE | 1090 |
| Tier 3: RB2 Options | |||
| 14 | Ashton Jeanty | LV | 974 |
| 15 | Bucky Irving | TB | 964 |
| 16 | D’Andre Swift | CHI | 904 |
| 17 | Chase Brown | CIN | 844 |
| 18 | Rico Dowdle | CAR | 794 |
| 19 | Travis Etienne Jr. | JAC | 714 |
| 20 | Jacory Croskey-Merritt | WAS | 706 |
| 21 | Breece Hall | NYJ | 698 |
| 22 | J.K. Dobbins | DEN | 666 |
| 23 | Jaylen Warren | PIT | 658 |
| 24 | Alvin Kamara | NO | 551 |
| 25 | David Montgomery | DET | 545 |
| 26 | Kenneth Walker III | SEA | 539 |
| 27 | Rhamondre Stevenson | NE | 533 |
| Tier 4: The Rest | |||
| 28 | Zach Charbonnet | SEA | 527 |
| 29 | Jordan Mason | MIN | 521 |
| 30 | Woody Marks | HOU | 515 |
| 31 | Omarion Hampton | LAC | 479 |
| 32 | Rachaad White | TB | 473 |
| 33 | Isiah Pacheco | KC | 411 |
| 34 | Tony Pollard | TEN | 407 |
| 35 | TreVeyon Henderson | NE | 371 |
| 36 | Kimani Vidal | LAC | 363 |
| 37 | Chuba Hubbard | CAR | 347 |
| 38 | RJ Harvey | DEN | 343 |
| 39 | Tyjae Spears | TEN | 339 |
| 40 | Brashard Smith | KC | 300 |
| 41 | Aaron Jones Sr. | MIN | 297 |
| 42 | Trey Benson | ARI | 294 |
| 43 | Tyler Allgeier | ATL | 285 |
| 44 | Bhayshul Tuten | JAC | 282 |
| 45 | Nick Chubb | HOU | 279 |
| 46 | Brian Robinson Jr. | SF | 276 |
| 47 | Isaiah Davis | NYJ | 225 |
| 48 | Zonovan Knight | ARI | 222 |
| 49 | Jaydon Blue | DAL | 219 |
| 50 | Kenneth Gainwell | PIT | 216 |
| 51 | Ollie Gordon II | MIA | 213 |
| 52 | Blake Corum | LAR | 210 |
| 53 | Kyle Monangai | CHI | 207 |
Tier 2: RB1 Options
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 6 | De’Von Achane | MIA | 1397 |
| 7 | Josh Jacobs | GB | 1382 |
| 8 | James Cook III | BUF | 1367 |
| 9 | Bucky Irving | TB | 1352 |
| 10 | Derrick Henry | BAL | 1337 |
| 11 | Omarion Hampton | LAC | 1322 |
| 12 | Ashton Jeanty | LV | 1307 |
| 13 | Quinshon Judkins | CLE | 1129 |
| 14 | Kyren Williams | LAR | 1117 |
| 15 | Travis Etienne Jr. | JAC | 1063 |
Tier 3: RB2 Options
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 16 | Cam Skattebo | NYG | 1053 |
| 17 | Breece Hall | NYJ | 983 |
| 18 | Javonte Williams | DAL | 973 |
| 19 | J.K. Dobbins | DEN | 903 |
| 20 | Kenneth Walker III | SEA | 873 |
| 21 | Chase Brown | CIN | 757 |
| 22 | Chuba Hubbard | CAR | 749 |
| 23 | Jordan Mason | MIN | 701 |
| 24 | Trey Benson | ARI | 693 |
| 25 | Woody Marks | HOU | 685 |
| 26 | Tony Pollard | TEN | 661 |
| 27 | Alvin Kamara | NO | 653 |
| 28 | D’Andre Swift | CHI | 629 |
| 29 | David Montgomery | DET | 621 |
| 30 | Jaylen Warren | PIT | 605 |
Tier 4: Matchup-Based Starters
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 31 | TreVeyon Henderson | NE | 597 |
| 32 | RJ Harvey | DEN | 589 |
| 33 | Jacory Croskey-Merritt | WAS | 502 |
| 34 | Bhayshul Tuten | JAC | 380 |
| 35 | Zach Charbonnet | SEA | 376 |
| 36 | Kendre Miller | NO | 364 |
| 37 | Kenneth Gainwell | PIT | 360 |
| 38 | Rhamondre Stevenson | NE | 340 |
| 39 | Aaron Jones Sr. | MIN | 328 |
| 40 | Tyler Allgeier | ATL | 324 |
| 41 | Brian Robinson Jr. | SF | 320 |
| 42 | Ollie Gordon II | MIA | 316 |
| 43 | Tyjae Spears | TEN | 312 |
| 44 | Isiah Pacheco | KC | 308 |
| 45 | Nick Chubb | HOU | 304 |
| 46 | Justice Hill | BAL | 269 |
| 47 | Chris Rodriguez Jr. | WAS | 233 |
| 48 | Blake Corum | LAR | 218 |
| 49 | Brashard Smith | KC | 200 |
Tier 5: Bench Assets and Handcuffs
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 44 | Matthew Golden | GB | 346 |
| 45 | Wan’Dale Robinson | NYG | 331 |
| 46 | Keon Coleman | BUF | 327 |
| 47 | Romeo Doubs | GB | 323 |
| 48 | Elic Ayomanor | TEN | 319 |
| 49 | Travis Hunter | JAC | 308 |
| 50 | Darius Slayton | NYG | 274 |
| 51 | Luther Burden III | CHI | 256 |
| 52 | Jerry Jeudy | CLE | 250 |
| 53 | Rashid Shaheed | NO | 247 |
| 54 | Brandon Aiyuk | SF | 244 |
| 55 | Kayshon Boutte | NE | 241 |
| 56 | Darnell Mooney | ATL | 238 |
| 57 | Calvin Ridley | TEN | 236 |
| 58 | Cooper Kupp | SEA | 233 |
| 59 | Marquise Brown | KC | 230 |
| 60 | Tre Tucker | LV | 227 |
| 61 | Tory Horton | SEA | 224 |
| 62 | Josh Downs | IND | 221 |
| 63 | Tyquan Thornton | KC | 198 |






























