I built the model below based on a metric called Expected Fantasy Points (XFP). XFP calculates the value of each target and rushing attempt based on the distance to the end zone and air yards. These historical data attributes correlate highly with actual fantasy points scored (PPR scoring).
XFP essentially shows what an average player would have done with the opportunities seen by any given player. For a more in-depth breakdown of Expected Fantasy Points, click here.
The main purpose of using my XFP model is to help you win trades during the season. We want to sell players who are unsustainably outproducing their expected numbers. We should buy players who are seeing plenty of volume but are underperforming due to bad luck.
For a more general overview of my trading strategy, click here. In addition, I publish a weekly trade value chart with specific values for every player.
Below, you can find expected fantasy points for each player along with their average carries, targets, and air yards.
Check out the EXCEL DOWNLOAD link if you prefer to browse the data that way. The Excel Sheet has data broken out for all weeks individually.
Be sure to scroll down below the chart to find specific players I am looking to buy low and sell high this week.
Player | POS | G | PPG | XFP | DIF | CAR | TGT | AIR YDS |
---|---|---|---|---|---|---|---|---|
D.HOPKINS, ARI | WR | 1 | 20.3 | 26.6 | -6.3 | 0 | 14 | 131 |
C.KUPP, LA | WR | 6 | 24.8 | 23.1 | 1.7 | 0.7 | 12 | 88.2 |
A.EKELER, LAC | RB | 7 | 25 | 22.6 | 2.4 | 12.9 | 8.7 | -7.3 |
T.HILL, MIA | WR | 7 | 21.2 | 22.1 | -0.9 | 0.6 | 11.1 | 119.6 |
D.ADAMS, LV | WR | 6 | 19.7 | 21.9 | -2.2 | 0.3 | 10.5 | 114 |
J.JEFFERSON, MIN | WR | 6 | 22.1 | 21.7 | 0.4 | 0.2 | 10.5 | 81.8 |
J.MIXON, CIN | RB | 7 | 14.8 | 21.7 | -6.9 | 17.4 | 5.1 | -3 |
J.CHASE, CIN | WR | 7 | 20.2 | 21.3 | -1.1 | 0.6 | 10.6 | 94.9 |
S.DIGGS, BUF | WR | 6 | 25.1 | 21.2 | 3.9 | 0 | 10.7 | 109.2 |
M.BROWN, ARI | WR | 6 | 18.3 | 20.5 | -2.2 | 0 | 10.7 | 111.5 |
A.KAMARA, NO | RB | 5 | 14.8 | 20.2 | -5.4 | 15.6 | 7 | 11.6 |
S.BARKLEY, NYG | RB | 7 | 20.2 | 19.9 | 0.3 | 20.4 | 4.3 | 2.4 |
D.HENRY, TEN | RB | 6 | 18.3 | 19.4 | -1.1 | 22.7 | 2.8 | 0.8 |
D.JOHNSON, PIT | WR | 7 | 10.8 | 19.2 | -8.4 | 0.7 | 9.6 | 98.6 |
L.FOURNETTE, TB | RB | 7 | 16.9 | 18.9 | -2 | 15.1 | 5.6 | -7.1 |
M.PITTMAN, IND | WR | 6 | 15.9 | 18.9 | -3 | 0 | 10.2 | 62 |
C.OLAVE, NO | WR | 6 | 15.6 | 18.9 | -3.3 | 0 | 9.3 | 152 |
J.JACOBS, LV | RB | 6 | 22.2 | 18.8 | 3.4 | 19.2 | 3.8 | -4.5 |
T.KELCE, KC | TE | 7 | 21 | 18.8 | 2.2 | 0.3 | 8.6 | 65.4 |
J.TAYLOR, IND | RB | 5 | 13.1 | 18.7 | -5.6 | 18.4 | 4.8 | -3.6 |
C.MCCAFFREY, SF | RB | 7 | 18 | 18.1 | -0.1 | 13.6 | 6.3 | -0.7 |
C.LAMB, DAL | WR | 7 | 14 | 17.9 | -3.9 | 0.6 | 9.4 | 96 |
A.BROWN, PHI | WR | 6 | 15.9 | 17.5 | -1.6 | 0 | 8.8 | 84.8 |
C.SUTTON, DEN | WR | 7 | 15.3 | 17.4 | -2.1 | 0.1 | 8.3 | 102.4 |
J.WILLIAMS, DEN | RB | 4 | 10.5 | 17.3 | -6.8 | 12 | 5.5 | -6 |
M.ANDREWS, BAL | TE | 7 | 16.5 | 17.2 | -0.7 | 0.3 | 8.4 | 93 |
A.COOPER, CLE | WR | 7 | 14.3 | 17.1 | -2.8 | 0 | 8.4 | 94.3 |
C.SAMUEL, WAS | WR | 7 | 13 | 17 | -4 | 1.9 | 8.3 | 42.1 |
C.GODWIN, TB | WR | 5 | 11.7 | 16.9 | -5.2 | 0.4 | 8.8 | 59.8 |
D.SAMUEL, SF | WR | 7 | 14.4 | 16.8 | -2.4 | 3.7 | 7.9 | 40.9 |
D.PIERCE, HOU | RB | 6 | 15.6 | 16.7 | -1.1 | 18 | 3.2 | -2.3 |
R.STEVENSON, NE | RB | 7 | 16 | 16.6 | -0.6 | 14.3 | 4.1 | 1.1 |
M.EVANS, TB | WR | 6 | 16.1 | 16.4 | -0.3 | 0 | 8 | 105.2 |
D.METCALF, SEA | WR | 7 | 11.5 | 15.9 | -4.4 | 0 | 7.4 | 84 |
M.THOMAS, NO | WR | 3 | 17 | 15.7 | 1.3 | 0 | 7.3 | 79 |
B.HALL, NYJ | RB | 7 | 16.4 | 15.7 | 0.7 | 11.7 | 4.6 | 21 |
A.THIELEN, MIN | WR | 6 | 11.9 | 15.6 | -3.7 | 0 | 7.2 | 64.8 |
Z.ERTZ, ARI | TE | 7 | 12.1 | 15.6 | -3.5 | 0 | 7.9 | 59.7 |
M.WILLIAMS, LAC | WR | 7 | 14.9 | 15.4 | -0.5 | 0 | 8.4 | 99.3 |
C.KIRK, JAX | WR | 7 | 14.4 | 15.4 | -1 | 0.4 | 7.7 | 74.4 |
S.SHEPARD, NYG | WR | 3 | 11.5 | 15.3 | -3.8 | 0 | 8 | 75 |
A.ST. BROWN, DET | WR | 5 | 16.1 | 15.3 | 0.8 | 1 | 8 | 43.2 |
B.COOKS, HOU | WR | 6 | 10.4 | 15.1 | -4.7 | 0 | 7.8 | 64.5 |
N.CHUBB, CLE | RB | 7 | 19.7 | 15.1 | 4.6 | 18.3 | 2 | -1.4 |
A.JONES, GB | RB | 7 | 15.5 | 14.9 | 0.6 | 11.4 | 4.7 | 0.6 |
Z.JONES, JAX | WR | 6 | 11.1 | 14.8 | -3.7 | 0.3 | 7.8 | 59.8 |
T.HIGBEE, LA | TE | 6 | 10.6 | 14.6 | -4 | 0 | 8.3 | 29.5 |
D.MOORE, CAR | WR | 7 | 10 | 14.6 | -4.6 | 0.9 | 7.7 | 72 |
A.GIBSON, WAS | RB | 7 | 12 | 14.5 | -2.5 | 10.3 | 4 | 7.6 |
D.SINGLETARY, BUF | RB | 6 | 11.4 | 14.5 | -3.1 | 9.7 | 4.8 | 0.3 |
J.WADDLE, MIA | WR | 7 | 16.3 | 14.5 | 1.8 | 0.3 | 7.6 | 81.1 |
G.WILSON, NYJ | WR | 7 | 10.2 | 14.5 | -4.3 | 0.1 | 7.4 | 58.6 |
J.WILLIAMS, DET | RB | 6 | 14.1 | 14.4 | -0.3 | 15.7 | 1.5 | 5.5 |
M.SANDERS, PHI | RB | 6 | 14.6 | 14.3 | 0.3 | 18 | 2.2 | -1.5 |
T.LOCKETT, SEA | WR | 7 | 14 | 14.3 | -0.3 | 0 | 7.6 | 90.3 |
B.AIYUK, SF | WR | 7 | 13 | 14.3 | -1.3 | 0.1 | 6.9 | 62.7 |
D.COOK, MIN | RB | 6 | 14.5 | 14 | 0.5 | 15.8 | 2.7 | -4.5 |
N.HARRIS, PIT | RB | 7 | 10.8 | 14 | -3.2 | 14.3 | 3.1 | 0.6 |
A.LAZARD, GB | WR | 6 | 14 | 13.8 | 0.2 | 0 | 6.8 | 87.2 |
D.SMITH, PHI | WR | 6 | 14.1 | 13.8 | 0.3 | 0 | 7.2 | 63.8 |
J.PALMER, LAC | WR | 6 | 9.4 | 13.8 | -4.4 | 0.2 | 6.7 | 40.2 |
G.KITTLE, SF | TE | 5 | 11.4 | 13.7 | -2.3 | 0 | 6.8 | 39.6 |
J.CONNER, ARI | RB | 5 | 10.1 | 13.6 | -3.5 | 11.2 | 3.8 | 4.2 |
J.JEUDY, DEN | WR | 7 | 10.7 | 13.2 | -2.5 | 0.1 | 6.7 | 82.9 |
T.HOCKENSON, DET | TE | 6 | 12.4 | 13.1 | -0.7 | 0 | 6.5 | 50.8 |
J.SMITH-SCHUSTER, KC | WR | 7 | 13.3 | 13.1 | 0.2 | 0 | 6.9 | 59 |
J.MEYERS, NE | WR | 5 | 14.8 | 12.9 | 1.9 | 0.2 | 6.6 | 76.2 |
M.JONES, JAX | WR | 6 | 9.1 | 12.9 | -3.8 | 0 | 6.3 | 86.2 |
P.FREIERMUTH, PIT | TE | 6 | 10.8 | 12.9 | -2.1 | 0 | 6.8 | 54.5 |
T.MCLAURIN, WAS | WR | 7 | 12.1 | 12.8 | -0.7 | 0.4 | 6.4 | 84.7 |
J.REYNOLDS, DET | WR | 6 | 11.7 | 12.8 | -1.1 | 0 | 6 | 79.5 |
C.CLAYPOOL, PIT | WR | 7 | 9.4 | 12.7 | -3.3 | 1.3 | 6.3 | 61.4 |
G.EVERETT, LAC | TE | 7 | 9.9 | 12.3 | -2.4 | 0 | 6.4 | 46.1 |
R.MOORE, ARI | WR | 4 | 8 | 12.2 | -4.2 | 0.8 | 6.3 | 36.5 |
D.CHARK, DET | WR | 3 | 7.6 | 12.2 | -4.6 | 0 | 6 | 109.3 |
J.DOTSON, WAS | WR | 4 | 13.1 | 12.1 | 1 | 0.3 | 5.5 | 82.5 |
D.LONDON, ATL | WR | 7 | 10.2 | 12.1 | -1.9 | 0 | 6.3 | 61.9 |
D.PEOPLES-JONES, CLE | WR | 7 | 8.3 | 12 | -3.7 | 0.1 | 6 | 64.3 |
M.CARTER, NYJ | RB | 7 | 10 | 12 | -2 | 9.9 | 3.4 | -0.7 |
K.HUNT, CLE | RB | 7 | 10.6 | 11.9 | -1.3 | 9.4 | 2.7 | -1.1 |
T.ETIENNE, JAX | RB | 7 | 10.9 | 11.9 | -1 | 10 | 3.3 | 4.1 |
A.DILLON, GB | RB | 7 | 8.2 | 11.8 | -3.6 | 11.1 | 2.9 | 1.1 |
D.NJOKU, CLE | TE | 7 | 11.3 | 11.8 | -0.5 | 0.1 | 6 | 38.7 |
R.MOSTERT, MIA | RB | 7 | 10.3 | 11.8 | -1.5 | 13 | 2.7 | 4.4 |
G.PICKENS, PIT | WR | 7 | 9.4 | 11.8 | -2.4 | 0.1 | 5.9 | 82.7 |
C.EDWARDS-HELAIRE, KC | RB | 7 | 13.5 | 11.7 | 1.8 | 9.7 | 2.7 | -1.3 |
E.ELLIOTT, DAL | RB | 7 | 11.1 | 11.7 | -0.6 | 15.9 | 1.1 | -2.1 |
T.HIGGINS, CIN | WR | 7 | 12.6 | 11.7 | 0.9 | 0 | 6.3 | 63.9 |
D.SWIFT, DET | RB | 3 | 16.9 | 11.4 | 5.5 | 9.3 | 4 | 2.3 |
T.BOYD, CIN | WR | 7 | 13.6 | 11.4 | 2.2 | 0 | 5.4 | 54.6 |
R.DOUBS, GB | WR | 7 | 8.6 | 11.4 | -2.8 | 0.1 | 6 | 49.9 |
C.PATTERSON, ATL | RB | 4 | 14.7 | 11.3 | 3.4 | 15.5 | 1.8 | 5 |
J.WILSON, SF | RB | 7 | 9.8 | 11.3 | -1.5 | 13 | 1.6 | 4.3 |
M.HOLLINS, LV | WR | 6 | 10.5 | 11.2 | -0.7 | 0 | 5.2 | 72.8 |
K.PITTS, ATL | TE | 6 | 6.6 | 11.1 | -4.5 | 0 | 5 | 64 |
N.BROWN, DAL | WR | 7 | 9 | 11.1 | -2.1 | 0 | 5.6 | 57 |
E.ENGRAM, JAX | TE | 7 | 8.2 | 11.1 | -2.9 | 0.1 | 5.6 | 42 |
M.VALDES-SCANTLING, KC | WR | 7 | 8.4 | 11.1 | -2.7 | 0.1 | 5.4 | 66.1 |
R.GAGE, TB | WR | 7 | 8.3 | 11.1 | -2.8 | 0 | 5.7 | 31.1 |
B.ROBINSON, WAS | RB | 3 | 8.3 | 11.1 | -2.8 | 16.3 | 0.7 | -2.7 |
D.MOONEY, CHI | WR | 7 | 7.1 | 11 | -3.9 | 0 | 5.6 | 80.4 |
J.MCKISSIC, WAS | RB | 7 | 7.3 | 11 | -3.7 | 2.9 | 5 | 8.6 |
D.WALLER, LV | TE | 5 | 7.9 | 10.9 | -3 | 0 | 4.8 | 54.6 |
G.DAVIS, BUF | WR | 5 | 15.3 | 10.9 | 4.4 | 0 | 5.2 | 86.6 |
H.HURST, CIN | TE | 7 | 9.1 | 10.9 | -1.8 | 0 | 5.6 | 24.9 |
A.PIERCE, IND | WR | 6 | 9.6 | 10.9 | -1.3 | 0 | 5.5 | 63.5 |
E.BENJAMIN, ARI | RB | 7 | 10.6 | 10.8 | -0.2 | 8.1 | 3.6 | -5.9 |
R.BURKHEAD, HOU | RB | 6 | 8.1 | 10.7 | -2.6 | 3.8 | 5 | 5.7 |
T.POLLARD, DAL | RB | 7 | 10.1 | 10.7 | -0.6 | 10.1 | 2.6 | 0.1 |
D.GOEDERT, PHI | TE | 6 | 11.3 | 10.6 | 0.7 | 0 | 5.8 | 24.3 |
D.MONTGOMERY, CHI | RB | 6 | 10.7 | 10.5 | 0.2 | 13 | 1.8 | -1 |
M.GORDON, DEN | RB | 7 | 7.1 | 10.5 | -3.4 | 9.7 | 2.4 | 2 |
A.ROBINSON, LA | WR | 6 | 7.7 | 10.5 | -2.8 | 0 | 4.8 | 46 |
I.MCKENZIE, BUF | WR | 5 | 10.4 | 10.4 | 0 | 0.2 | 5.2 | 33.6 |
J.ROBINSON, JAX | RB | 7 | 10.2 | 10.3 | -0.1 | 12.1 | 1.6 | 2.1 |
E.MOORE, NYJ | WR | 6 | 6 | 10.2 | -4.2 | 0.3 | 5 | 69.2 |
H.RENFROW, LV | WR | 4 | 7.8 | 10.2 | -2.4 | 0 | 5.8 | 28.5 |
P.CAMPBELL, IND | WR | 7 | 9.1 | 10.2 | -1.1 | 0 | 5.4 | 29.1 |
R.BATEMAN, BAL | WR | 5 | 10.7 | 10.2 | 0.5 | 0 | 5.4 | 70 |
T.CONKLIN, NYJ | TE | 7 | 7.8 | 10.2 | -2.4 | 0.1 | 5.4 | 26.4 |
D.HARRIS, NE | RB | 6 | 9.5 | 10 | -0.5 | 10 | 2 | 0.5 |
D.HENDERSON, LA | RB | 6 | 8.6 | 10 | -1.4 | 8.2 | 3 | 3.7 |
R.WOODS, TEN | WR | 6 | 8.2 | 10 | -1.8 | 0 | 5.3 | 43.8 |
A.GREEN, ARI | WR | 5 | 3.5 | 9.7 | -6.2 | 0 | 4.4 | 46 |
J.LANDRY, NO | WR | 4 | 8.5 | 9.7 | -1.2 | 0 | 5.3 | 56.5 |
C.DAVIS, NYJ | WR | 7 | 9.4 | 9.6 | -0.2 | 0 | 4.9 | 77 |
C.BRATE, TB | TE | 5 | 4.9 | 9.5 | -4.6 | 0 | 4.4 | 29 |
L.THOMAS, WAS | TE | 4 | 7.4 | 9.4 | -2 | 0 | 5 | 41.8 |
N.COLLINS, HOU | WR | 6 | 8.1 | 9.2 | -1.1 | 0 | 5 | 68.5 |
R.TONYAN, GB | TE | 7 | 8.7 | 9.2 | -0.5 | 0 | 5.1 | 23.1 |
I.SMITH, MIN | TE | 6 | 7.3 | 9.2 | -1.9 | 0 | 4.8 | 23.5 |
J.DOBBINS, BAL | RB | 4 | 8.6 | 9.2 | -0.6 | 9 | 1.5 | 0.8 |
K.HERBERT, CHI | RB | 7 | 11.8 | 9.1 | 2.7 | 10.9 | 1 | -2 |
W.ROBINSON, NYG | WR | 3 | 8.4 | 8.9 | -0.5 | 0 | 4.3 | 21.7 |
M.HARDMAN, KC | WR | 7 | 10.6 | 8.8 | 1.8 | 0.6 | 3.6 | 30.7 |
N.HINES, IND | RB | 6 | 6.8 | 8.8 | -2 | 2.2 | 4.3 | 3.3 |
K.WALKER, SEA | RB | 6 | 12.6 | 8.8 | 3.8 | 11.5 | 1.7 | -3.3 |
D.DUVERNAY, BAL | WR | 7 | 9.8 | 8.7 | 1.1 | 0.7 | 4 | 47.4 |
M.GALLUP, DAL | WR | 4 | 5.7 | 8.7 | -3 | 0 | 4.3 | 54 |
R.COBB, GB | WR | 6 | 7.3 | 8.7 | -1.4 | 0 | 4.3 | 46.3 |
B.SKOWRONEK, LA | WR | 6 | 8.8 | 8.5 | 0.3 | 0.2 | 4.8 | 36 |
C.AKERS, LA | RB | 5 | 4.6 | 8.4 | -3.8 | 10.4 | 1 | 6.6 |
T.MONTGOMERY, NE | WR | 1 | 10.3 | 8.4 | 1.9 | 2 | 4 | 13 |
K.OSBORN, MIN | WR | 6 | 7.1 | 8.1 | -1 | 0.2 | 4.3 | 37.7 |
D.PARKER, NE | WR | 7 | 7.6 | 8.1 | -0.5 | 0 | 3.9 | 66.6 |
T.ALLGEIER, ATL | RB | 6 | 6.5 | 8.1 | -1.6 | 11.8 | 0.3 | -0.8 |
J.JOHNSON, NO | TE | 7 | 7.3 | 8 | -0.7 | 0 | 4.3 | 31.9 |
C.EDMONDS, MIA | RB | 7 | 6.9 | 8 | -1.1 | 5.4 | 2.4 | 5.9 |
D.SCHULTZ, DAL | TE | 5 | 5 | 7.9 | -2.9 | 0 | 4.4 | 22.6 |
R.PENNY, SEA | RB | 5 | 10.4 | 7.9 | 2.5 | 11.8 | 1 | -2.4 |
N.FANT, SEA | TE | 7 | 6 | 7.7 | -1.7 | 0 | 3.7 | 22.6 |
D.CARTER, LAC | WR | 7 | 6.5 | 7.7 | -1.2 | 0.1 | 4 | 36.6 |
R.ANDERSON, ARI | WR | 7 | 5.4 | 7.6 | -2.2 | 0 | 4 | 51.9 |
J.MCKINNON, KC | RB | 7 | 6.1 | 7.5 | -1.4 | 4.1 | 2.4 | 0.3 |
S.WATKINS, GB | WR | 3 | 7.6 | 7.5 | 0.1 | 0 | 3.7 | 52.3 |
J.JONES, TB | WR | 2 | 6.7 | 7.5 | -0.8 | 1 | 3.5 | 80.5 |
T.BURKS, TEN | WR | 4 | 6 | 7.5 | -1.5 | 0.5 | 4 | 48.8 |
D.KNOX, BUF | TE | 5 | 7.2 | 7.4 | -0.2 | 0 | 4 | 27.8 |
M.GESICKI, MIA | TE | 7 | 8 | 7.4 | 0.6 | 0 | 3.7 | 34.1 |
A.DULIN, IND | WR | 5 | 5.8 | 7.3 | -1.5 | 0.2 | 3.6 | 43 |
R.WHITE, TB | RB | 7 | 5.1 | 7.2 | -2.1 | 3.9 | 2.7 | 2.1 |
M.INGRAM, NO | RB | 7 | 5.5 | 7.1 | -1.6 | 7.4 | 1.6 | -2.3 |
K.RAYMOND, DET | WR | 6 | 5.1 | 6.9 | -1.8 | 0.5 | 3.5 | 39.8 |
R.JAMES, NYG | WR | 7 | 5.4 | 6.8 | -1.4 | 0.3 | 3.7 | 30.1 |
H.HENRY, NE | TE | 7 | 5.3 | 6.6 | -1.3 | 0 | 3.3 | 24.4 |
G.DORTCH, ARI | WR | 7 | 7.9 | 6.6 | 1.3 | 0.1 | 3.6 | 18.7 |
M.CALLAWAY, NO | WR | 7 | 4.1 | 6.5 | -2.4 | 0 | 3.3 | 42 |
D.HILLIARD, TEN | RB | 5 | 9.2 | 6.5 | 2.7 | 1.2 | 3.2 | 6.2 |
K.DRAKE, BAL | RB | 5 | 6.1 | 6.5 | -0.4 | 8.8 | 1 | -2.8 |
C.MOORE, HOU | WR | 5 | 5.8 | 6.5 | -0.7 | 0 | 3.2 | 20.6 |
O.ZACCHEAUS, ATL | WR | 7 | 8.5 | 6.4 | 2.1 | 0 | 3.1 | 34.4 |
K.GRANSON, IND | TE | 7 | 4.8 | 6.3 | -1.5 | 0 | 3.3 | 18.4 |
J.JENNINGS, SF | WR | 7 | 4.6 | 6.2 | -1.6 | 0 | 3.4 | 23.7 |
A.MATTISON, MIN | RB | 6 | 5.9 | 6.1 | -0.2 | 5 | 1.8 | -1.2 |
N.AGHOLOR, NE | WR | 6 | 6.4 | 6.1 | 0.3 | 0 | 3.3 | 43.8 |
S.SMITH, CAR | WR | 7 | 2.6 | 6.1 | -3.5 | 0 | 2.9 | 25.6 |
F.MOREAU, LV | TE | 4 | 4.8 | 6 | -1.2 | 0 | 3.5 | 19.8 |
B.JORDAN, HOU | TE | 3 | 1.3 | 6 | -4.7 | 0 | 3.3 | 31.3 |
C.OTTON, TB | TE | 6 | 5.4 | 5.9 | -0.5 | 0 | 3.5 | 11.2 |
J.CROWDER, BUF | WR | 4 | 3 | 5.8 | -2.8 | 0 | 3.3 | 30.3 |
S.MICHEL, LAC | RB | 7 | 3.3 | 5.8 | -2.5 | 4.7 | 1.7 | 2.6 |
T.SHERFIELD, MIA | WR | 7 | 3.7 | 5.8 | -2.1 | 0 | 2.9 | 29.1 |
D.JACKSON, IND | RB | 7 | 5.9 | 5.8 | 0.1 | 4.1 | 2 | -1.9 |
K.PHILIPS, TEN | WR | 4 | 3 | 5.7 | -2.7 | 0 | 3.3 | 25 |
H.BRYANT, CLE | TE | 7 | 3.6 | 5.6 | -2 | 0 | 3 | 21.7 |
M.GASKIN, MIA | RB | 2 | 3.2 | 5.5 | -2.3 | 2 | 2.5 | 7 |
D.HOUSTON, DAL | WR | 2 | 1.8 | 5.5 | -3.7 | 0 | 3 | 39.5 |
K.ALLEN, LAC | WR | 2 | 6.9 | 5.4 | 1.5 | 0 | 3 | 28.5 |
K.GAINWELL, PHI | RB | 6 | 4.6 | 5.4 | -0.8 | 4 | 1.3 | 1.2 |
S.PERINE, CIN | RB | 7 | 5.5 | 5.4 | 0.1 | 2.6 | 2.4 | 6.9 |
C.WATSON, GB | WR | 4 | 5 | 5.3 | -0.3 | 0.8 | 2.8 | 18.5 |
I.LIKELY, BAL | TE | 7 | 2.9 | 5.2 | -2.3 | 0 | 2.6 | 12.3 |
T.DAVIS-PRICE, SF | RB | 3 | 1.2 | 5.2 | -4 | 5.7 | 0.7 | 0 |
C.KMET, CHI | TE | 7 | 3.8 | 5.1 | -1.3 | 0 | 2.6 | 17.3 |
W.DISSLY, SEA | TE | 7 | 8.1 | 5.1 | 3 | 0 | 2.9 | 14.1 |
B.PERRIMAN, TB | WR | 5 | 3.6 | 5.1 | -1.5 | 0.4 | 2.6 | 43.6 |
D.BELLINGER, NYG | TE | 7 | 7.1 | 5.1 | 2 | 0.1 | 2.6 | 7.9 |
K.BOURNE, NE | WR | 6 | 4.7 | 5 | -0.3 | 0.3 | 2.3 | 28.7 |
J.KELLEY, LAC | RB | 6 | 4.8 | 5 | -0.2 | 3.8 | 1.7 | 0 |
J.SMITH, NE | TE | 6 | 3.7 | 4.9 | -1.2 | 0 | 2.7 | 13.7 |
D.ROBINSON, BAL | WR | 7 | 3.2 | 4.9 | -1.7 | 0 | 2.4 | 24.9 |
M.GOODWIN, SEA | WR | 6 | 6.1 | 4.7 | 1.4 | 0 | 2.3 | 26.7 |
K.HAMLER, DEN | WR | 6 | 3 | 4.6 | -1.6 | 0.2 | 1.8 | 47 |
B.BERRIOS, NYJ | WR | 7 | 5.9 | 4.5 | 1.4 | 1 | 2 | 9 |
N.WESTBROOK-IKHINE, TEN | WR | 6 | 3.5 | 4.5 | -1 | 0 | 2.3 | 41.7 |
J.WARREN, PIT | RB | 7 | 3.7 | 4.5 | -0.8 | 3.4 | 1.6 | -0.7 |
I.THOMAS, CAR | TE | 7 | 3.3 | 4.3 | -1 | 0 | 2.4 | 8.6 |
K.TONEY, NYG | WR | 2 | 2.2 | 4.3 | -2.1 | 0.5 | 1.5 | -3.5 |
Z.MOSS, BUF | RB | 5 | 3.4 | 4.3 | -0.9 | 3.4 | 1.6 | -1 |
D.WILLIAMS, ARI | RB | 5 | 3.5 | 4.3 | -0.8 | 3.4 | 1 | -2.8 |
M.ALIE-COX, IND | TE | 7 | 5.2 | 4.2 | 1 | 0 | 2.1 | 10 |
M.BOONE, DEN | RB | 7 | 2.9 | 4.2 | -1.3 | 2.1 | 1.7 | 3.9 |
C.REYNOLDS, DET | RB | 6 | 5 | 4.2 | 0.8 | 3.5 | 1.5 | 0.7 |
J.AGNEW, JAX | WR | 6 | 5 | 4.1 | 0.9 | 0.8 | 1.8 | 19 |
D.PETTIS, CHI | WR | 7 | 4.9 | 4.1 | 0.8 | 0.1 | 2 | 24.1 |
D.SILLS, NYG | WR | 7 | 2.9 | 4.1 | -1.2 | 0 | 2.1 | 16.1 |
C.BEASLEY, TB | WR | 2 | 2.9 | 4.1 | -1.2 | 0 | 2.5 | 6 |
N.GRAY, KC | TE | 7 | 3.3 | 4 | -0.7 | 0.1 | 2 | 9.9 |
I.PACHECO, KC | RB | 7 | 4 | 4 | 0 | 5.7 | 0.3 | -1.3 |
A.OKWUEGBUNAM, DEN | TE | 5 | 2.4 | 3.9 | -1.5 | 0 | 2.2 | 5 |
Q.WATKINS, PHI | WR | 6 | 3.4 | 3.9 | -0.5 | 0.2 | 1.5 | 15.8 |
J.BATES, WAS | TE | 6 | 2.7 | 3.9 | -1.2 | 0 | 2.3 | 9 |
A.HOOPER, TEN | TE | 6 | 3.4 | 3.9 | -0.5 | 0 | 2.2 | 19.2 |
E.SAUBERT, DEN | TE | 7 | 3 | 3.8 | -0.8 | 0 | 2 | 22.6 |
T.HILL, NO | TE | 6 | 22 | 3.8 | 18.2 | 4.8 | 0.3 | -0.2 |
J.HILL, BAL | RB | 5 | 3.8 | 3.7 | 0.1 | 4.8 | 0.8 | -0.6 |
B.POWELL, LA | WR | 6 | 2.7 | 3.7 | -1 | 1.2 | 1.7 | 3.7 |
T.COLEMAN, SF | RB | 4 | 5.5 | 3.7 | 1.8 | 3.3 | 0.8 | 6 |
J.MUNDT, MIN | TE | 6 | 3.1 | 3.6 | -0.5 | 0 | 2.2 | 2.5 |
J.COOK, BUF | RB | 6 | 3.6 | 3.6 | 0 | 3.2 | 1.2 | 2.8 |
R.MCCLOUD, SF | WR | 7 | 3.7 | 3.5 | 0.2 | 0 | 1.9 | 27.4 |
J.WOODS, IND | TE | 7 | 4.5 | 3.5 | 1 | 0 | 1.4 | 18 |
O.HOWARD, HOU | TE | 6 | 4 | 3.4 | 0.6 | 0 | 1.7 | 24.5 |
B.BOLDEN, LV | RB | 5 | 4.4 | 3.4 | 1 | 1.4 | 1.6 | 5.2 |
J.FERGUSON, DAL | TE | 7 | 3 | 3.3 | -0.3 | 0 | 1.6 | 9.7 |
K.HODGE, ATL | WR | 7 | 3.3 | 3.2 | 0.1 | 0 | 1.7 | 17 |
D.BROWN, WAS | WR | 6 | 4.4 | 3.1 | 1.3 | 0 | 1.5 | 38.2 |
T.TREMBLE, CAR | TE | 7 | 2.7 | 3.1 | -0.4 | 0 | 1.4 | 12.6 |
B.SCOTT, PHI | RB | 4 | 2.9 | 3.1 | -0.2 | 4 | 0.3 | 0.5 |
A.ISABELLA, ARI | WR | 3 | 1.4 | 3.1 | -1.7 | 0 | 1.7 | 23.3 |
M.BREIDA, NYG | RB | 7 | 2.3 | 3.1 | -0.8 | 3 | 0.9 | 1.4 |
E.MITCHELL, SF | RB | 1 | 4.1 | 3 | 1.1 | 6 | 0 | 0 |
G.SWAIM, TEN | TE | 6 | 2.9 | 3 | -0.1 | 0 | 1.5 | 5.7 |
K.GOLLADAY, NYG | WR | 4 | 1.1 | 3 | -1.9 | 0 | 1.5 | 13.5 |
Z.GENTRY, PIT | TE | 7 | 2.8 | 3 | -0.2 | 0 | 1.7 | 1.7 |
J.WINFREE, GB | WR | 3 | 0.9 | 3 | -2.1 | 0 | 1.3 | 17.3 |
S.MOORE, KC | WR | 7 | 2 | 3 | -1 | 0 | 1.7 | 12.6 |
P.HENDERSHOT, DAL | TE | 7 | 2.9 | 3 | -0.1 | 0 | 1.4 | 9.7 |
J.KUMEROW, BUF | WR | 3 | 3.5 | 2.9 | 0.6 | 0 | 1.7 | 15.7 |
J.GUYTON, LAC | WR | 3 | 2.8 | 2.8 | 0 | 0 | 1.3 | 38.3 |
T.HOMER, SEA | RB | 3 | 3 | 2.8 | 0.2 | 1.3 | 1.3 | -1.7 |
