Player | Rank_Vs_ECR | Wolf -> ECR |
---|---|---|
Jameson Williams | 32 | +32 (78 --> 110) |
Xavier Worthy | 24 | +24 (69 --> 93) |
Ladd McConkey | 24 | +24 (77 --> 101) |
Curtis Samuel | 23 | +23 (96 --> 119) |
Brian Thomas Jr. | 21 | +21 (94 --> 115) |
Player | Rank_Vs_ECR | Wolf -> ECR |
---|---|---|
Brock Purdy | -20 | -20 (104 --> 84) |
DeAndre Hopkins | -18 | -18 (106 --> 88) |
Tony Pollard | -17 | -17 (97 --> 80) |
Joe Burrow | -17 | -17 (81 --> 64) |
Dak Prescott | -17 | -17 (82 --> 65) |
Roto Street Apparel
Punishment Shirts
“Sleeper” Baby Line
Good Luck Gear