This trade value chart probably looks different than other charts you’re used to seeing. Most other analysts take their rest of the season rankings, apply arbitrary numbers to each player based on rank order, and call it a day.
I used a value-based drafting Excel tool to create the initial pre-Week 1 values for this chart. Since then, I have made changes based on the results from the first three weeks, FantasyPros Rest of the Season ECR, The Wolf’s Rest of Season Rankings, and my expected fantasy points analysis (updated every Wednesday).
PLAYER | POS | TEAM | 1QB | 2QB |
---|---|---|---|---|
Derrick Henry | RB | TEN | 80 | 80 |
Davante Adams | WR | GB | 67 | 67 |
Dalvin Cook | RB | MIN | 60 | 60 |
Tyreek Hill | WR | KC | 56 | 56 |
Alvin Kamara | RB | NO | 53 | 53 |
Austin Ekeler | RB | LAC | 51 | 51 |
Najee Harris | RB | PIT | 51 | 51 |
Travis Kelce | TE | KC | 50 | 50 |
Ezekiel Elliott | RB | DAL | 49 | 49 |
Aaron Jones | RB | GB | 49 | 49 |
D'Andre Swift | RB | DET | 48 | 48 |
Cooper Kupp | WR | LAR | 48 | 48 |
Jonathan Taylor | RB | IND | 48 | 48 |
James Robinson | RB | JAC | 47 | 47 |
Stefon Diggs | WR | BUF | 47 | 47 |
Justin Jefferson | WR | MIN | 46 | 46 |
Joe Mixon | RB | CIN | 44 | 44 |
Christian McCaffrey | RB | CAR | 43 | 43 |
DeAndre Hopkins | WR | ARI | 43 | 43 |
Mike Williams | WR | LAC | 43 | 43 |
D.J. Moore | WR | CAR | 42 | 42 |
Darrell Henderson | RB | LAR | 40 | 40 |
Nick Chubb | RB | CLE | 40 | 40 |
Saquon Barkley | RB | NYG | 40 | 40 |
Keenan Allen | WR | LAC | 39 | 39 |
Calvin Ridley | WR | ATL | 39 | 39 |
Darren Waller | TE | LV | 37 | 37 |
Terry McLaurin | WR | WAS | 36 | 36 |
CeeDee Lamb | WR | DAL | 36 | 36 |
Diontae Johnson | WR | PIT | 32 | 32 |
D.K. Metcalf | WR | SEA | 31 | 31 |
Amari Cooper | WR | DAL | 31 | 31 |
Chris Godwin | WR | TB | 31 | 31 |
Mark Andrews | TE | BAL | 30 | 30 |
A.J. Brown | WR | TEN | 30 | 30 |
Deebo Samuel | WR | SF | 30 | 30 |
Ja'Marr Chase | WR | CIN | 30 | 30 |
Leonard Fournette | RB | TB | 30 | 30 |
Josh Jacobs | RB | LV | 29 | 29 |
Patrick Mahomes II | QB | KC | 29 | 58 |
Mike Evans | WR | TB | 29 | 29 |
Kyle Pitts | TE | ATL | 28 | 28 |
Kyler Murray | QB | ARI | 28 | 56 |
Josh Allen | QB | BUF | 28 | 56 |
Adam Thielen | WR | MIN | 28 | 28 |
Brandin Cooks | WR | HOU | 28 | 28 |
Lamar Jackson | QB | BAL | 28 | 55 |
Courtland Sutton | WR | DEN | 28 | 28 |
Chase Edmonds | RB | ARI | 27 | 27 |
Tyler Lockett | WR | SEA | 27 | 27 |
T.J. Hockenson | TE | DET | 27 | 27 |
Antonio Gibson | RB | WAS | 27 | 27 |
Robert Woods | WR | LAR | 26 | 26 |
Chase Claypool | WR | PIT | 25 | 25 |
Marquise Brown | WR | BAL | 25 | 25 |
Antonio Brown | WR | TB | 25 | 25 |
Cordarrelle Patterson | RB | ATL | 21 | 21 |
Miles Sanders | RB | PHI | 21 | 21 |
Tom Brady | QB | TB | 21 | 50 |
Tee Higgins | WR | CIN | 20 | 20 |
Michael Pittman Jr. | WR | IND | 19 | 19 |
Dalton Schultz | TE | DAL | 19 | 19 |
Darrel Williams | RB | KC | 18 | 18 |
Julio Jones | WR | TEN | 18 | 18 |
DeVonta Smith | WR | PHI | 18 | 18 |
Kadarius Toney | WR | NYG | 18 | 18 |
Damien Harris | RB | NE | 17 | 17 |
Elijah Mitchell | RB | SF | 17 | 17 |
George Kittle | TE | SF | 17 | 17 |
Dak Prescott | QB | DAL | 17 | 46 |
Jaylen Waddle | WR | MIA | 17 | 17 |
Michael Thomas | WR | NO | 17 | 17 |
Javonte Williams | RB | DEN | 16 | 16 |
Chuba Hubbard | RB | CAR | 16 | 16 |
Rob Gronkowski | TE | TB | 16 | 16 |
Noah Fant | TE | DEN | 16 | 16 |
Allen Robinson II | WR | CHI | 16 | 16 |
Corey Davis | WR | NYJ | 16 | 16 |
Dallas Goedert | TE | PHI | 15 | 15 |
Justin Herbert | QB | LAC | 15 | 44 |
David Montgomery | RB | CHI | 15 | 15 |
Clyde Edwards-Helaire | RB | KC | 15 | 15 |
Jalen Hurts | QB | PHI | 15 | 44 |
Chris Carson | RB | SEA | 14 | 14 |
Kareem Hunt | RB | CLE | 14 | 14 |
Odell Beckham Jr. | WR | CLE | 13 | 13 |
Jakobi Meyers | WR | NE | 13 | 13 |
Zack Moss | RB | BUF | 13 | 13 |
Emmanuel Sanders | WR | BUF | 13 | 13 |
Dawson Knox | TE | BUF | 13 | 13 |
Myles Gaskin | RB | MIA | 12 | 12 |
Aaron Rodgers | QB | GB | 12 | 38 |
Mike Davis | RB | ATL | 12 | 12 |
Melvin Gordon III | RB | DEN | 12 | 12 |
Marvin Jones Jr. | WR | JAC | 12 | 12 |
Alex Collins | RB | SEA | 12 | 12 |
Mike Gesicki | TE | MIA | 12 | 12 |
J.D. McKissic | RB | WAS | 12 | 12 |
Matthew Stafford | QB | LAR | 12 | 38 |
Laviska Shenault Jr. | WR | JAC | 11 | 11 |
Henry Ruggs III | WR | LV | 11 | 11 |
Alexander Mattison | RB | MIN | 11 | 11 |
Tony Pollard | RB | DAL | 11 | 11 |
Sterling Shepard | WR | NYG | 11 | 11 |
Damien Williams | RB | CHI | 10 | 10 |
Devontae Booker | RB | NYG | 10 | 10 |
Tyler Higbee | TE | LAR | 10 | 10 |
Khalil Herbert | RB | CHI | 9 | 9 |
James Conner | RB | ARI | 9 | 9 |
Michael Carter | RB | NYJ | 9 | 9 |
Jerry Jeudy | WR | DEN | 9 | 9 |
Jamaal Williams | RB | DET | 8 | 8 |
AJ Dillon | RB | GB | 8 | 8 |
Zach Ertz | TE | PHI | 8 | 8 |
Joe Burrow | QB | CIN | 7 | 34 |
Kenny Golladay | WR | NYG | 7 | 7 |
Robby Anderson | WR | CAR | 7 | 7 |
Rashod Bateman | WR | BAL | 7 | 7 |
Kenneth Gainwell | RB | PHI | 7 | 7 |
Hunter Renfrow | WR | CAR | 6 | 6 |
Tyler Boyd | WR | CIN | 6 | 6 |
Ryan Tannehill | QB | TEN | 5 | 30 |
Will Fuller V | WR | MIA | 5 | 5 |
Jarvis Landry | WR | CLE | 5 | 5 |
Darnell Mooney | WR | CHI | 5 | 5 |
Brandon Aiyuk | WR | SF | 5 | 5 |
Tim Patrick | WR | DEN | 5 | 5 |
Latavius Murray | RB | BAL | 5 | 5 |
Nyheim Hines | RB | IND | 5 | 5 |
Logan Thomas | TE | WAS | 4 | 4 |
Hunter Henry | TE | NE | 4 | 4 |
Trey Sermon | RB | SF | 3 | 3 |
Sony Michel | RB | LAR | 3 | 3 |
Rondale Moore | WR | ARI | 3 | 3 |
Devin Singletary | RB | BUF | 3 | 3 |
DeVante Parker | WR | MIA | 3 | 3 |
Derek Carr | QB | LV | 3 | 27 |
Bryan Edwards | WR | LV | 3 | 3 |
Elijah Moore | WR | NYJ | 3 | 3 |
Russell Wilson | QB | SEA | 3 | 22 |
Cole Beasley | WR | BUF | 3 | 3 |
Giovani Bernard | RB | TB | 3 | 3 |
Samaje Perine | RB | CIN | 3 | 3 |
Kirk Cousins | QB | MIN | 2 | 25 |
Daniel Jones | QB | NYG | 2 | 22 |
Trevor Lawrence | QB | JAC | 2 | 20 |
Ty'Son Williams | RB | BAL | 2 | 2 |
Jared Cook | TE | LAC | 2 | 2 |
Robert Tonyan | TE | GB | 2 | 2 |
Malcolm Brown | RB | MIA | 2 | 2 |
Tyler Conklin | TE | MIN | 2 | 2 |
Christian Kirk | WR | ARI | 2 | 2 |
Justin Fields | QB | CHI | 2 | 15 |
Trey Lance | QB | SF | 2 | 13 |
Mark Ingram | RB | HOU | 2 | 2 |
David Johnson | RB | HOU | 2 | 2 |
Jonnu Smith | TE | NE | 2 | 2 |
Sam Darnold | QB | CAR | 1 | 20 |
Matt Ryan | QB | ATL | 1 | 18 |
Carson Wentz | QB | IND | 1 | 16 |
Teddy Bridgewater | QB | DEN | 1 | 16 |
Tua Tagovailoa | QB | MIA | 1 | 14 |
Tyrod Taylor | QB | HOU | 1 | 13 |
Baker Mayfield | QB | CLE | 1 | 12 |
Jameis Winston | QB | NO | 1 | 12 |
Ben Roethlisberger | QB | PIT | 1 | 12 |
Taylor Heinicke | QB | WAS | 1 | 12 |
Mac Jones | QB | NE | 1 | 10 |
Jared Goff | QB | DET | 1 | 10 |
Zach Wilson | QB | NYJ | 1 | 8 |
Jimmy Garoppolo | QB | SF | 1 | 6 |
Ryan Fitzpatrick | QB | WAS | 1 | 3 |
Curtis Samuel | WR | WAS | 1 | 1 |
Kenyan Drake | RB | LV | 1 | 1 |
Ronald Jones II | RB | TB | 1 | 1 |
Davis Mills | QB | HOU | 1 | 2 |
Andy Dalton | QB | CHI | 1 | 1 |
Jalen Reagor | WR | PHI | 1 | 1 |
Tony Jones Jr. | RB | NO | 1 | 1 |
Marquez Callaway | WR | NO | 1 | 1 |
Michael Gallup | WR | DAL | 1 | 1 |
Evan Engram | TE | NYG | 1 | 1 |
Gerald Everett | TE | SEA | 1 | 1 |
Cole Kmet | TE | CHI | 1 | 1 |
A.J. Green | WR | ARI | 1 | 1 |
WEEK 6 RISERS AND FALLERS
Week 6 Stock Watch:
— Wolf of Roto Street (@RotoStreetWolf) October 18, 2021
📈Fournette, DCook, JTaylor, DHendo, Darrel Williams, Swift, Collins, KHerbert, Waddle, Gesicki, Bateman, Shepard, TY Hilton, RSJ, Tua, McKissic, CSutton
📉GASKIN, Gibson, Boyd, MWilly, Terry, Claypool, Hines, Jamaal W, CMac, DJones & Darnold
Who's missing?
For a more detailed analysis of specific risers and fallers, I recommend listening to The Wolf’s breakdown here.
Check back next Tuesday for updated player values and a breakdown of risers and fallers. Reach out on Twitter @RSJ_Jackson with any questions!