This trade value chart probably looks different than other charts you’re used to seeing. Most other analysts take their rest of the season rankings, apply arbitrary numbers to each player based on rank order, and call it a day.
METHODOLOGY
I used a value-based drafting Excel tool to create the initial pre-Week 1 values for this chart. Since then, I have made changes based on the results from the first three weeks, FantasyPros Rest of the Season ECR, The Wolf’s Rest of Season Rankings, and my expected fantasy points analysis (updated every Wednesday).
For a more detailed explanation of the calculations, please click here. The tool calculates values based on a 12-team, full PPR league.
PLAYER | POS | TEAM | 1QB | 2QB |
---|---|---|---|---|
Dalvin Cook | RB | MIN | 67 | 67 |
Alvin Kamara | RB | NO | 66 | 66 |
Derrick Henry | RB | TEN | 62 | 62 |
Davante Adams | WR | GB | 60 | 60 |
Christian McCaffrey | RB | CAR | 59 | 59 |
Travis Kelce | TE | KC | 58 | 58 |
Tyreek Hill | WR | KC | 52 | 52 |
Aaron Jones | RB | GB | 50 | 50 |
Austin Ekeler | RB | LAC | 47 | 47 |
Stefon Diggs | WR | BUF | 47 | 47 |
DeAndre Hopkins | WR | ARI | 42 | 42 |
Joe Mixon | RB | CIN | 42 | 42 |
Ezekiel Elliott | RB | DAL | 41 | 41 |
Saquon Barkley | RB | NYG | 41 | 41 |
D'Andre Swift | RB | DET | 40 | 40 |
Cooper Kupp | WR | LAR | 38 | 38 |
Calvin Ridley | WR | ATL | 38 | 38 |
Najee Harris | RB | PIT | 38 | 38 |
Keenan Allen | WR | LAC | 38 | 38 |
Darren Waller | TE | LV | 37 | 37 |
Justin Jefferson | WR | MIN | 37 | 37 |
D.K. Metcalf | WR | SEA | 36 | 36 |
Nick Chubb | RB | CLE | 36 | 36 |
Amari Cooper | WR | DAL | 35 | 35 |
CeeDee Lamb | WR | DAL | 35 | 35 |
Jonathan Taylor | RB | IND | 35 | 35 |
Antonio Gibson | RB | WAS | 34 | 34 |
D.J. Moore | WR | CAR | 33 | 33 |
Chris Godwin | WR | TB | 32 | 32 |
Terry McLaurin | WR | WAS | 32 | 32 |
Tyler Lockett | WR | SEA | 32 | 32 |
David Montgomery | RB | CHI | 31 | 31 |
A.J. Brown | WR | TEN | 31 | 31 |
Patrick Mahomes II | QB | KC | 30 | 59 |
George Kittle | TE | SF | 30 | 30 |
Chris Carson | RB | SEA | 29 | 29 |
Mike Williams | WR | LAC | 29 | 29 |
Kyler Murray | QB | ARI | 28 | 56 |
Clyde Edwards-Helaire | RB | KC | 28 | 28 |
Miles Sanders | RB | PHI | 28 | 28 |
Darrell Henderson | RB | LAR | 28 | 28 |
T.J. Hockenson | TE | DET | 28 | 28 |
Allen Robinson II | WR | CHI | 27 | 27 |
Adam Thielen | WR | MIN | 27 | 27 |
Lamar Jackson | QB | BAL | 26 | 52 |
Josh Allen | QB | BUF | 26 | 52 |
Ja'Marr Chase | WR | CIN | 26 | 26 |
James Robinson | RB | JAC | 26 | 26 |
Mark Andrews | TE | BAL | 25 | 25 |
Josh Jacobs | RB | LV | 24 | 24 |
Mike Evans | WR | TB | 24 | 24 |
Diontae Johnson | WR | PIT | 24 | 24 |
Robert Woods | WR | LAR | 23 | 23 |
Courtland Sutton | WR | DEN | 23 | 23 |
Brandin Cooks | WR | HOU | 23 | 23 |
Tee Higgins | WR | CIN | 22 | 22 |
Deebo Samuel | WR | SF | 21 | 21 |
Chase Edmonds | RB | ARI | 20 | 20 |
Julio Jones | WR | TEN | 20 | 20 |
Dak Prescott | QB | DAL | 17 | 46 |
Damien Harris | RB | NE | 17 | 17 |
Myles Gaskin | RB | MIA | 17 | 17 |
Odell Beckham Jr. | WR | CLE | 17 | 17 |
Brandon Aiyuk | WR | SF | 17 | 17 |
Tom Brady | QB | TB | 16 | 44 |
Chase Claypool | WR | PIT | 16 | 16 |
Mike Davis | RB | ATL | 15 | 15 |
Corey Davis | WR | NYJ | 14 | 14 |
Antonio Brown | WR | TB | 14 | 14 |
Russell Wilson | QB | SEA | 13 | 42 |
Kyle Pitts | TE | ATL | 13 | 13 |
Javonte Williams | RB | DEN | 13 | 13 |
Kareem Hunt | RB | CLE | 13 | 13 |
Aaron Rodgers | QB | GB | 12 | 40 |
DeVonta Smith | WR | PHI | 12 | 12 |
Logan Thomas | TE | WAS | 12 | 12 |
Rob Gronkowski | TE | TB | 12 | 12 |
Tyler Higbee | TE | LAR | 12 | 12 |
Michael Pittman Jr. | WR | IND | 12 | 12 |
Justin Herbert | QB | LAC | 11 | 38 |
Ty'Son Williams | RB | BAL | 11 | 11 |
Melvin Gordon III | RB | DEN | 11 | 11 |
Marquise Brown | WR | BAL | 11 | 11 |
Kenny Golladay | WR | NYG | 11 | 11 |
Noah Fant | TE | DEN | 10 | 10 |
Chuba Hubbard | RB | CAR | 10 | 10 |
Jakobi Meyers | WR | NE | 10 | 10 |
JuJu Smith-Schuster | WR | PIT | 10 | 10 |
Jaylen Waddle | WR | MIA | 10 | 10 |
Elijah Mitchell | RB | SF | 9 | 9 |
Leonard Fournette | RB | TB | 9 | 9 |
Jamaal Williams | RB | DET | 9 | 9 |
Nyheim Hines | RB | IND | 9 | 9 |
Michael Thomas | WR | NO | 9 | 9 |
Ryan Tannehill | QB | TEN | 8 | 36 |
Matthew Stafford | QB | LAR | 8 | 36 |
Will Fuller V | WR | MIA | 8 | 8 |
Tyler Boyd | WR | CIN | 8 | 8 |
Jalen Hurts | QB | PHI | 7 | 34 |
D.J. Chark Jr. | WR | JAC | 7 | 7 |
Marvin Jones Jr. | WR | JAC | 7 | 7 |
Trey Sermon | RB | SF | 7 | 7 |
Dallas Goedert | TE | PHI | 6 | 6 |
Laviska Shenault Jr. | WR | JAC | 6 | 6 |
Sterling Shepard | WR | NYG | 6 | 6 |
Jarvis Landry | WR | CLE | 6 | 6 |
Rondale Moore | WR | ARI | 6 | 6 |
Alexander Mattison | RB | MIN | 6 | 6 |
Jerry Jeudy | WR | DEN | 5 | 5 |
DeVante Parker | WR | MIA | 5 | 5 |
Kenyan Drake | RB | LV | 5 | 5 |
Tony Pollard | RB | DAL | 5 | 5 |
Cordarrelle Patterson | RB | ATL | 5 | 5 |
Derek Carr | QB | LV | 4 | 30 |
Robert Tonyan | TE | GB | 4 | 4 |
Henry Ruggs III | WR | LV | 4 | 4 |
Sony Michel | RB | LAR | 4 | 4 |
Bryan Edwards | WR | LV | 4 | 4 |
Michael Carter | RB | NYJ | 4 | 4 |
J.D. McKissic | RB | WAS | 4 | 4 |
Zack Moss | RB | BUF | 4 | 4 |
Mike Gesicki | TE | MIA | 4 | 4 |
Joe Burrow | QB | CIN | 3 | 27 |
Darnell Mooney | WR | CHI | 3 | 3 |
Robby Anderson | WR | CAR | 3 | 3 |
Elijah Moore | WR | NYJ | 3 | 3 |
Jalen Reagor | WR | PHI | 3 | 3 |
Devin Singletary | RB | BUF | 3 | 3 |
Kenneth Gainwell | RB | PHI | 3 | 3 |
AJ Dillon | RB | GB | 3 | 3 |
James Conner | RB | ARI | 3 | 3 |
Peyton Barber | RB | LV | 3 | 3 |
Emmanuel Sanders | WR | BUF | 3 | 3 |
Trey Lance | QB | SF | 2 | 10 |
Marquez Callaway | WR | NO | 2 | 2 |
Ronald Jones II | RB | TB | 2 | 2 |
Cole Beasley | WR | BUF | 2 | 2 |
Christian Kirk | WR | ARI | 2 | 2 |
Latavius Murray | RB | NO | 2 | 2 |
Mark Ingram | RB | HOU | 2 | 2 |
Tony Jones Jr. | RB | NO | 2 | 2 |
Giovanni Bernard | RB | TB | 2 | 2 |
Jonnu Smith | TE | NE | 2 | 2 |
Kirk Cousins | QB | MIN | 1 | 25 |
Sam Darnold | QB | CAR | 1 | 19 |
Teddy Bridgewater | QB | DEN | 1 | 18 |
Daniel Jones | QB | NYG | 1 | 18 |
Baker Mayfield | QB | CLE | 1 | 16 |
Jameis Winston | QB | NO | 1 | 15 |
Jared Goff | QB | DET | 1 | 14 |
Matt Ryan | QB | ATL | 1 | 13 |
Trevor Lawrence | QB | JAC | 1 | 11 |
Mac Jones | QB | NE | 1 | 10 |
Ben Roethlisberger | QB | PIT | 1 | 9 |
Carson Wentz | QB | IND | 1 | 9 |
Justin Fields | QB | CHI | 1 | 8 |
Zach Wilson | QB | NYJ | 1 | 7 |
Taylor Heinicke | QB | WAS | 1 | 5 |
Tyrod Taylor | QB | HOU | 1 | 4 |
Tua Tagovailoa | QB | MIA | 1 | 3 |
Jimmy Garoppolo | QB | SF | 1 | 3 |
Davis Mills | QB | HOU | 1 | 3 |
Michael Gallup | WR | DAL | 1 | 1 |
Ty Johnson | RB | NYJ | 1 | 1 |
Hunter Henry | TE | NE | 1 | 1 |
Evan Engram | TE | NYG | 1 | 1 |
Gerald Everett | TE | SEA | 1 | 1 |
James White | RB | NE | 1 | 1 |
Tevin Coleman | RB | NYJ | 1 | 1 |
Mecole Hardman | WR | KC | 1 | 1 |
Nelson Agholor | WR | NE | 1 | 1 |
Damien Williams | RB | CHI | 1 | 1 |
Phillip Lindsay | RB | HOU | 1 | 1 |
Carlos Hyde | RB | JAX | 1 | 1 |
Larry Rountree III | RB | LAC | 1 | 1 |
Cole Kmet | TE | CHI | 1 | 1 |
Jared Cook | TE | LAC | 1 | 1 |
Andy Dalton | QB | CHI | 1 | 1 |
Ryan Fitzpatrick | QB | WAS | 1 | 1 |
Terrace Marshall Jr. | WR | CAR | 1 | 1 |
Darrel Williams | RB | KC | 1 | 1 |
WEEK 3 RISERS AND FALLERS
Week 3 Stock Watch
— Wolf of Roto Street (@RotoStreetWolf) September 27, 2021
📈Herbert, JAllen, Barkley, JRob, Najee, Mike Willy, CEH, Kupp, OBJ, Cooks, DJM, Pittman, AIYUK!!, Beasley, Waddle, Claypool, Meyers, Kirk, PBarber, CPat, Hunt Gesicki
📉Fields, ARob, JTaylor, AJB, Woods, Rondale, Robby A, Osborn, Chubb, Pitts
Missing any?
For a more detailed analysis of specific risers and fallers, I recommend listening to The Wolf’s breakdown here.
RISERS
- Josh Allen reminded everyone why he was a consensus top-3 QB off the board in drafts with a monster 358 yard, 4 TD day through the air with another TD on the ground.
- Mike Williams was already a clear riser on last week’s chart, but he again exploded to catch 7 of 9 targets for 122 yards and two scores. I moved him up again this week, but teammate Keenan Allen was also excellent, leading the team in snaps (Allen 55, Williams 48), routes (Allen 39, Williams 35), and targets (Allen 12, Williams 9).
- Najee Harris and Chase Claypool dominated the targets in Pittsburgh with Diontae Johnson sidelined and JuJu Smith-Schuster leaving the game early. Harris was fed an absurd 19 targets and continues to see nearly 100% of the carries. Claypool was targeted 15 times.
- Clyde Edwards-Helaire put up his first solid performance of 2021, rushing for 100 yards and catching a short touchdown.
- Jakobi Meyers quietly racked up 14 targets and turned them into 9 catches for 94 yards. Meyers remains the WR1 on the Patriots and could make a nice target if you need WR depth, especially in PPR leagues.
FALLERS
- Justin Fields can be left on waiver wires in single-QB leagues after a brutal 6-20 performance passing, and only 80 total yards. Allen Robinson‘s arrow is clearly pointing down after that performance, and he will need the offense to improve to return value.
- Jonathan Taylor was out-snapped by teammate Nyhiem Hines 34-29 in Week 3. Hines saw six targets to Taylor’s three and is becoming a problem for Taylor’s usage.
- Robert Woods once again disappointed with only 33 yards on 6 targets to Cooper Kupp‘s 12 targets. Woods again ran a route on nearly all pass plays in Week 3 though, so I’m not ready to completely give up yet.
WEEK 3 INJURY NOTES
For a more detailed injury breakdown, check out CJay’s Trainer’s Room article coming out on Wednesday. I am writing this on Monday night and tried to take the following injuries into account, but stay tuned for updates throughout the week.
- Christian McCaffrey suffered the highest-profile injury of the week when he left Thursday Night Football in the first quarter with a hamstring strain. He reportedly will not go on IR, suggesting the team believe he has a shot to play in Week 6. When valuing McCaffrey, I am assuming that he will miss 2-3 weeks with a good chance to return to normal production when he comes back. If you’re 0-3, you probably need to look to sell, but I would hold if you think you can make the playoffs without him for the next few weeks.
- A.J. Brown left Week 3 early with a hamstring injury that could potentially sideline him in future weeks. I slightly downgraded him in the chart, but the situation should be clearer later in the week.
- Chris Carson also injured his hamstring in Week 3, but like Brown, we don’t have much information yet. I also downgraded him slightly.
- James White suffered a hip subluxation in Week 3 and seems likely to go on IR. He is droppable unless the injury turns out to be much less severe than reported.
- Continue to monitor players like Josh Jacobs, Dalvin Cook, Darrell Henderson, and Diontae Johnson who missed Week 3. All of these players seem to be relatively close to returning and are not downgraded significantly on the chart.
Check back next Tuesday for updated player values and a breakdown of risers and fallers. Reach out on Twitter @RSJ_Jackson with any questions!