This trade value chart probably looks different than other charts you’re used to seeing. Most other analysts take their rest of the season rankings, apply arbitrary numbers to each player based on rank order, and call it a day.
I used a value-based drafting Excel tool to create the initial pre-Week 1 values for this chart. Since then, I have made changes based on the results from the first three weeks, FantasyPros Rest of the Season ECR, The Wolf’s Rest of Season Rankings, and my expected fantasy points analysis (updated every Wednesday).
PLAYER | POS | TEAM | 1QB | 2QB |
---|---|---|---|---|
Dalvin Cook | RB | MIN | 62 | 62 |
Najee Harris | RB | PIT | 60 | 60 |
Alvin Kamara | RB | NO | 59 | 59 |
Davante Adams | WR | GB | 58 | 58 |
Austin Ekeler | RB | LAC | 58 | 58 |
Christian McCaffrey | RB | CAR | 56 | 56 |
Cooper Kupp | WR | LAR | 55 | 55 |
Tyreek Hill | WR | KC | 55 | 55 |
D'Andre Swift | RB | DET | 54 | 54 |
Ezekiel Elliott | RB | DAL | 53 | 53 |
Aaron Jones | RB | GB | 53 | 53 |
Jonathan Taylor | RB | IND | 52 | 52 |
Travis Kelce | TE | KC | 49 | 49 |
Stefon Diggs | WR | BUF | 46 | 46 |
Justin Jefferson | WR | MIN | 46 | 46 |
Deebo Samuel | WR | SF | 46 | 46 |
A.J. Brown | WR | TEN | 46 | 46 |
Darrell Henderson | RB | LAR | 45 | 45 |
Joe Mixon | RB | CIN | 44 | 44 |
D.K. Metcalf | WR | SEA | 43 | 43 |
Ja'Marr Chase | WR | CIN | 43 | 43 |
James Robinson | RB | JAC | 42 | 42 |
Saquon Barkley | RB | NYG | 42 | 42 |
D.J. Moore | WR | CAR | 42 | 42 |
Darren Waller | TE | LV | 42 | 42 |
Keenan Allen | WR | LAC | 41 | 41 |
Terry McLaurin | WR | WAS | 41 | 41 |
DeAndre Hopkins | WR | ARI | 38 | 38 |
Nick Chubb | RB | CLE | 37 | 37 |
CeeDee Lamb | WR | DAL | 36 | 36 |
Mark Andrews | TE | BAL | 36 | 36 |
Leonard Fournette | RB | TB | 36 | 36 |
Josh Allen | QB | BUF | 35 | 58 |
Kyle Pitts | TE | ATL | 35 | 35 |
Chris Godwin | WR | TB | 34 | 34 |
Diontae Johnson | WR | PIT | 34 | 34 |
Lamar Jackson | QB | BAL | 33 | 55 |
Amari Cooper | WR | DAL | 33 | 33 |
Mike Evans | WR | TB | 33 | 33 |
Josh Jacobs | RB | LV | 32 | 32 |
T.J. Hockenson | TE | DET | 32 | 32 |
Mike Williams | WR | LAC | 31 | 31 |
Chase Edmonds | RB | ARI | 31 | 31 |
Patrick Mahomes II | QB | KC | 30 | 52 |
Kyler Murray | QB | ARI | 30 | 52 |
Marquise Brown | WR | BAL | 30 | 30 |
Michael Pittman Jr. | WR | IND | 30 | 30 |
Cordarrelle Patterson | RB | ATL | 28 | 28 |
Brandin Cooks | WR | HOU | 28 | 28 |
George Kittle | TE | SF | 28 | 28 |
Adam Thielen | WR | MIN | 27 | 27 |
Tyler Lockett | WR | SEA | 27 | 27 |
Tom Brady | QB | TB | 26 | 50 |
Courtland Sutton | WR | DEN | 26 | 26 |
Robert Woods | WR | LAR | 26 | 26 |
Elijah Mitchell | RB | SF | 25 | 25 |
Damien Harris | RB | NE | 24 | 24 |
Clyde Edwards-Helaire | RB | KC | 23 | 23 |
Chase Claypool | WR | PIT | 22 | 22 |
Tee Higgins | WR | CIN | 22 | 22 |
Michael Carter | RB | NYJ | 22 | 22 |
Zack Moss | RB | BUF | 22 | 22 |
Dak Prescott | QB | DAL | 21 | 46 |
Jaylen Waddle | WR | MIA | 21 | 21 |
Javonte Williams | RB | DEN | 21 | 21 |
Myles Gaskin | RB | MIA | 21 | 21 |
David Montgomery | RB | CHI | 19 | 19 |
Antonio Brown | WR | TB | 19 | 19 |
Calvin Ridley | WR | ATL | 19 | 19 |
Melvin Gordon III | RB | DEN | 19 | 19 |
Jalen Hurts | QB | PHI | 18 | 44 |
Dalton Schultz | TE | DAL | 18 | 18 |
Jakobi Meyers | WR | NE | 18 | 18 |
Kadarius Toney | WR | NYG | 18 | 18 |
Antonio Gibson | RB | WAS | 18 | 18 |
Justin Herbert | QB | LAC | 17 | 42 |
Matthew Stafford | QB | LAR | 17 | 42 |
Mike Gesicki | TE | MIA | 17 | 17 |
Khalil Herbert | RB | CHI | 17 | 17 |
Darrel Williams | RB | KC | 17 | 17 |
Noah Fant | TE | DEN | 16 | 16 |
Dallas Goedert | TE | PHI | 16 | 16 |
DeVonta Smith | WR | PHI | 15 | 15 |
Derrick Henry | RB | TEN | 15 | 15 |
Julio Jones | WR | TEN | 15 | 15 |
Rob Gronkowski | TE | TB | 14 | 14 |
Chuba Hubbard | RB | CAR | 14 | 14 |
Kareem Hunt | RB | CLE | 14 | 14 |
Miles Sanders | RB | PHI | 14 | 14 |
Jarvis Landry | WR | CLE | 14 | 14 |
Hunter Renfrow | WR | CAR | 14 | 14 |
Chris Carson | RB | SEA | 13 | 13 |
Corey Davis | WR | NYJ | 13 | 13 |
Dawson Knox | TE | BUF | 13 | 13 |
Emmanuel Sanders | WR | BUF | 13 | 13 |
Marvin Jones Jr. | WR | JAC | 13 | 13 |
Jerry Jeudy | WR | DEN | 13 | 13 |
James Conner | RB | ARI | 13 | 13 |
Allen Robinson II | WR | CHI | 12 | 12 |
J.D. McKissic | RB | WAS | 11 | 11 |
Sterling Shepard | WR | NYG | 11 | 11 |
Alexander Mattison | RB | MIN | 10 | 10 |
Tony Pollard | RB | DAL | 10 | 10 |
Zach Ertz | TE | PHI | 10 | 10 |
Mike Davis | RB | ATL | 10 | 10 |
AJ Dillon | RB | GB | 10 | 10 |
Bryan Edwards | WR | LV | 10 | 10 |
Rashod Bateman | WR | BAL | 10 | 10 |
Aaron Rodgers | QB | GB | 9 | 38 |
Joe Burrow | QB | CIN | 9 | 38 |
Jamaal Williams | RB | DET | 9 | 9 |
D'Ernest Johnson | RB | CLE | 9 | 9 |
Mark Ingram | RB | NO | 9 | 9 |
Darnell Mooney | WR | CHI | 9 | 9 |
Brandon Aiyuk | WR | SF | 9 | 9 |
Kenneth Gainwell | RB | PHI | 8 | 8 |
Adrian Peterson | RB | TEN | 8 | 8 |
Devontae Booker | RB | NYG | 7 | 7 |
Alex Collins | RB | SEA | 7 | 7 |
Devin Singletary | RB | BUF | 7 | 7 |
Kenyan Drake | RB | LV | 7 | 7 |
Kenny Golladay | WR | NYG | 7 | 7 |
Robby Anderson | WR | CAR | 7 | 7 |
Cole Beasley | WR | BUF | 7 | 7 |
Jeremy McNichols | RB | TEN | 7 | 7 |
Hunter Henry | TE | NE | 6 | 6 |
Samaje Perine | RB | CIN | 6 | 6 |
Laviska Shenault Jr. | WR | JAC | 6 | 6 |
Odell Beckham Jr. | WR | CLE | 6 | 6 |
Tyler Boyd | WR | CIN | 6 | 6 |
Will Fuller V | WR | MIA | 6 | 6 |
DeVante Parker | WR | MIA | 6 | 6 |
Boston Scott | RB | PHI | 6 | 6 |
Ryan Tannehill | QB | TEN | 5 | 36 |
Russell Wilson | QB | SEA | 5 | 35 |
Tyler Higbee | TE | LAR | 5 | 5 |
Latavius Murray | RB | BAL | 5 | 5 |
Nyheim Hines | RB | IND | 5 | 5 |
Christian Kirk | WR | ARI | 5 | 5 |
Logan Thomas | TE | WAS | 4 | 4 |
Rondale Moore | WR | ARI | 3 | 3 |
Elijah Moore | WR | NYJ | 3 | 3 |
Michael Gallup | WR | DAL | 3 | 3 |
A.J. Green | WR | ARI | 3 | 3 |
Sony Michel | RB | LAR | 3 | 3 |
Giovani Bernard | RB | TB | 3 | 3 |
Ty Johnson | RB | NYJ | 3 | 3 |
Van Jefferson | WR | LAR | 3 | 3 |
Mecole Hardman | WR | KC | 3 | 3 |
Derek Carr | QB | LV | 2 | 28 |
Kirk Cousins | QB | MIN | 2 | 28 |
Trevor Lawrence | QB | JAC | 2 | 23 |
Trey Lance | QB | SF | 2 | 13 |
Trey Sermon | RB | SF | 2 | 2 |
Damien Williams | RB | CHI | 2 | 2 |
Tim Patrick | WR | DEN | 2 | 2 |
Marquez Callaway | WR | NO | 2 | 2 |
Ty'Son Williams | RB | BAL | 2 | 2 |
David Johnson | RB | HOU | 2 | 2 |
Carson Wentz | QB | IND | 1 | 26 |
Matt Ryan | QB | ATL | 1 | 21 |
Justin Fields | QB | CHI | 1 | 21 |
Tua Tagovailoa | QB | MIA | 1 | 20 |
Daniel Jones | QB | NYG | 1 | 19 |
Tyrod Taylor | QB | HOU | 1 | 17 |
Taysom Hill | QB | NO | 1 | 16 |
Teddy Bridgewater | QB | DEN | 1 | 15 |
Sam Darnold | QB | CAR | 1 | 14 |
Deshaun Watson | QB | HOU | 1 | 12 |
Ben Roethlisberger | QB | PIT | 1 | 12 |
Taylor Heinicke | QB | WAS | 1 | 11 |
Baker Mayfield | QB | CLE | 1 | 11 |
Mac Jones | QB | NE | 1 | 10 |
Jared Goff | QB | DET | 1 | 10 |
Jimmy Garoppolo | QB | SF | 1 | 8 |
Geno Smith | QB | CHI | 1 | 4 |
Mike White | QB | NYJ | 1 | 3 |
Zach Wilson | QB | NYJ | 1 | 3 |
Ryan Fitzpatrick | QB | WAS | 1 | 3 |
WEEK 8 RISERS, FALLERS, AND INJURY NOTES
For a more detailed injury breakdown, check out CJay’s Trainer’s Room article that comes out later in the week. I am writing this on Monday night and tried to take the following injuries into account, but stay tuned for updates throughout the week. Injury data is primarily sourced from The Fantasy Doctors and ProFootballDoc.
DERRICK HENRY
The biggest injury of the week was Titans running back Derrick Henry suffering a Jones fracture. Projecting Henry’s trade value is very difficult. On one hand, Dr. Selene Parekh discusses a surgical option that could give Henry a chance to return at the low-end of the reported 6-10 week timeline. Profootballdoc acknowledges this option but expects Henry to be out 8-12 weeks, which would kill any fantasy value for the rest of this season. Both doctors explain that returning earlier than 8 weeks would be very risky. Henry seems to have a chance to return but comes with massive risk if he does return in time for fantasy.
CALVIN RIDLEY
Calvin Ridley is stepping away from football to focus on mental health, and I wish him all the best in his recovery. There is no clear timeline for return. Generally, I prefer high-upside, high-risk players, so I would at least give up any bench player you’re unlikely to use for Ridley. Beyond that, his value is dependant on your team’s needs. He may or may not return this year, but if he does, I like his potential for positive regression due to his target volume.
RUSSELL WILSON
Russell Wilson had the pin removed in his finger Monday. Profootballdoc is targeting a Week 10 return against the Packers and believes this is a realistic goal. Receivers D.K. Metcalf and Tyler Lockett get a bump this week.
CHRISTIAN MCCAFFREY
McCaffrey’s stock rises this week on the news that he is set to practice Wednesday with the hope of playing Week 9. He could possibly sit another week, but once again appears to be on the verge of returning.
KYLER MURRAY
Kyler Murray suffered a medial ankle sprain and could be in danger of missing Week 9, according to Dr. Jesse Morse.
DEANDRE HOPKINS
DeAndre Hopkins also re-aggravated a hamstring injury on Thursday Night Football and could miss more time
DAK PRESCOTT
Quarterback Dak Prescott is expected to practice fully this week according to coach Mike McCarthy. He seems very likely to return this week.
JAMEIS WINSTON
Jameis Winston suffered a season-ending ACL injury. Backup Taysom Hill is still in the concussion protocol, but if he takes over, Alvin Kamara will likely see a dip in receiving production.
SAM DARNOLD
Sam Darnold is also in the concussion protocol, so monitor his status this week.
ANTONIO GIBSON
Antonio Gibson was removed from the injury report prior to Week 8, but again played a low volume of snaps and was not effective.
JAMES ROBINSON
James Robinson is dealing with a heel injury, and his status for Week 9 is still unknown.
JUSTIN JEFFERSON
Justin Jefferson appeared to tweak his shoulder on Sunday Night Football but later returned and appears to be okay.
ROB GRONKOWSKI
Rob Gronkowski exited the game with a back injury. His status is still unknown, but the Bucs have a Week 9 bye.