This trade value chart probably looks different than other charts you’re used to seeing. Most other analysts take their rest of the season rankings, apply arbitrary numbers to each player based on rank order, and call it a day.
I used a value-based drafting Excel tool to create the initial pre-Week 1 values for this chart. Since then, I have made changes based on the results from the first three weeks, FantasyPros Rest of the Season ECR, The Wolf’s Rest of Season Rankings, and my expected fantasy points analysis (updated every Wednesday).
For a more detailed explanation of the calculations, please click here. The tool calculates values based on a 12-team, full PPR league.
PLAYER | POS | TM | 1QB | 2QB |
---|---|---|---|---|
Christian McCaffrey | RB | CAR | 72 | 72 |
Derrick Henry | RB | TEN | 70 | 70 |
Dalvin Cook | RB | MIN | 63 | 63 |
Davante Adams | WR | GB | 60 | 60 |
Tyreek Hill | WR | KC | 58 | 58 |
Alvin Kamara | RB | NO | 56 | 56 |
Travis Kelce | TE | KC | 54 | 54 |
Austin Ekeler | RB | LAC | 52 | 52 |
Aaron Jones | RB | GB | 49 | 49 |
Saquon Barkley | RB | NYG | 48 | 48 |
Stefon Diggs | WR | BUF | 48 | 48 |
Ezekiel Elliott | RB | DAL | 45 | 45 |
D'Andre Swift | RB | DET | 44 | 44 |
Najee Harris | RB | PIT | 42 | 42 |
Justin Jefferson | WR | MIN | 42 | 42 |
DeAndre Hopkins | WR | ARI | 40 | 40 |
Jonathan Taylor | RB | IND | 40 | 40 |
Cooper Kupp | WR | LAR | 39 | 39 |
D.J. Moore | WR | CAR | 38 | 38 |
Darren Waller | TE | LV | 37 | 37 |
Keenan Allen | WR | LAC | 37 | 37 |
Calvin Ridley | WR | ATL | 37 | 37 |
Nick Chubb | RB | CLE | 36 | 36 |
D.K. Metcalf | WR | SEA | 36 | 36 |
Terry McLaurin | WR | WAS | 34 | 34 |
Joe Mixon | RB | CIN | 33 | 33 |
CeeDee Lamb | WR | DAL | 33 | 33 |
Tyler Lockett | WR | SEA | 33 | 33 |
Darrell Henderson | RB | LAR | 32 | 32 |
James Robinson | RB | JAC | 32 | 32 |
Amari Cooper | WR | DAL | 31 | 31 |
Chris Godwin | WR | TB | 31 | 31 |
Patrick Mahomes II | QB | KC | 30 | 59 |
Diontae Johnson | WR | PIT | 30 | 30 |
George Kittle | TE | SF | 30 | 30 |
Kyler Murray | QB | ARI | 28 | 56 |
Chase Edmonds | RB | ARI | 28 | 28 |
A.J. Brown | WR | TEN | 28 | 28 |
T.J. Hockenson | TE | DET | 28 | 28 |
Adam Thielen | WR | MIN | 28 | 28 |
Deebo Samuel | WR | SF | 28 | 28 |
Josh Allen | QB | BUF | 27 | 53 |
Antonio Gibson | RB | WAS | 27 | 27 |
Mike Williams | WR | LAC | 27 | 27 |
Lamar Jackson | QB | BAL | 26 | 52 |
Clyde Edwards-Helaire | RB | KC | 26 | 26 |
Chris Carson | RB | SEA | 26 | 26 |
Mike Evans | WR | TB | 26 | 26 |
Ja'Marr Chase | WR | CIN | 25 | 25 |
Mark Andrews | TE | BAL | 25 | 25 |
Brandin Cooks | WR | HOU | 25 | 25 |
Kareem Hunt | RB | CLE | 25 | 25 |
Allen Robinson II | WR | CHI | 24 | 24 |
Tee Higgins | WR | CIN | 24 | 24 |
Courtland Sutton | WR | DEN | 23 | 23 |
Josh Jacobs | RB | LV | 22 | 22 |
Robert Woods | WR | LAR | 20 | 20 |
Julio Jones | WR | TEN | 20 | 20 |
Miles Sanders | RB | PHI | 20 | 20 |
Odell Beckham Jr. | WR | CLE | 20 | 20 |
Damien Harris | RB | NE | 19 | 19 |
DeVonta Smith | WR | PHI | 18 | 18 |
Mike Davis | RB | ATL | 18 | 18 |
Dak Prescott | QB | DAL | 17 | 46 |
David Montgomery | RB | CHI | 17 | 17 |
Antonio Brown | WR | TB | 17 | 17 |
Kyle Pitts | TE | ATL | 17 | 17 |
Noah Fant | TE | DEN | 17 | 17 |
Tom Brady | QB | TB | 16 | 44 |
Chase Claypool | WR | PIT | 16 | 16 |
Corey Davis | WR | NYJ | 16 | 16 |
Russell Wilson | QB | SEA | 15 | 43 |
Javonte Williams | RB | DEN | 15 | 15 |
Tyler Higbee | TE | LAR | 15 | 15 |
Leonard Fournette | RB | TB | 14 | 14 |
Damien Williams | RB | CHI | 14 | 14 |
Marquise Brown | WR | BAL | 14 | 14 |
Michael Pittman Jr. | WR | IND | 13 | 13 |
Melvin Gordon III | RB | DEN | 13 | 13 |
Marvin Jones Jr. | WR | JAC | 13 | 13 |
Laviska Shenault Jr. | WR | JAC | 13 | 13 |
Cordarrelle Patterson | RB | ATL | 13 | 13 |
Aaron Rodgers | QB | GB | 12 | 40 |
Justin Herbert | QB | LAC | 12 | 40 |
Kenny Golladay | WR | NYG | 12 | 12 |
Jaylen Waddle | WR | MIA | 12 | 12 |
Tyler Boyd | WR | CIN | 12 | 12 |
Michael Thomas | WR | NO | 12 | 12 |
Rob Gronkowski | TE | TB | 10 | 10 |
Jakobi Meyers | WR | NE | 10 | 10 |
JuJu Smith-Schuster | WR | PIT | 10 | 10 |
Emmanuel Sanders | WR | BUF | 10 | 10 |
Jalen Hurts | QB | PHI | 9 | 37 |
Logan Thomas | TE | WAS | 9 | 9 |
Zack Moss | RB | BUF | 9 | 9 |
Brandon Aiyuk | WR | SF | 9 | 9 |
Henry Ruggs III | WR | LV | 9 | 9 |
Ryan Tannehill | QB | TEN | 8 | 36 |
Matthew Stafford | QB | LAR | 8 | 36 |
Jamaal Williams | RB | DET | 8 | 8 |
Elijah Mitchell | RB | SF | 8 | 8 |
Trey Sermon | RB | SF | 8 | 8 |
Latavius Murray | RB | BAL | 8 | 8 |
Nyheim Hines | RB | IND | 7 | 7 |
Chuba Hubbard | RB | CAR | 7 | 7 |
Tony Pollard | RB | DAL | 7 | 7 |
Myles Gaskin | RB | MIA | 7 | 7 |
James Conner | RB | ARI | 7 | 7 |
Dallas Goedert | TE | PHI | 7 | 7 |
Michael Carter | RB | NYJ | 7 | 7 |
Will Fuller V | WR | MIA | 6 | 6 |
Sterling Shepard | WR | NYG | 6 | 6 |
Alexander Mattison | RB | MIN | 6 | 6 |
Kenneth Gainwell | RB | PHI | 6 | 6 |
Jarvis Landry | WR | CLE | 6 | 6 |
Rondale Moore | WR | ARI | 6 | 6 |
Mike Gesicki | TE | MIA | 6 | 6 |
Darnell Mooney | WR | CHI | 6 | 6 |
Kenyan Drake | RB | LV | 5 | 5 |
Jerry Jeudy | WR | DEN | 5 | 5 |
Jared Cook | TE | LAC | 5 | 5 |
DeVante Parker | WR | MIA | 5 | 5 |
J.D. McKissic | RB | WAS | 5 | 5 |
Derek Carr | QB | LV | 4 | 30 |
Robby Anderson | WR | CAR | 4 | 4 |
Joe Burrow | QB | CIN | 3 | 27 |
Trey Lance | QB | SF | 3 | 15 |
Bryan Edwards | WR | LV | 3 | 3 |
Elijah Moore | WR | NYJ | 3 | 3 |
Sony Michel | RB | LAR | 3 | 3 |
Ty'Son Williams | RB | BAL | 3 | 3 |
Devin Singletary | RB | BUF | 3 | 3 |
Curtis Samuel | WR | WAS | 3 | 3 |
AJ Dillon | RB | GB | 3 | 3 |
Peyton Barber | RB | LV | 3 | 3 |
Cole Beasley | WR | BUF | 3 | 3 |
Malcolm Brown | RB | MIA | 3 | 3 |
Robert Tonyan | TE | GB | 3 | 3 |
Dawson Knox | TE | BUF | 3 | 3 |
Dalton Schultz | TE | DAL | 3 | 3 |
Sam Darnold | QB | CAR | 2 | 24 |
Jalen Reagor | WR | PHI | 2 | 2 |
Tim Patrick | WR | DEN | 2 | 2 |
Ronald Jones II | RB | TB | 2 | 2 |
Mark Ingram | RB | HOU | 2 | 2 |
Giovani Bernard | RB | TB | 2 | 2 |
Christian Kirk | WR | ARI | 2 | 2 |
Josh Gordon | WR | KC | 2 | 2 |
Tyler Conklin | TE | MIN | 2 | 2 |
Jonnu Smith | TE | NE | 2 | 2 |
Kirk Cousins | QB | MIN | 1 | 23 |
Daniel Jones | QB | NYG | 1 | 20 |
Teddy Bridgewater | QB | DEN | 1 | 16 |
Baker Mayfield | QB | CLE | 1 | 15 |
Matt Ryan | QB | ATL | 1 | 15 |
Trevor Lawrence | QB | JAC | 1 | 15 |
Mac Jones | QB | NE | 1 | 12 |
Justin Fields | QB | CHI | 1 | 12 |
Jared Goff | QB | DET | 1 | 11 |
Taylor Heinicke | QB | WAS | 1 | 10 |
Jameis Winston | QB | NO | 1 | 9 |
Ben Roethlisberger | QB | PIT | 1 | 9 |
Carson Wentz | QB | IND | 1 | 9 |
Zach Wilson | QB | NYJ | 1 | 9 |
Tyrod Taylor | QB | HOU | 1 | 8 |
Tua Tagovailoa | QB | MIA | 1 | 5 |
Jimmy Garoppolo | QB | SF | 1 | 3 |
Davis Mills | QB | HOU | 1 | 1 |
Tony Jones Jr. | RB | NO | 1 | 1 |
Ty Johnson | RB | NYJ | 1 | 1 |
Marquez Callaway | WR | NO | 1 | 1 |
Tevin Coleman | RB | NYJ | 1 | 1 |
Phillip Lindsay | RB | HOU | 1 | 1 |
Carlos Hyde | RB | JAX | 1 | 1 |
Larry Rountree III | RB | LAC | 1 | 1 |
Hunter Henry | TE | NE | 1 | 1 |
Andy Dalton | QB | CHI | 1 | 1 |
Ryan Fitzpatrick | QB | WAS | 1 | 1 |
Michael Gallup | WR | DAL | 1 | 1 |
Darrel Williams | RB | KC | 1 | 1 |
Mecole Hardman | WR | KC | 1 | 1 |
Nelson Agholor | WR | NE | 1 | 1 |
Terrace Marshall Jr. | WR | CAR | 1 | 1 |
Evan Engram | TE | NYG | 1 | 1 |
Gerald Everett | TE | SEA | 1 | 1 |
Cole Kmet | TE | CHI | 1 | 1 |
Zach Ertz | TE | PHI | 1 | 1 |
For a more detailed analysis of specific risers and fallers, I recommend listening to The Wolf’s breakdown here.
Week 4 Stock Watch:
— Wolf of Roto Street (@RotoStreetWolf) October 4, 2021
📈DHenderson, CPatt, Edmonds, Fournette, DHarris, Zeke, LatMurray, TLance, DJones, Hurts, DJM, Deebo, Mooney, Diontae, Golladay & Toney, Crowder, Van J, Cobb, AJG, Knox, Schultz
📉Carson, MSanders, Aiyuk, Woods, Kirk & DHop, Cook, Ty'Son, Sony
Missing any?
RISERS
- With a 6-34-0 line rushing and a 5-82-3 receiving line, Cordarrelle Patterson was Sunday’s overall PPR RB1. RSJ recommends selling him after this performance, and I agree.
- Darrell Henderson seems to be mostly recovered from his rib injury and resumed his every-down role, playing 61 of 68 snaps. Henderson saw 14 carries and 6 targets this week and remains a solid fantasy asset.
- Leonard Fournette carried 20 times and caught three of five targets for 138 all-purpose yards in Week 4. Look for him to continue to dominate touches and snaps, at least until Giovanni Bernard returns.
- Jaguars receivers Marvin Jones Jr. and Laviska Shenault both see an uptick in value due to DJ Chark‘s season-ending injury.
FALLERS
- Miles Sanders was outplayed by backup Kenneth Gainwell in Week 4. Sanders only saw seven carries and three targets after an extremely light workload in Week 3, and Gainwell could see his snaps increase if he continues to be effective.
- Ravens running back Ty’Son Williams was a surprise inactive this week. The Ravens decided to give Latavius Murray the bulk of the carries. This backfield situation is murky going forward.
- Dalvin Cook was limited to about half of the snaps last week due to injury. He’s still an elite fantasy asset, but he falls behind Christian McCaffrey and Derrick Henry.
WEEK 3 INJURY NOTES
For a more detailed injury breakdown, check out CJay’s Trainer’s Room article coming out on Wednesday. I am writing this on Monday night and tried to take the following injuries into account, but stay tuned for updates throughout the week.
- Christian McCaffrey is reportedly on track to practice on Wednesday. When valuing McCaffrey, I am still assuming that he will most likely miss Week 5 and return in Week 6. He returns to the most valuable asset in fantasy football given the positive reports since suffering the initial injury.
- David Montgomery suffered a knee injury in Week 4. As of now, he appears likely to miss a few weeks. I downgraded him in the chart due to injury. Backup Damien Willliams also suffered a thigh bruise, but he should start as long as Montgomery is out and is upgraded accordingly.
- Joe Mixon sprained his ankle on Thursday night and will likely miss time.
- Will Fuller suffered a broken finger in Week 4 and will likely miss time.
- Amari Cooper played through a hamstring injury in Week 4. It’s currently unclear if he will miss time, but monitor his practice participation this week.
- Jimmy Garoppolo suffered a calf injury that knocked him out of Week 4. Dr. David Chao believes the injury is a calf contusion, which he could potentially play through. If he has a calf strain, he will miss time, so backup Trey Lance might get another opportunity.
- Broncos quarterback Teddy Bridgewater was concussed in Week 4, putting his status in doubt for next week.
- Logan Thomas will likely miss time with a hamstring injury, and Rob Gronkowski will continue to miss time with broken ribs and a punctured lung. They still have value given the lack of depth at the tight end position, but both drop in value.
Check back next Tuesday for updated player values and a breakdown of risers and fallers. Reach out on Twitter @RSJ_Jackson with any questions!