RSJ’s Jackson Barrett created a value-based drafting Excel tool to create the preseason values for this Fantasy Football Trade Value Chart. The tool uses the FantasyPros consensus projections to assign values based on a 12-team, full PPR league.
Each week throughout the season, these values will be altered to reflect the player’s value for the rest of the season. Changes made to player’s value will be based on FantasyPros Rest of Season ECR, results from the season thus far, and The Wolf’s Rest of Season Rankings. But for the most part, the below values should generally reflect consensus rankings. The values provided also allow for comparing player values across positions, not just within one positional group.
For more information on how to make successful deals, check out our strategies for negotiating trades.
Be sure to tune back each week throughout the season. We’ll be adjusting the chart, discussing risers & fallers, and pinpointing trade targets.
The trade value chart for each position is linked below.
Fantasy Football Week 8 Trade Value Chart: Wide Receivers
Wide Receiver Riser
The Dolphins’ offense has been criminally bad in the absence of Tua Tagovailoa. They currently rank 27th or worse in yards per play, EPA per play, and scoring offense. Unsurprisingly, Tyreek Hill has not had a single WR1 or WR2 performance since Tagovailoa left.
Thankfully for Hill managers everywhere, Tagovailoa is set to return to practice this week and could play as soon as Sunday.
It’s official: Tua Tagovailoa will practice on Wednesday with the hope that he plays Sunday pic.twitter.com/wOCmySlvrt
— c. isaiah smalls ii (@stclaudeii) October 21, 2024
As long as Tua is able to stay healthy, Hill firmly reenters the WR1 conversation. It’s hard to view him as anything other than a top-5 receiver. In 31 games together, Hill is averaging 22.3 PPG. He offers matchup-winning upside on a weekly basis and instantaneously becomes a member of the elite WR tier.
Wide Receiver Faller
At this point, Marvin Harrison Jr. is setting up to be one of fantasy football’s biggest busts of the season. After coming in as the WR31 through seven weeks, it’s hard to envision a world where he pays off his second-round price tag.
The weirdest part is that Harrison is seeing strong usage in the Arizona offense. He’s been targeted on 24 percent of his routes and accounts for 39 percent of his team’s air yards. So what’s the issue?
The problem is how he’s being deployed by offensive coordinator Drew Petzing. He’s not seeing any of those “layup” targets that fantasy managers so desperately crave. A shade under 50 percent of Harrison’s routes have been streaks (go route), corners, and posts. Less than 10 percent of his routes have been slants.
Until Harrison breaks free from his “Sacrificial X Receiver” role to see higher percentage looks, it will be hard for him to reach the expectations that many set for him.
Wide Receiver Trade Target
If your team has a strong record or the depth to sustain a few zeroes from Deebo Samuel, go out and trade for him right now. Samuel is in a position to dominate the 49er’s passing attack down the stretch this year.
Fellow receiver Brandon Aiyuk is unfortunately out for the year with a torn ACL and MCL. This is devastating news, but this dramatically elevates Samuel’s fantasy value. He has been utterly dominant without Aiyuk on the field in previous years.
Deebo Samuel on the field without Brandon Aiyuk since 2021:
— Dwain McFarland (@dwainmcfarland) October 21, 2024
Targets: 38% (dear mother of god)
Air yards: 41% (holy #*&%)
Yards per route run: 4.88 (ummm… what?)
Massive UPGRADE coming for Samuel. Will be a WR1 the rest of the way.
As soon as Deebo returns to the field, he enters weekly WR1 territory. Go grab him from your league mates now before they realize what they have on their hands.
Tier 1: The Alphas
Rank | Player Name | Team | Value |
---|---|---|---|
Tier 1: The Alphas | |||
1 | Jaxon Smith-Njigba | SEA | 1184 |
2 | Justin Jefferson | MIN | 1141 |
3 | Ja’Marr Chase | CIN | 1127 |
4 | Puka Nacua | LAR | 1112 |
Tier 2: High-End Starters | |||
5 | Amon-Ra St. Brown | DET | 1098 |
6 | Drake London | ATL | 1084 |
7 | CeeDee Lamb | DAL | 1006 |
8 | Nico Collins | HOU | 949 |
9 | Davante Adams | LAR | 938 |
10 | Rome Odunze | CHI | 926 |
11 | Rashee Rice | KC | 846 |
12 | George Pickens | DAL | 837 |
13 | Garrett Wilson | NYJ | 780 |
Tier 3: Quality Options | |||
14 | Deebo Samuel Sr. | WAS | 770 |
15 | Courtland Sutton | DEN | 761 |
16 | Emeka Egbuka | TB | 751 |
17 | Brian Thomas Jr. | JAC | 742 |
18 | Tetairoa McMillan | CAR | 732 |
19 | DK Metcalf | PIT | 685 |
20 | Jaylen Waddle | MIA | 662 |
21 | Xavier Worthy | KC | 617 |
22 | Stefon Diggs | NE | 609 |
23 | Ladd McConkey | LAC | 601 |
Tier 4: Largely FLEX Options | |||
24 | Zay Flowers | BAL | 562 |
25 | Quentin Johnston | LAC | 557 |
26 | Mike Evans | TB | 551 |
27 | A.J. Brown | PHI | 528 |
28 | Michael Pittman Jr. | IND | 523 |
29 | Chris Olave | NO | 505 |
30 | Marvin Harrison Jr. | ARI | 483 |
31 | Jordan Addison | MIN | 471 |
32 | Ricky Pearsall | SF | 466 |
33 | Keenan Allen | LAC | 460 |
34 | Tee Higgins | CIN | 431 |
35 | Terry McLaurin | WAS | 416 |
36 | Jameson Williams | DET | 386 |
37 | Jakobi Meyers | LV | 382 |
38 | Wan’Dale Robinson | NYG | 378 |
39 | DeVonta Smith | PHI | 374 |
40 | DJ Moore | CHI | 371 |
Tier 5: The Rest | |||
41 | Romeo Doubs | GB | 338 |
42 | Matthew Golden | GB | 333 |
43 | Khalil Shakir | BUF | 310 |
44 | Josh Downs | IND | 307 |
45 | Chris Godwin Jr. | TB | 293 |
46 | Rashid Shaheed | NO | 281 |
47 | Jauan Jennings | SF | 278 |
48 | Kendrick Bourne | SF | 243 |
49 | Kayshon Boutte | NE | 236 |
50 | Calvin Ridley | TEN | 232 |
51 | Jayden Reed | GB | 228 |
52 | Keon Coleman | BUF | 226 |
53 | Cooper Kupp | SEA | 224 |
54 | Elic Ayomanor | TEN | 222 |
55 | Luther Burden III | CHI | 220 |
56 | DeMario Douglas | NE | 219 |
57 | Travis Hunter | JAC | 211 |
58 | Marquise Brown | KC | 209 |
59 | Tre Tucker | LV | 207 |
60 | Darnell Mooney | ATL | 200 |
61 | Troy Franklin | DEN | 194 |
Tier 2: High-End Starters
Rank | Player Name | Team | Value |
---|---|---|---|
4 | Nico Collins | HOU | 1175 |
5 | Rome Odunze | CHI | 1164 |
6 | Emeka Egbuka | TB | 1152 |
7 | Drake London | ATL | 1141 |
8 | Jaxon Smith-Njigba | SEA | 1130 |
9 | Garrett Wilson | NYJ | 1118 |
10 | Davante Adams | LAR | 1107 |
11 | CeeDee Lamb | DAL | 1084 |
Tier 3: Quality Options
RANK | RANK CHANGE | PLAYER | Value |
---|---|---|---|
12 | Courtland Sutton | DEN | 953 |
13 | Ja’Marr Chase | CIN | 943 |
14 | Deebo Samuel Sr. | WAS | 915 |
15 | Rashee Rice | KC | 905 |
16 | George Pickens | DAL | 896 |
17 | Quentin Johnston | LAC | 886 |
18 | Zay Flowers | BAL | 877 |
19 | Xavier Worthy | KC | 848 |
20 | A.J. Brown | PHI | 839 |
21 | DK Metcalf | PIT | 820 |
22 | Brian Thomas Jr. | JAC | 810 |
23 | Jaylen Waddle | MIA | 801 |
24 | Marvin Harrison Jr. | ARI | 782 |
25 | Michael Pittman Jr. | IND | 727 |
26 | Tetairoa McMillan | CAR | 704 |
27 | Ricky Pearsall | SF | 696 |
28 | DeVonta Smith | PHI | 689 |
29 | Keenan Allen | LAC | 674 |
30 | Ladd McConkey | LAC | 643 |
31 | Jakobi Meyers | LV | 636 |
32 | Jordan Addison | MIN | 613 |
33 | Chris Olave | NO | 605 |
34 | Mike Evans | TB | 500 |
Tier 4: Emergency Starters and Bench Assets
Rank | Player Name | Team | Value |
---|---|---|---|
35 | Jameson Williams | DET | 494 |
36 | DJ Moore | CHI | 488 |
37 | Chris Godwin Jr. | TB | 483 |
38 | Terry McLaurin | WAS | 460 |
39 | Stefon Diggs | NE | 454 |
40 | Khalil Shakir | BUF | 448 |
41 | Jauan Jennings | SF | 437 |