RSJ’s Jackson Barrett created a value-based drafting Excel tool to create the preseason values for this Fantasy Football Trade Value Chart. The tool uses the FantasyPros consensus projections to assign values based on a 12-team, full PPR league.
Each week throughout the season, these values will be altered to reflect the player’s value for the rest of the season. Changes made to player’s value will be based on FantasyPros Rest of Season ECR, results from the season thus far, and The Wolf’s Rest of Season Rankings. But for the most part, the below values should generally reflect consensus rankings. The values provided also allow for comparing player values across positions, not just within one positional group.
For more information on how to make successful deals, check out our strategies for negotiating trades.
Be sure to tune back each week throughout the season. We’ll be adjusting the chart, discussing risers & fallers, and pinpointing trade targets.
The trade value chart for each position is linked below.
Fantasy Football Week 8 Trade Value Chart: Running Backs
Running Back Riser
After weeks of speculation that Christian McCaffrey would return in early November, there are reports that a return for CMC in Week 10 is very much in the picture.
From @GMFB: The latest on the #49ers injuries, including Brandon Aiyuk potentially lost for the season, and #Seahawks WR DK Metcalf has a minor knee injury. pic.twitter.com/nNeEUDUqoP
— Ian Rapoport (@RapSheet) October 21, 2024
All reports indicate that McCaffrey has not suffered a setback and is expected to be “all systems go” upon his return. Anyone who’s been playing fantasy football for a few years knows what a full-go CMC can bring to a roster.
As early November has steadily approached, McCaffrey’s trade value has crept up. Now that we’re within two weeks and all reports are positive, McCaffrey’s value continues to climb and fantasy managers can expect consistent RB1 production in the near future.
Running Back Faller
Todd Bowles promised a three-headed monster in the Buccaneers’ backfield and that’s exactly what we saw on Monday night from Rachaad White, Bucky Irving, and Sean Tucker.
Not a single one of these backs eclipsed a 50-percent snap share or a 33-percent rush share. Given the reduced opportunity for everyone in this backfield, it’s hard to envision a path to anyone being a reliable fantasy option down the stretch. It seems that the only way for someone to claim a role that supports fantasy-relevant production is via injury.
The reduced role for all three isn’t the only driving factor here. The loss of Mike Evans and Chris Godwin dramatically impacts the overall quality of this offense. There will be fewer successful drives and fewer scoring opportunities all around.
Moving forward, it’s hard to see a path where anyone in the Tampa Bay backfield can be trusted in starting lineups. Irving and White are nothing more than bench stashes who can enter lineups if the other sustains an injury.
Running Back Trade Target
Another week without Gus Edwards is in the books and J.K. Dobbins dominated the Chargers’ backfield yet again. He played 68 percent of snaps and handled 74 percent of the backfield opportunities.
Unfortunately for those with Dobbins on rosters, this workload resulted in just 9.8 fantasy points. However, if you don’t have Dobbins on your team, use this as an opportunity to trade for him.
Dobbins’ newly expanded role is quite valuable for fantasy football. In the two games without Edwards, his usage has led to 14.7 expected fantasy points per game. Across the full season, this comes in as the RB18. High-end RB2 production can very much be the expectation for Dobbins moving forward.
Tier 1: The Elites
| Rank | Player Name | Team | Value |
|---|---|---|---|
| Tier 1: The Elites | |||
| 1 | Jonathan Taylor | IND | 1488 |
| 2 | Christian McCaffrey | SF | 1461 |
| 3 | Jahmyr Gibbs | DET | 1434 |
| 4 | Bijan Robinson | ATL | 1407 |
| Tier 2: RB1 Options | |||
| 5 | De’Von Achane | MIA | 1175 |
| 6 | Saquon Barkley | PHI | 1151 |
| 7 | James Cook III | BUF | 1139 |
| 8 | Josh Jacobs | GB | 1115 |
| 9 | Kyren Williams | LAR | 1103 |
| 10 | Derrick Henry | BAL | 1055 |
| 11 | Javonte Williams | DAL | 981 |
| 12 | Bucky Irving | TB | 971 |
| Tier 3: RB2 Options | |||
| 13 | Chase Brown | CIN | 931 |
| 14 | D’Andre Swift | CHI | 851 |
| 15 | Ashton Jeanty | LV | 821 |
| 16 | Breece Hall | NYJ | 811 |
| 17 | Quinshon Judkins | CLE | 781 |
| 18 | Rico Dowdle | CAR | 679 |
| 19 | J.K. Dobbins | DEN | 623 |
| 20 | Travis Etienne Jr. | JAC | 584 |
| 21 | Jaylen Warren | PIT | 572 |
| 22 | Tyrone Tracy Jr. | NYG | 542 |
| 23 | Woody Marks | HOU | 506 |
| 24 | David Montgomery | DET | 494 |
| 25 | Jacory Croskey-Merritt | WAS | 488 |
| 26 | Alvin Kamara | NO | 482 |
| 27 | Kenneth Walker III | SEA | 450 |
| 28 | RJ Harvey | DEN | 442 |
| 29 | Omarion Hampton | LAC | 438 |
| 30 | Rhamondre Stevenson | NE | 418 |
| Tier 4: The Rest | |||
| 31 | Zach Charbonnet | SEA | 414 |
| 32 | Kimani Vidal | LAC | 410 |
| 33 | TreVeyon Henderson | NE | 382 |
| 34 | Aaron Jones Sr. | MIN | 329 |
| 35 | Tyjae Spears | TEN | 326 |
| 36 | Isiah Pacheco | KC | 323 |
| 37 | Jordan Mason | MIN | 314 |
| 38 | Rachaad White | TB | 311 |
| 39 | Tony Pollard | TEN | 308 |
| 40 | Kareem Hunt | KC | 282 |
| 41 | Chuba Hubbard | CAR | 280 |
| 42 | Trey Benson | ARI | 274 |
| 43 | Tyler Allgeier | ATL | 272 |
| 44 | Nick Chubb | HOU | 270 |
| 45 | Isaiah Davis | NYJ | 238 |
| 46 | Ollie Gordon II | MIA | 236 |
| 47 | Bhayshul Tuten | JAC | 234 |
| 48 | Zonovan Knight | ARI | 232 |
| 49 | Brian Robinson Jr. | SF | 230 |
| 50 | Tank Bigsby | PHI | 228 |
| 51 | Kyle Monangai | CHI | 210 |
| 52 | Brashard Smith | KC | 208 |
| 53 | Devin Singletary | NYG | 204 |
| 54 | Jaydon Blue | DAL | 200 |
Tier 2: RB1 Options
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 6 | De’Von Achane | MIA | 1397 |
| 7 | Josh Jacobs | GB | 1382 |
| 8 | James Cook III | BUF | 1367 |
| 9 | Bucky Irving | TB | 1352 |
| 10 | Derrick Henry | BAL | 1337 |
| 11 | Omarion Hampton | LAC | 1322 |
| 12 | Ashton Jeanty | LV | 1307 |
| 13 | Quinshon Judkins | CLE | 1129 |
| 14 | Kyren Williams | LAR | 1117 |
| 15 | Travis Etienne Jr. | JAC | 1063 |
Tier 3: RB2 Options
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 16 | Cam Skattebo | NYG | 1053 |
| 17 | Breece Hall | NYJ | 983 |
| 18 | Javonte Williams | DAL | 973 |
| 19 | J.K. Dobbins | DEN | 903 |
| 20 | Kenneth Walker III | SEA | 873 |
| 21 | Chase Brown | CIN | 757 |
| 22 | Chuba Hubbard | CAR | 749 |
| 23 | Jordan Mason | MIN | 701 |
| 24 | Trey Benson | ARI | 693 |
| 25 | Woody Marks | HOU | 685 |
| 26 | Tony Pollard | TEN | 661 |
| 27 | Alvin Kamara | NO | 653 |
| 28 | D’Andre Swift | CHI | 629 |
| 29 | David Montgomery | DET | 621 |
| 30 | Jaylen Warren | PIT | 605 |
Tier 4: Matchup-Based Starters
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 31 | TreVeyon Henderson | NE | 597 |
| 32 | RJ Harvey | DEN | 589 |
| 33 | Jacory Croskey-Merritt | WAS | 502 |
| 34 | Bhayshul Tuten | JAC | 380 |
| 35 | Zach Charbonnet | SEA | 376 |
| 36 | Kendre Miller | NO | 364 |
| 37 | Kenneth Gainwell | PIT | 360 |
| 38 | Rhamondre Stevenson | NE | 340 |
| 39 | Aaron Jones Sr. | MIN | 328 |
| 40 | Tyler Allgeier | ATL | 324 |
| 41 | Brian Robinson Jr. | SF | 320 |
| 42 | Ollie Gordon II | MIA | 316 |
| 43 | Tyjae Spears | TEN | 312 |
| 44 | Isiah Pacheco | KC | 308 |
| 45 | Nick Chubb | HOU | 304 |
| 46 | Justice Hill | BAL | 269 |
| 47 | Chris Rodriguez Jr. | WAS | 233 |
| 48 | Blake Corum | LAR | 218 |
| 49 | Brashard Smith | KC | 200 |
Tier 5: Bench Assets and Handcuffs
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 44 | Matthew Golden | GB | 346 |
| 45 | Wan’Dale Robinson | NYG | 331 |
| 46 | Keon Coleman | BUF | 327 |
| 47 | Romeo Doubs | GB | 323 |
| 48 | Elic Ayomanor | TEN | 319 |
| 49 | Travis Hunter | JAC | 308 |
| 50 | Darius Slayton | NYG | 274 |
| 51 | Luther Burden III | CHI | 256 |
| 52 | Jerry Jeudy | CLE | 250 |
| 53 | Rashid Shaheed | NO | 247 |
| 54 | Brandon Aiyuk | SF | 244 |
| 55 | Kayshon Boutte | NE | 241 |
| 56 | Darnell Mooney | ATL | 238 |
| 57 | Calvin Ridley | TEN | 236 |
| 58 | Cooper Kupp | SEA | 233 |
| 59 | Marquise Brown | KC | 230 |
| 60 | Tre Tucker | LV | 227 |
| 61 | Tory Horton | SEA | 224 |
| 62 | Josh Downs | IND | 221 |
| 63 | Tyquan Thornton | KC | 198 |






























