RSJ’s Jackson Barrett created a value-based drafting Excel tool to create the preseason values for this Fantasy Football Trade Value Chart. The tool uses the FantasyPros consensus projections to assign values based on a 12-team, full PPR league.
Each week throughout the season, these values will be altered to reflect the player’s value for the rest of the season. Changes made to player’s value will be based on FantasyPros Rest of Season ECR, results from the season thus far, and The Wolf’s Rest of Season Rankings. But for the most part, the below values should generally reflect consensus rankings. The values provided also allow for comparing player values across positions, not just within one positional group.
For more information on how to make successful deals, check out our strategies for negotiating trades.
Be sure to tune back each week throughout the season. We’ll be adjusting the chart, discussing risers & fallers, and pinpointing trade targets.
The trade value chart for each position is linked below.
Fantasy Football Week 5 Trade Value Chart: Wide Receivers
Wide Receiver Riser
Last week, we highlighted Jayden Reed as a strong player to buy ahead of Jordan Love’s return. He exceeded all expectations, 27.1 points for a WR2 finish on the week.
In Reed’s last 10 games alongside Jordan Love, he’s averaging a ridiculous 25.9 PPG.
It doesn’t matter if Reed doesn’t play 80 percent of snaps or command a 25-percent target share. He is a dynamic talent who has a nose for the endzone. He is hyper-efficient with his looks and currently leads all WRs (min. 75 routes) in fantasy points per route run.
Plenty of people (myself included) made excuses for why Reed wouldn’t be able to succeed, primarily pointing to a limited snap share. It’s time to come to terms with the fact that this kid is a stone-cold baller and a special talent. In an offense with Love under center and Mat LaFleur calling the shots, the future is bright for Reed.
Wide Receiver Faller
What is going on with Brandon Aiyuk? Through four games, Aiyuk has seen significant hits to just about every single usage and production metric compared to last year. Aiyuk, the picture of efficiency in 2023, ranks 76th in fantasy points per route run.
Aiyuk’s numbers are down across the board. He’s being targeted less frequently, is averaging just 1.34 YPRR, and has not cleared 10 PPR points in a single game this season. All of these numbers are troubling. But the most concerning number might be his catch rate. Just 52 percent of his targets have resulted in receptions, down from 71 percent in 2023.
At this point, it’s getting hard to chalk this up to rust and the lack of preseason work. Aiyuk’s trade value has taken a meaningful hit over the last few weeks and it’s continuing to fall after Week 4. He’ll have to improve from both a target-earning and production perspective to ascend back into the high-end WR2 ranks.
Wide Receiver Trade Target
Those who drafted Garrett Wilson have been thoroughly disappointed after a month of play. He came off draft boards as the WR7 but slots in as the WR35 through four games.
Even if you’ve been frustrated thus far, don’t give up just yet. Wilson still has a strong role within the offense, accounting for 25 percent of the targets and 35 percent of the air yards dished out by Aaron Rodgers. His usage places him as the WR20 in expected fantasy points per game.
It’s also worth noting that Wilson has been through the absolute gauntlet of cornerback talent. He’s lined up against Charvarius Ward, L’Jarius Sneed, Christian Gonzalez, and Pat Surtain so far this season. Few WRs are going to be able to put up WR1 numbers against this group.
It’s worth it to send out some feelers to the Wilson manager in your league. If you can find someone who is valuing him as a low-end WR2, he’s well worth taking a gamble on.
Tier 1: The Alphas
| Player Name | Team | Value |
|---|---|---|
| Ja’Marr Chase | CIN | 2604 |
| Jaxon Smith-Njigba | SEA | 2490 |
| Amon-Ra St. Brown | DET | 2442 |
| A.J. Brown | NE | 2104 |
| CeeDee Lamb | DAL | 2032 |
| Justin Jefferson | MIN | 1996 |
| Drake London | ATL | 1821 |
| Malik Nabers | NYG | 1768 |
| George Pickens | DAL | 1741 |
| Chris Olave | NO | 1688 |
| Nico Collins | HOU | 1662 |
| Rashee Rice | KC | 1554 |
| DeVonta Smith | PHI | 1535 |
| Zay Flowers | BAL | 1516 |
| Ladd McConkey | LAC | 1478 |
| Luther Burden III | CHI | 1459 |
| Davante Adams | LAR | 1402 |
| Jaylen Waddle | DEN | 1326 |
| Garrett Wilson | NYJ | 1313 |
| Tee Higgins | CIN | 1300 |
| Terry McLaurin | WAS | 1286 |
| Emeka Egbuka | TB | 1273 |
| DJ Moore | BUF | 1260 |
| Parker Washington | JAC | 1220 |
| Tetairoa McMillan | CAR | 1207 |
| Christian Watson | GB | 1100 |
| Rome Odunze | CHI | 1074 |
| Jameson Williams | DET | 1060 |
| Mike Evans | SF | 1047 |
| Chris Godwin Jr. | TB | 960 |
| Michael Wilson | ARI | 951 |
| Brian Thomas Jr. | JAC | 922 |
| DK Metcalf | PIT | 913 |
| Carnell Tate | TEN | 903 |
| De’Zhaun Stribling | SF | 884 |
| Jayden Reed | GB | 875 |
| KC Concepcion | CLE | 770 |
| Quentin Johnston | LAC | 742 |
| Stefon Diggs | WAS | 721 |
| Makai Lemon | PHI | 691 |
| Marvin Harrison Jr. | ARI | 675 |
| Courtland Sutton | DEN | 660 |
| Michael Pittman Jr. | PIT | 622 |
| Jordan Addison | MIN | 615 |
| Josh Downs | IND | 599 |
| Alec Pierce | IND | 592 |
| Matthew Golden | GB | 535 |
| Romeo Doubs | NE | 495 |
| Xavier Worthy | KC | 489 |
| Jalen Coker | CAR | 484 |
| Jordyn Tyson | NO | 455 |
| Rashid Shaheed | SEA | 449 |
| Wan’Dale Robinson | TEN | 444 |
| Denzel Boston | CLE | 438 |
| Khalil Shakir | BUF | 432 |
| Deebo Samuel Sr. | SF | 419 |
| Jakobi Meyers | JAC | 415 |
| Ja’Kobi Lane | BAL | 396 |
| Jalen McMillan | TB | 377 |
| Jalen Nailor | LV | 370 |
| Tre Tucker | LV | 366 |
| Tre’ Harris | LAC | 362 |
| Dontayvion Wicks | PHI | 358 |
| Keenan Allen | IND | 354 |
| Ryan Flournoy | DAL | 343 |
| Malik Washington | MIA | 339 |
| Adonai Mitchell | NYJ | 316 |
| Cyrus Allen | KC | 291 |
| Caleb Douglas | MIA | 282 |
| Travis Hunter | JAC | 279 |
| Pat Bryant | DEN | 276 |
| Kayshon Boutte | HOU | 274 |
| Jauan Jennings | MIN | 265 |
| Zachariah Branch | ATL | 254 |
| Germie Bernard | PIT | 245 |
| Chris Bell | MIA | 242 |
| Malachi Fields | NYG | 231 |
| Tank Dell | HOU | 217 |
| Devaughn Vele | NO | 214 |
| Tyquan Thornton | KC | 211 |
| Antonio Williams | WAS | 208 |
| Keon Coleman | BUF | 205 |
| Rashod Bateman | BAL | 202 |
| Zavion Thomas | CHI | 180 |
| Jaylin Noel | HOU | 170 |
| Calvin Ridley | TEN | 168 |
| Omar Cooper Jr. | NYJ | 164 |
| Ted Hurst III | TB | 153 |
| Isaac TeSlaa | DET | 151 |
| Jerry Jeudy | CLE | 149 |
| Cooper Kupp | SEA | 143 |
| Brenen Thompson | LAC | 142 |
| Elijah Sarratt | BAL | 133 |
| Darnell Mooney | NYG | 132 |
| Barion Brown | NO | 131 |
| Chimere Dike | TEN | 130 |
| Tyreek Hill | FA | 129 |
| Troy Franklin | DEN | 124 |
| Christian Kirk | SF | 123 |
| Isaiah Bond | CLE | 122 |
| Chris Brazzell II | CAR | 120 |
| Jack Bech | LV | 116 |
| Skyler Bell | BUF | 115 |
| Jalen Tolbert | MIA | 114 |
| Tory Horton | SEA | 113 |
| Kyle Williams | NE | 112 |
| Elic Ayomanor | TEN | 111 |
| Darius Slayton | NYG | 110 |
| Mack Hollins | NE | 109 |
| Jalen Royals | KC | 108 |
| Brandon Aiyuk | SF | 102 |
Tier 2: High-End Starters
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 4 | Nico Collins | HOU | 1175 |
| 5 | Rome Odunze | CHI | 1164 |
| 6 | Emeka Egbuka | TB | 1152 |
| 7 | Drake London | ATL | 1141 |
| 8 | Jaxon Smith-Njigba | SEA | 1130 |
| 9 | Garrett Wilson | NYJ | 1118 |
| 10 | Davante Adams | LAR | 1107 |
| 11 | CeeDee Lamb | DAL | 1084 |
Tier 3: Quality Options
| RANK | RANK CHANGE | PLAYER | Value |
|---|---|---|---|
| 12 | Courtland Sutton | DEN | 953 |
| 13 | Ja’Marr Chase | CIN | 943 |
| 14 | Deebo Samuel Sr. | WAS | 915 |
| 15 | Rashee Rice | KC | 905 |
| 16 | George Pickens | DAL | 896 |
| 17 | Quentin Johnston | LAC | 886 |
| 18 | Zay Flowers | BAL | 877 |
| 19 | Xavier Worthy | KC | 848 |
| 20 | A.J. Brown | PHI | 839 |
| 21 | DK Metcalf | PIT | 820 |
| 22 | Brian Thomas Jr. | JAC | 810 |
| 23 | Jaylen Waddle | MIA | 801 |
| 24 | Marvin Harrison Jr. | ARI | 782 |
| 25 | Michael Pittman Jr. | IND | 727 |
| 26 | Tetairoa McMillan | CAR | 704 |
| 27 | Ricky Pearsall | SF | 696 |
| 28 | DeVonta Smith | PHI | 689 |
| 29 | Keenan Allen | LAC | 674 |
| 30 | Ladd McConkey | LAC | 643 |
| 31 | Jakobi Meyers | LV | 636 |
| 32 | Jordan Addison | MIN | 613 |
| 33 | Chris Olave | NO | 605 |
| 34 | Mike Evans | TB | 500 |
Tier 4: Emergency Starters and Bench Assets
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 35 | Jameson Williams | DET | 494 |
| 36 | DJ Moore | CHI | 488 |
| 37 | Chris Godwin Jr. | TB | 483 |
| 38 | Terry McLaurin | WAS | 460 |
| 39 | Stefon Diggs | NE | 454 |
| 40 | Khalil Shakir | BUF | 448 |
| 41 | Jauan Jennings | SF | 437 |






























