RSJ’s Jackson Barrett created a value-based drafting Excel tool to create the preseason values for this Fantasy Football Trade Value Chart. The tool uses the FantasyPros consensus projections to assign values based on a 12-team, full PPR league.
Each week throughout the season, these values will be altered to reflect the player’s value for the rest of the season. Changes made to player’s value will be based on FantasyPros Rest of Season ECR, results from the season thus far, and The Wolf’s Rest of Season Rankings. But for the most part, the below values should generally reflect consensus rankings. The values provided also allow for comparing player values across positions, not just within one positional group.
For more information on how to make successful deals, check out our strategies for negotiating trades.
Be sure to tune back each week throughout the season. We’ll be adjusting the chart, discussing risers & fallers, and pinpointing trade targets.
The trade value chart for each position is linked below.
Fantasy Football Week 5 Trade Value Chart: Wide Receivers
Wide Receiver Riser
Last week, we highlighted Jayden Reed as a strong player to buy ahead of Jordan Love’s return. He exceeded all expectations, 27.1 points for a WR2 finish on the week.
In Reed’s last 10 games alongside Jordan Love, he’s averaging a ridiculous 25.9 PPG.
It doesn’t matter if Reed doesn’t play 80 percent of snaps or command a 25-percent target share. He is a dynamic talent who has a nose for the endzone. He is hyper-efficient with his looks and currently leads all WRs (min. 75 routes) in fantasy points per route run.
Plenty of people (myself included) made excuses for why Reed wouldn’t be able to succeed, primarily pointing to a limited snap share. It’s time to come to terms with the fact that this kid is a stone-cold baller and a special talent. In an offense with Love under center and Mat LaFleur calling the shots, the future is bright for Reed.
Wide Receiver Faller
What is going on with Brandon Aiyuk? Through four games, Aiyuk has seen significant hits to just about every single usage and production metric compared to last year. Aiyuk, the picture of efficiency in 2023, ranks 76th in fantasy points per route run.
Aiyuk’s numbers are down across the board. He’s being targeted less frequently, is averaging just 1.34 YPRR, and has not cleared 10 PPR points in a single game this season. All of these numbers are troubling. But the most concerning number might be his catch rate. Just 52 percent of his targets have resulted in receptions, down from 71 percent in 2023.
At this point, it’s getting hard to chalk this up to rust and the lack of preseason work. Aiyuk’s trade value has taken a meaningful hit over the last few weeks and it’s continuing to fall after Week 4. He’ll have to improve from both a target-earning and production perspective to ascend back into the high-end WR2 ranks.
Wide Receiver Trade Target
Those who drafted Garrett Wilson have been thoroughly disappointed after a month of play. He came off draft boards as the WR7 but slots in as the WR35 through four games.
Even if you’ve been frustrated thus far, don’t give up just yet. Wilson still has a strong role within the offense, accounting for 25 percent of the targets and 35 percent of the air yards dished out by Aaron Rodgers. His usage places him as the WR20 in expected fantasy points per game.
It’s also worth noting that Wilson has been through the absolute gauntlet of cornerback talent. He’s lined up against Charvarius Ward, L’Jarius Sneed, Christian Gonzalez, and Pat Surtain so far this season. Few WRs are going to be able to put up WR1 numbers against this group.
It’s worth it to send out some feelers to the Wilson manager in your league. If you can find someone who is valuing him as a low-end WR2, he’s well worth taking a gamble on.
Tier 1: The Alphas
| Rank | Player Name | Team | Value |
|---|---|---|---|
| Tier 1: The Alphas | |||
| 1 | Ja’Marr Chase | CIN | 1195 |
| 2 | Jaxon Smith-Njigba | SEA | 1181 |
| 3 | Puka Nacua | LAR | 1167 |
| 4 | CeeDee Lamb | DAL | 1152 |
| 5 | Amon-Ra St. Brown | DET | 1138 |
| Tier 2: High-End Starters | |||
| 6 | Rashee Rice | KC | 1095 |
| 7 | Justin Jefferson | MIN | 1017 |
| 8 | Davante Adams | LAR | 983 |
| 9 | Drake London | ATL | 972 |
| 10 | Emeka Egbuka | TB | 960 |
| Tier 3: Quality Options | |||
| 11 | Rome Odunze | CHI | 886 |
| 12 | George Pickens | DAL | 848 |
| 13 | Nico Collins | HOU | 839 |
| 14 | Michael Pittman Jr. | IND | 810 |
| 15 | Garrett Wilson | NYJ | 801 |
| 16 | Courtland Sutton | DEN | 763 |
| 17 | Ladd McConkey | LAC | 704 |
| 18 | DK Metcalf | PIT | 643 |
| 19 | A.J. Brown | PHI | 636 |
| 20 | Jordan Addison | MIN | 628 |
| 21 | Jaylen Waddle | MIA | 620 |
| 22 | Chris Olave | NO | 613 |
| Tier 4: Largely FLEX Options | |||
| 23 | Tetairoa McMillan | CAR | 574 |
| 24 | Zay Flowers | BAL | 568 |
| 25 | DeVonta Smith | PHI | 557 |
| 26 | Deebo Samuel Sr. | WAS | 551 |
| 27 | Tee Higgins | CIN | 545 |
| 28 | Brian Thomas Jr. | JAC | 534 |
| 29 | Travis Hunter | JAC | 523 |
| 30 | Keenan Allen | LAC | 488 |
| 31 | Terry McLaurin | WAS | 483 |
| 32 | Xavier Worthy | KC | 477 |
| 33 | Stefon Diggs | NE | 471 |
| 34 | Marvin Harrison Jr. | ARI | 435 |
| Tier 5: The Rest | |||
| 35 | Wan’Dale Robinson | NYG | 401 |
| 36 | Ricky Pearsall | SF | 397 |
| 37 | Quentin Johnston | LAC | 393 |
| 38 | Jakobi Meyers | LV | 374 |
| 39 | Josh Downs | IND | 352 |
| 40 | Khalil Shakir | BUF | 350 |
| 41 | Rashid Shaheed | NO | 347 |
| 42 | Romeo Doubs | GB | 330 |
| 43 | DJ Moore | CHI | 327 |
| 44 | Jameson Williams | DET | 318 |
| 45 | Kayshon Boutte | NE | 290 |
| 46 | Chris Godwin Jr. | TB | 276 |
| 47 | Tez Johnson | TB | 274 |
| 48 | Jauan Jennings | SF | 272 |
| 49 | Troy Franklin | DEN | 253 |
| 50 | Christian Watson | GB | 251 |
| 51 | Tre Tucker | LV | 249 |
| 52 | Calvin Ridley | TEN | 247 |
| 53 | Chimere Dike | TEN | 245 |
| 54 | Matthew Golden | GB | 243 |
| 55 | Jayden Reed | GB | 241 |
| 56 | Jayden Higgins | HOU | 230 |
| 57 | Darnell Mooney | ATL | 228 |
| 58 | Brandon Aiyuk | SF | 213 |
| 59 | Kendrick Bourne | SF | 211 |
| 60 | Keon Coleman | BUF | 209 |
| 61 | Jaylin Noel | HOU | 207 |
| 62 | Alec Pierce | IND | 205 |
| 63 | Luther Burden III | CHI | 196 |
| 64 | Xavier Legette | CAR | 192 |
Tier 2: High-End Starters
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 4 | Nico Collins | HOU | 1175 |
| 5 | Rome Odunze | CHI | 1164 |
| 6 | Emeka Egbuka | TB | 1152 |
| 7 | Drake London | ATL | 1141 |
| 8 | Jaxon Smith-Njigba | SEA | 1130 |
| 9 | Garrett Wilson | NYJ | 1118 |
| 10 | Davante Adams | LAR | 1107 |
| 11 | CeeDee Lamb | DAL | 1084 |
Tier 3: Quality Options
| RANK | RANK CHANGE | PLAYER | Value |
|---|---|---|---|
| 12 | Courtland Sutton | DEN | 953 |
| 13 | Ja’Marr Chase | CIN | 943 |
| 14 | Deebo Samuel Sr. | WAS | 915 |
| 15 | Rashee Rice | KC | 905 |
| 16 | George Pickens | DAL | 896 |
| 17 | Quentin Johnston | LAC | 886 |
| 18 | Zay Flowers | BAL | 877 |
| 19 | Xavier Worthy | KC | 848 |
| 20 | A.J. Brown | PHI | 839 |
| 21 | DK Metcalf | PIT | 820 |
| 22 | Brian Thomas Jr. | JAC | 810 |
| 23 | Jaylen Waddle | MIA | 801 |
| 24 | Marvin Harrison Jr. | ARI | 782 |
| 25 | Michael Pittman Jr. | IND | 727 |
| 26 | Tetairoa McMillan | CAR | 704 |
| 27 | Ricky Pearsall | SF | 696 |
| 28 | DeVonta Smith | PHI | 689 |
| 29 | Keenan Allen | LAC | 674 |
| 30 | Ladd McConkey | LAC | 643 |
| 31 | Jakobi Meyers | LV | 636 |
| 32 | Jordan Addison | MIN | 613 |
| 33 | Chris Olave | NO | 605 |
| 34 | Mike Evans | TB | 500 |
Tier 4: Emergency Starters and Bench Assets
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 35 | Jameson Williams | DET | 494 |
| 36 | DJ Moore | CHI | 488 |
| 37 | Chris Godwin Jr. | TB | 483 |
| 38 | Terry McLaurin | WAS | 460 |
| 39 | Stefon Diggs | NE | 454 |
| 40 | Khalil Shakir | BUF | 448 |
| 41 | Jauan Jennings | SF | 437 |






























