This trade value chart probably looks different than other charts you’re used to seeing. Most other analysts take their rest of the season rankings, apply arbitrary numbers to each player based on rank order, and call it a day.
I used a value-based drafting Excel tool to create the initial pre-Week 1 values for this chart. Since then, I have made changes based on the results from the first three weeks, FantasyPros Rest of the Season ECR, The Wolf’s Rest of Season Rankings, and my expected fantasy points analysis (updated every Wednesday). All values are based on full-PPR scoring.
PLAYER | POS | TEAM | 1QB | 2QB |
---|---|---|---|---|
Christian McCaffrey | RB | CAR | 65 | 65 |
Jonathan Taylor | RB | IND | 61 | 61 |
Najee Harris | RB | PIT | 60 | 60 |
Alvin Kamara | RB | NO | 59 | 59 |
Austin Ekeler | RB | LAC | 59 | 59 |
Dalvin Cook | RB | MIN | 58 | 58 |
Davante Adams | WR | GB | 58 | 58 |
Cooper Kupp | WR | LAR | 57 | 57 |
Tyreek Hill | WR | KC | 57 | 57 |
D'Andre Swift | RB | DET | 54 | 54 |
Travis Kelce | TE | KC | 52 | 52 |
Aaron Jones | RB | GB | 51 | 51 |
Ezekiel Elliott | RB | DAL | 50 | 50 |
Joe Mixon | RB | CIN | 48 | 48 |
A.J. Brown | WR | TEN | 48 | 48 |
Saquon Barkley | RB | NYG | 47 | 47 |
Keenan Allen | WR | LAC | 47 | 47 |
Justin Jefferson | WR | MIN | 47 | 47 |
Stefon Diggs | WR | BUF | 46 | 46 |
D.K. Metcalf | WR | SEA | 45 | 45 |
Darren Waller | TE | LV | 45 | 45 |
Darrell Henderson | RB | LAR | 44 | 44 |
Deebo Samuel | WR | SF | 44 | 44 |
Ja'Marr Chase | WR | CIN | 44 | 44 |
James Robinson | RB | JAC | 42 | 42 |
Terry McLaurin | WR | WAS | 41 | 41 |
Nick Chubb | RB | CLE | 40 | 40 |
Cordarrelle Patterson | RB | ATL | 38 | 38 |
DeAndre Hopkins | WR | ARI | 38 | 38 |
Mark Andrews | TE | BAL | 37 | 37 |
George Kittle | TE | SF | 37 | 37 |
Leonard Fournette | RB | TB | 36 | 36 |
CeeDee Lamb | WR | DAL | 36 | 36 |
Josh Allen | QB | BUF | 35 | 58 |
Kyle Pitts | TE | ATL | 35 | 35 |
Chris Godwin | WR | TB | 34 | 34 |
Diontae Johnson | WR | PIT | 34 | 34 |
Marquise Brown | WR | BAL | 34 | 34 |
Lamar Jackson | QB | BAL | 33 | 55 |
James Conner | RB | ARI | 33 | 33 |
Elijah Mitchell | RB | SF | 33 | 33 |
Amari Cooper | WR | DAL | 33 | 33 |
Mike Evans | WR | TB | 33 | 33 |
Josh Jacobs | RB | LV | 32 | 32 |
David Montgomery | RB | CHI | 32 | 32 |
T.J. Hockenson | TE | DET | 32 | 32 |
D.J. Moore | WR | CAR | 32 | 32 |
Michael Pittman Jr. | WR | IND | 31 | 31 |
Kyler Murray | QB | ARI | 30 | 52 |
Brandin Cooks | WR | HOU | 30 | 30 |
Tyler Lockett | WR | SEA | 30 | 30 |
Robert Woods | WR | LAR | 30 | 30 |
Tom Brady | QB | TB | 29 | 51 |
Myles Gaskin | RB | MIA | 28 | 28 |
Adam Thielen | WR | MIN | 27 | 27 |
Michael Carter | RB | NYJ | 26 | 26 |
Clyde Edwards-Helaire | RB | KC | 26 | 26 |
Damien Harris | RB | NE | 25 | 25 |
Mike Williams | WR | LAC | 25 | 25 |
Tee Higgins | WR | CIN | 25 | 25 |
Jaylen Waddle | WR | MIA | 25 | 25 |
Patrick Mahomes II | QB | KC | 24 | 50 |
Courtland Sutton | WR | DEN | 22 | 22 |
Dak Prescott | QB | DAL | 21 | 48 |
Melvin Gordon III | RB | DEN | 21 | 21 |
Zack Moss | RB | BUF | 20 | 20 |
Chase Claypool | WR | PIT | 20 | 20 |
Justin Herbert | QB | LAC | 19 | 46 |
Russell Wilson | QB | SEA | 19 | 46 |
Javonte Williams | RB | DEN | 19 | 19 |
Calvin Ridley | WR | ATL | 19 | 19 |
Dalton Schultz | TE | DAL | 19 | 19 |
Mike Gesicki | TE | MIA | 19 | 19 |
Jalen Hurts | QB | PHI | 18 | 44 |
Antonio Gibson | RB | WAS | 18 | 18 |
Miles Sanders | RB | PHI | 18 | 18 |
Hunter Renfrow | WR | LV | 18 | 18 |
Antonio Brown | WR | TB | 17 | 17 |
DeVonta Smith | WR | PHI | 17 | 17 |
Jerry Jeudy | WR | DEN | 16 | 16 |
Dallas Goedert | TE | PHI | 16 | 16 |
Matthew Stafford | QB | LAR | 15 | 43 |
Darrel Williams | RB | KC | 15 | 15 |
Julio Jones | WR | TEN | 15 | 15 |
Noah Fant | TE | DEN | 15 | 15 |
Chase Edmonds | RB | ARI | 14 | 14 |
Kareem Hunt | RB | CLE | 14 | 14 |
Rob Gronkowski | TE | TB | 14 | 14 |
Chris Carson | RB | SEA | 13 | 13 |
Corey Davis | WR | NYJ | 13 | 13 |
Jakobi Meyers | WR | NE | 13 | 13 |
Emmanuel Sanders | WR | BUF | 13 | 13 |
Dawson Knox | TE | BUF | 13 | 13 |
Jarvis Landry | WR | CLE | 12 | 12 |
Kadarius Toney | WR | NYG | 12 | 12 |
Sterling Shepard | WR | NYG | 12 | 12 |
Devonta Freeman | RB | BAL | 11 | 11 |
Darnell Mooney | WR | CHI | 11 | 11 |
Brandon Aiyuk | WR | SF | 11 | 11 |
Rashod Bateman | WR | BAL | 11 | 11 |
Khalil Herbert | RB | CHI | 10 | 10 |
Derrick Henry | RB | TEN | 10 | 10 |
Alexander Mattison | RB | MIN | 10 | 10 |
Tony Pollard | RB | DAL | 10 | 10 |
Mike Davis | RB | ATL | 10 | 10 |
AJ Dillon | RB | GB | 10 | 10 |
Marvin Jones Jr. | WR | JAC | 10 | 10 |
Cole Beasley | WR | BUF | 10 | 10 |
Odell Beckham Jr. | WR | CLE | 10 | 10 |
Elijah Moore | WR | NYJ | 10 | 10 |
Van Jefferson | WR | LAR | 10 | 10 |
Zach Ertz | TE | PHI | 10 | 10 |
Aaron Rodgers | QB | GB | 9 | 42 |
J.D. McKissic | RB | WAS | 9 | 9 |
Jamaal Williams | RB | DET | 9 | 9 |
D'Ernest Johnson | RB | CLE | 9 | 9 |
Mark Ingram | RB | NO | 9 | 9 |
Allen Robinson II | WR | CHI | 9 | 9 |
Pat Freiermuth | TE | PIT | 9 | 9 |
Will Fuller V | WR | MIA | 8 | 8 |
Michael Gallup | WR | DAL | 8 | 8 |
Tyler Higbee | TE | LAR | 8 | 8 |
Joe Burrow | QB | CIN | 7 | 38 |
Devontae Booker | RB | NYG | 7 | 7 |
Alex Collins | RB | SEA | 7 | 7 |
Devin Singletary | RB | BUF | 7 | 7 |
Kenyan Drake | RB | LV | 7 | 7 |
Jeremy McNichols | RB | TEN | 7 | 7 |
Samaje Perine | RB | CIN | 7 | 7 |
Kenny Golladay | WR | NYG | 7 | 7 |
Robby Anderson | WR | CAR | 7 | 7 |
Christian Kirk | WR | ARI | 7 | 7 |
Logan Thomas | TE | WAS | 7 | 7 |
Adrian Peterson | RB | TEN | 6 | 6 |
Boston Scott | RB | PHI | 6 | 6 |
Laviska Shenault Jr. | WR | JAC | 6 | 6 |
Tyler Boyd | WR | CIN | 6 | 6 |
DeVante Parker | WR | MIA | 6 | 6 |
Hunter Henry | TE | NE | 6 | 6 |
Ryan Tannehill | QB | TEN | 5 | 36 |
Nyheim Hines | RB | IND | 5 | 5 |
Latavius Murray | RB | BAL | 4 | 4 |
Sony Michel | RB | LAR | 3 | 3 |
Giovani Bernard | RB | TB | 3 | 3 |
Ty Johnson | RB | NYJ | 3 | 3 |
Rondale Moore | WR | ARI | 3 | 3 |
A.J. Green | WR | ARI | 3 | 3 |
Mecole Hardman | WR | KC | 3 | 3 |
Derek Carr | QB | LV | 2 | 31 |
Kirk Cousins | QB | MIN | 2 | 31 |
Kenneth Gainwell | RB | PHI | 2 | 2 |
Chuba Hubbard | RB | CAR | 2 | 2 |
Eno Benjamin | RB | ARI | 2 | 2 |
David Johnson | RB | HOU | 2 | 2 |
Tim Patrick | WR | DEN | 2 | 2 |
Bryan Edwards | WR | LV | 2 | 2 |
Marquez Callaway | WR | NO | 2 | 2 |
Carson Wentz | QB | IND | 1 | 29 |
Matt Ryan | QB | ATL | 1 | 25 |
Justin Fields | QB | CHI | 1 | 25 |
Trevor Lawrence | QB | JAC | 1 | 19 |
Daniel Jones | QB | NYG | 1 | 19 |
Tua Tagovailoa | QB | MIA | 1 | 17 |
Tyrod Taylor | QB | HOU | 1 | 15 |
Teddy Bridgewater | QB | DEN | 1 | 15 |
Taysom Hill | QB | NO | 1 | 12 |
Ben Roethlisberger | QB | PIT | 1 | 12 |
Taylor Heinicke | QB | WAS | 1 | 12 |
Baker Mayfield | QB | CLE | 1 | 12 |
Sam Darnold | QB | CAR | 1 | 11 |
Trey Lance | QB | SF | 1 | 11 |
Mac Jones | QB | NE | 1 | 10 |
Jared Goff | QB | DET | 1 | 10 |
Jimmy Garoppolo | QB | SF | 1 | 10 |
Zach Wilson | QB | NYJ | 1 | 9 |
Ryan Fitzpatrick | QB | WAS | 1 | 3 |
WEEK 9 RISERS, FALLERS, AND INJURY NOTES
For a more detailed injury breakdown, check out CJay’s Trainer’s Room article that comes out later in the week. I am writing this on Monday night and tried to take the following injuries into account, but stay tuned for updates throughout the week. Injury data is primarily sourced from The Fantasy Doctors and ProFootballDoc.
Week 9 Stock Watch
— Wolf of Roto Street (@RotoStreetWolf) November 8, 2021
📈 JConner, EMitchell, Kittle, Aiyuk, Chubb, DFreeman, Drake, Dillon, Ryan + Gage + Pitts, Ingram, Bolden, JHoward, Darrell W, Gaskin, EMoore
📉 Mahomes, AJones, DJM, AK41, Landry, Meyers, Mike W, BScott/ Gainwell/Sanders, JCook, Sutton, Toney
Any Missing?
- Cardinals running back Chase Edmonds suffered a high ankle sprain after playing only one snap in Week 9 and is set to miss multiple weeks according to Adam Schefter. James Conner is now extremely valuable coming off his monster three-touchdown game. However, Conner also has a lengthy injury history, so teammate Eno Benjamin could be worth an add in deeper leagues.
- Antonio Brown is still in a walking boot as of Monday night. Coach Bruce Arians is unsure whether he or teammate Rob Gronkowski will play this week. Dr. Jesse Morse believes Brown will miss this week and possibly longer. Jeff Mueller, PT, DPT expects Brown to miss a few more weeks. Brown gets a bump down in value, and teammates Chris Godwin and Mike Evans see a slight increase.
- DeAndre Hopkins is still dealing with a hamstring injury and will likely be questionable this week.
- James Robinson also seems likely to be questionable this week after missing Week 9 with a heel injury.
- Cowboys running back Ezekiel Elliott suffered a knee injury in Week 9. The severity is unclear, but with a large top tier of running backs, this injury is enough for me to move him down within the tier. Monitor practice reports for updates this week.
- Running backs Zack Moss, Damien Harris, and Rhamondre Stevenson suffered concussions and could be in danger of missing Week 10.
- Deebo Samuel, George Kittle, Darren Waller, and Christian McCaffrey all played in Week 9 without any reported setbacks, which is great news for all players.
- Risers due to Week 9 workload include Jonathan Taylor, Keenan Allen, Cordarrelle Patterson, Hunter Renfrow, David Montgomery, and Myles Gaskin.
- Chuba Hubbard and Kenneth Gainwell can be dropped since neither is better than the third-string back on their respective teams.
- Additional fallers due to lack of targets include Courtland Sutton, Mike Williams, Julio Jones, and Bryan Edwards.