Fantasy Football Championships are won with trades.
Here, I continue a series previously captained by RSJ’s MOH in 2023 and 2024, and Jackson Barrett before him. In my version, I’ll be basing these trade value charts off the top-150 Rest Of Season Rankings of RSJ’s Wolf Of Roto Street, who finished 2nd of 172 experts in FantasyPros’ Multi-Year Draft Rankings.
These charts adjust values for positional need to assign values based on a 1QB, 12-team, full PPR league, where generally quarterbacks are harder to trade for/away due to lack of positional need, unlike Superflex leagues.
Each week throughout the season, these values will be altered to reflect the player’s value for the rest of the season.
Be sure to tune back each week throughout the season. We’ll be adjusting the chart, discussing risers & fallers, and other WRs of interest, and providing a refresher on optimal trade strategy.
The trade value chart for each position is linked below.
Fantasy Football Week 4 Trade Value Chart: Wide Receivers
Wide Receiver Riser
While the fantasy community focused on the potential of the Raiders’ incoming rookies, Tre Tucker quietly retained the starting role he had last season. High snap-share didn’t mean significant fantasy production except in spurts last season, largely keeping him on waiver wires.
But this week, he’s assuredly going to be a top waiver pick-up after eight catches (on nine targets) for 145 yards and three TDs, a ridiculous 36.9 half-PPR point day, the week’s WR1.
And in that same vein, he’s making his first appearance in Wolf’s top 150. Is this performance a fluke? Time will tell, this week’s question for anyone who happened to roster Tucker already, is do you sell high, or bank on a third-year breakout?

At 5’9″, 187, with 4.40-speed (91st percentile), Tre entered the league profiling an NFL team’s WR2/3, whose size concerns weren’t offset by his college production (unlike a Tank Dell or DeVonta Smith) and the production through the first two years reflected that. So while it would not be surprising if the rest of this season’s production remains just as erratic, even the value you might get in a trade after such a boom week may not be worth missing out on a third-year breakout.
Wide Receiver Faller
Brian Thomas Jr.’s pendulum is swinging in the opposite direction as it did at the end of his rookie year, hauling in only 2-of-6 targets for 55 scoreless yards against the Texans.
Houston has been a good defense so far, but that’s now only 7-of-25 targets Thomas has caught for the year, He reportedly dealt with a wrist issue in week 2 that could have contributed to a bad week, but still, the down weeks are becoming too consistent.
Is it a chemistry problem with Trevor Lawrence? Is it a play-calling problem?
Shane Waldron’s WR1
— Scott Barrett (@ScottBarrettDFB) September 22, 2025
2023: Jaxon Smith-Njigba
2024: Rome Odunze
2025: Brian Thomas Jr. https://t.co/QApqhKMqzl
Whatever it is, Thomas has entered buy-low territory, if you’re not too nervous that this could be his norm in 2025.
Other Wide Receivers Of Interest
Luther Burden and Tory Horton had noticeable weeks. Burden does for showing up with significance in the stat sheet for the first time this year, leading Bears receivers with a 3/101/1 line and one run for four yards.
Many were hoping for more because of his prospect profile and draft capital, but he’s still a very viable candidate to be a late-season rising rookie WR, although he has Rome Odunze and DJ Moore to battle for attention with.
In Seattle, Horton only really has Cooper Kupp to be the Seahawks’ WR2, and Kupp looks far from his prime self.
Horton’s line was only 3/32/1, but it was his second time in the end zone, and had a punt return for a TD which counts toward the player in some leagues.
Horton entered the NFL more under-the-radar due to 5th-round draft capital and not a lot of rookie hype, but has a window himself to be a sleeper late-season rookie WR who becomes a valuable fantasy starter down the stretch.
Trade Strategy Reminders
Aim To Fill Holes On Your Roster, And Your Trade Partner’s
In general, trade offers that clearly help both teams’ overall value, not just your own, will make a trade partner more cooperative, but being mindful of depth concerns with all teams involved with a trade will only increase the chance of that cooperation.
Be mindful not just of weak positional depth, but a surplus of positional depth, with all your league’s rosters. You might have a shortlist of players you’d love to be able to trade for, but if what you have to offer isn’t what your trade partner needs, your offers will likely fall on deaf ears.
Say you’re weak at RB, and have a surplus at WR. Teams that are strong at RB, but weak at WR, are naturally more eager to haggle.
Never Mention The Words “But The Trade Calculator Says”
Charts and calculators are a reference that can help find ideal trades, but they’re not gospel, and trying to make your potential trade partner think otherwise could shut the door on negotiations real quick.
Even if your charts/calculators show the trade offer to be in your league mate’s favor, they probably have tools and references of their own, and the next time “But the trade calculator says” changes someone’s mind, may be the first time.
Be Careful How Low-Ball Your Offers Are
Speaking of bad faith, a trade offer that is too clearly in your favor puts you in danger of potential trade partners shutting you out not just for that particular trade negotiation, but any future ones as well.
It’s a great feeling to get those kind of lopsided trade deals, but the ones that are so bad they only go through 1-percent of the time likely aren’t worth hitting the send button to begin with. At their core, fantasy players aren’t complete masochists just want to have fun with it, and somebody sending them insulting offers isn’t fun.
Trade Value Chart: Wide Receivers
Tier 1: The Alphas
| Rank | Player Name | Team | Value |
|---|---|---|---|
| Tier 1: The Alphas | |||
| 1 | Ja’Marr Chase | CIN | 1282 |
| 2 | Jaxon Smith-Njigba | SEA | 1253 |
| 3 | Puka Nacua | LAR | 1239 |
| 4 | CeeDee Lamb | DAL | 1225 |
| 5 | Amon-Ra St. Brown | DET | 1210 |
| Tier 2: High-End Starters | |||
| 6 | Rashee Rice | KC | 1144 |
| 7 | Drake London | ATL | 1110 |
| 8 | Justin Jefferson | MIN | 1087 |
| 9 | Davante Adams | LAR | 1053 |
| 10 | Nico Collins | HOU | 1018 |
| 11 | Emeka Egbuka | TB | 910 |
| Tier 3: Quality Options | |||
| 12 | Michael Pittman Jr. | IND | 882 |
| 13 | George Pickens | DAL | 872 |
| 14 | Garrett Wilson | NYJ | 853 |
| 15 | Tee Higgins | CIN | 844 |
| 16 | Rome Odunze | CHI | 834 |
| Tier 4: WR2/FLEX Options | |||
| 17 | Courtland Sutton | DEN | 737 |
| 18 | Ladd McConkey | LAC | 730 |
| 19 | Jordan Addison | MIN | 722 |
| 20 | Jaylen Waddle | MIA | 714 |
| 21 | A.J. Brown | PHI | 707 |
| 22 | DeVonta Smith | PHI | 699 |
| 23 | Zay Flowers | BAL | 692 |
| 24 | DK Metcalf | PIT | 654 |
| 25 | Tetairoa McMillan | CAR | 646 |
| 26 | Chris Olave | NO | 638 |
| 27 | Brian Thomas Jr. | JAC | 631 |
| 28 | DJ Moore | CHI | 623 |
| Tier 5: The Rest | |||
| 29 | Quentin Johnston | LAC | 539 |
| 30 | Stefon Diggs | NE | 533 |
| 31 | Deebo Samuel Sr. | WAS | 527 |
| 32 | Wan’Dale Robinson | NYG | 522 |
| 33 | Marvin Harrison Jr. | ARI | 493 |
| 34 | Keenan Allen | LAC | 470 |
| 35 | Khalil Shakir | BUF | 415 |
| 36 | Jauan Jennings | SF | 411 |
| 37 | Xavier Worthy | KC | 408 |
| 38 | Rashid Shaheed | NO | 404 |
| 39 | Romeo Doubs | GB | 396 |
| 40 | Ricky Pearsall | SF | 373 |
| 41 | Jameson Williams | DET | 370 |
| 42 | Josh Downs | IND | 362 |
| 43 | Terry McLaurin | WAS | 358 |
| 44 | Travis Hunter | JAC | 298 |
| 45 | Chris Godwin Jr. | TB | 295 |
| 46 | Alec Pierce | IND | 293 |
| 47 | Parker Washington | JAC | 290 |
| 48 | Christian Watson | GB | 287 |
| 49 | Tory Horton | SEA | 264 |
| 50 | Jakobi Meyers | LV | 253 |
| 51 | Tez Johnson | TB | 250 |
| 52 | Troy Franklin | DEN | 247 |
| 53 | Jayden Reed | GB | 244 |
| 54 | Tre Tucker | LV | 241 |
| 55 | Calvin Ridley | TEN | 233 |
| 56 | Chimere Dike | TEN | 230 |
| 57 | Matthew Golden | GB | 216 |
| 58 | Kayshon Boutte | NE | 213 |
| 59 | Olamide Zaccheaus | CHI | 210 |
| 60 | Darnell Mooney | ATL | 196 |
| 61 | Brandon Aiyuk | SF | 193 |
Tier 2: High-end Starters
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 4 | Nico Collins | HOU | 1175 |
| 5 | Rome Odunze | CHI | 1164 |
| 6 | Emeka Egbuka | TB | 1152 |
| 7 | Drake London | ATL | 1141 |
| 8 | Jaxon Smith-Njigba | SEA | 1130 |
| 9 | Garrett Wilson | NYJ | 1118 |
| 10 | Davante Adams | LAR | 1107 |
| 11 | CeeDee Lamb | DAL | 1084 |
Tier 3: Quality Options
| RANK | RANK CHANGE | PLAYER | Value |
|---|---|---|---|
| 12 | Courtland Sutton | DEN | 953 |
| 13 | Ja’Marr Chase | CIN | 943 |
| 14 | Deebo Samuel Sr. | WAS | 915 |
| 15 | Rashee Rice | KC | 905 |
| 16 | George Pickens | DAL | 896 |
| 17 | Quentin Johnston | LAC | 886 |
| 18 | Zay Flowers | BAL | 877 |
| 19 | Xavier Worthy | KC | 848 |
| 20 | A.J. Brown | PHI | 839 |
| 21 | DK Metcalf | PIT | 820 |
| 22 | Brian Thomas Jr. | JAC | 810 |
| 23 | Jaylen Waddle | MIA | 801 |
| 24 | Marvin Harrison Jr. | ARI | 782 |
| 25 | Michael Pittman Jr. | IND | 727 |
| 26 | Tetairoa McMillan | CAR | 704 |
| 27 | Ricky Pearsall | SF | 696 |
| 28 | DeVonta Smith | PHI | 689 |
| 29 | Keenan Allen | LAC | 674 |
| 30 | Ladd McConkey | LAC | 643 |
| 31 | Jakobi Meyers | LV | 636 |
| 32 | Jordan Addison | MIN | 613 |
| 33 | Chris Olave | NO | 605 |
| 34 | Mike Evans | TB | 500 |
Tier 4: Largely FLEX Options
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 35 | Jameson Williams | DET | 494 |
| 36 | DJ Moore | CHI | 488 |
| 37 | Chris Godwin Jr. | TB | 483 |
| 38 | Terry McLaurin | WAS | 460 |
| 39 | Stefon Diggs | NE | 454 |
| 40 | Khalil Shakir | BUF | 448 |
| 41 | Jauan Jennings | SF | 437 |
Tier 5: The Rest
| Rank | Player Name | Team | Value |
|---|---|---|---|
| 44 | Matthew Golden | GB | 346 |
| 45 | Wan’Dale Robinson | NYG | 331 |
| 46 | Keon Coleman | BUF | 327 |
| 47 | Romeo Doubs | GB | 323 |
| 48 | Elic Ayomanor | TEN | 319 |
| 49 | Travis Hunter | JAC | 308 |
| 50 | Darius Slayton | NYG | 274 |
| 51 | Luther Burden III | CHI | 256 |
| 52 | Jerry Jeudy | CLE | 250 |
| 53 | Rashid Shaheed | NO | 247 |
| 54 | Brandon Aiyuk | SF | 244 |
| 55 | Kayshon Boutte | NE | 241 |
| 56 | Darnell Mooney | ATL | 238 |
| 57 | Calvin Ridley | TEN | 236 |
| 58 | Cooper Kupp | SEA | 233 |
| 59 | Marquise Brown | KC | 230 |
| 60 | Tre Tucker | LV | 227 |
| 61 | Tory Horton | SEA | 224 |
| 62 | Josh Downs | IND | 221 |
| 63 | Tyquan Thornton | KC | 198 |






























